| Jan 1-3 | Dave Breese | Dave's email |
| Jan 9-10 | Pat Brown | Pat's email |
| Jan 16-17 | Chris Dettmar | Chris' email |
| Jan 23-24 | Will Fraize | Will's email |
| Jan 30-31 | Dennis Hays | Dennis' email |
| Feb 6-7 | Jim Ashworth | Jim's email |
| Feb 13-14 | Brian Kent | Brian's email |
| Feb 20-21 | Kevin Kunkel | Kevin's email |
| Feb 27-28 | Donna Rostant | Donna's email |
| Mar 6-7 | Dave Yeakel | Dave's email |
| Mar 13-14 | Jenny Trojan | Jenny's email |
| Mar 20-21 | Jon Norris | Jon's email |
| Mar 27-28 | Bridget Murphy | Bridget's email |
| Apr 3-4 | Tim Cohn | Tim's email |
| Apr 10-11 | Pat Brown | Pat's email |
| Apr 17-18 | Chris Dettmar | Chris' email |
| Apr 24-25 | Will Fraize | Will's email |
| May 1-2 | Dennis Hays | Dennis' email |
| May 8-9 | Jim Ashworth | Jim's email |
| May 15-16 | Brian Kent | Brian's email |
| May 22-23 | Kevin Kunkel | Kevin's email |
| May 29-30 | Donna Rostant | Donna's email |
| Jun 5-6 | Dave Yeakel | Dave's email |
| Jun 12-13 | Jenny Trojan | Jenny's email |
| Jun 19-20 | Pat Brown | Pat's email |
| Jun 26-27 | Chris Dettmar | Chris' email |
Interested in joining our corps of Stats & Chat Reporters? Contact our Reporter Pool Coordinator.