Elapsed Time Starting at Weverton
Crew Stop Pace> 00:08:30 00:09:00 00:09:30 00:10:00 00:10:30 00:11:00 00:11:30
Weverton Cliffs 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Railroad Trestle 2.7 00:22:57 00:24:18 00:25:39 00:27:00 00:28:21 00:29:42 00:31:03
Dam #3 4.4 00:37:24 00:39:36 00:41:48 00:44:00 00:46:12 00:48:24 00:50:36
Antietam Aqueduct 11.4 01:36:54 01:42:36 01:48:18 01:54:00 01:59:42 02:05:24 02:11:06
Shepherdstown Brdg 14.8 02:05:48 02:13:12 02:20:36 02:28:00 02:35:24 02:42:48 02:50:12
Snyder's Landing 18.7 02:38:57 02:48:18 02:57:39 03:07:00 03:16:21 03:25:42 03:35:03
Mondell 22.3 03:09:33 03:20:42 03:31:51 03:43:00 03:54:09 04:05:18 04:16:27
Dam #4, mile post 84 26.2 03:42:42 03:55:48 04:08:54 04:22:00 04:35:06 04:48:12 05:01:18
Downsville 30.5 04:19:15 04:34:30 04:49:45 05:05:00 05:20:15 05:35:30 05:50:45
Finish at School 34.5 04:53:15 05:10:30 05:27:45 05:45:00 06:02:15 06:19:30 06:36:45
Elapsed Time Starting at Weverton
Crew Stop Pace> 00:12:00 00:12:30 00:13:00 00:13:30 00:14:00 00:14:30 00:15:00
Weverton Cliffs 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Railroad Trestle 2.7 00:32:24 00:33:45 00:35:06 00:36:27 00:37:48 00:39:09 00:40:30
Dam #3 4.4 00:52:48 00:55:00 00:57:12 00:59:24 01:01:36 01:03:48 01:06:00
Antietam Aqueduct 11.4 02:16:48 02:22:30 02:28:12 02:33:54 02:39:36 02:45:18 02:51:00
Shepherdstown Brdg 14.8 02:57:36 03:05:00 03:12:24 03:19:48 03:27:12 03:34:36 03:42:00
Snyder's Landing 18.7 03:44:24 03:53:45 04:03:06 04:12:27 04:21:48 04:31:09 04:40:30
Mondell 22.3 04:27:36 04:38:45 04:49:54 05:01:03 05:12:12 05:23:21 05:34:30
Dam #4, mile post 84 26.2 05:14:24 05:27:30 05:40:36 05:53:42 06:06:48 06:19:54 06:33:00
Downsville 30.5 06:06:00 06:21:15 06:36:30 06:51:45 07:07:00 07:22:15 07:37:30
Finish at School 34.5 06:54:00 07:11:15 07:28:30 07:45:45 08:03:00 08:20:15 08:37:30

Return to JFK 50 Pace Tables top page