Signup Options
| Membership |
|
01-01-2011 - 12-31-2012
|
| Women's Distance Festival 2012 |
|
06-23-2012
|
| JFK50 Pre-Race Dinner 2012 |
|
11-16-2012
|
| JFK50 Post-Race Breakfast 2012 |
|
11-18-2012
|
Upcoming Events
| Mon May 21 @ 6:30PM - 08:00PM Women's Training Program Begins |
| Thu May 24 @ 6:30PM - 07:30PM WOD Trail Run from PRR/RTC |
| Sat May 26 @ 8:00AM - Newbridge Pool |
Stats&Chat Writers
| Willard Fraize (6) |
|
| Brian Kent (6) |
|
| Tim Cohn (5) |
|
| Chris Dettmar (5) |
|
| Selemon Getachew (4) |
|
| Jenny Trojan (2) |
|
| Donna Rostant (3) |
|
| Jennifer Trojan (2) |
|
| Beth (2) |
|
| Jon Norris (2) |
|
Profile Completeness
Please login to see
your Profile Complete Bar
your Profile Complete Bar
DT Register Cart
Your cart is empty.
Race Info
Race Results
St. Timothy UMC 5K Race - FO by pace - Combined
Race Results
St. Timothy UMC 5K Race - FO by pace - Combined
St. Timothy UMC 5K Race - FO by pace - Combined
| Race Informatiion - Race Results |
|
3:16 Freedom Run 5K and 1 Mile Fun Run |
|||||||
| No. | First Name | Last Name | M/F | Age | Time | Pace | Distance |
| 785 | JEREMIAH | LUDWINSKI | M | 17 | 14:19 | 6:06 | 2.35 M |
| 249 | DENNIS | BILLINGS | M | 42 | 14:20 | 6:06 | 2.35 M |
| 761 | AMANDA | ROACHE | F | 24 | 14:25 | 6:08 | 2.35 M |
| 725 | CRAIG | GREENE | M | 46 | 14:48 | 6:18 | 2.35 M |
| 782 | LUKE | MOORE | M | 17 | 14:49 | 6:18 | 2.35 M |
| 740 | KATIE | MYERS | F | 26 | 15:16 | 6:30 | 2.35 M |
| 243 | JILL | ATHERTON-MELLISH | F | 31 | 15:18 | 6:31 | 2.35 M |
| 741 | JONATHAN | PARKS | M | 39 | 15:31 | 6:36 | 2.35 M |
| 726 | MATT | GREGORY | M | 39 | 15:52 | 6:45 | 2.35 M |
| 797 | TIFFANY | TORRES | F | 31 | 15:53 | 6:46 | 2.35 M |
| 766 | KEN | HORLICK | M | 48 | 15:54 | 6:46 | 2.35 M |
| 776 | GUNTHER | SCHAAF | M | 12 | 17:14 | 7:20 | 2.35 M |
| 247 | EMILY | WILLIAMS | F | 28 | 17:16 | 7:21 | 2.35 M |
| 727 | NATHAN | GREGORY | M | 11 | 17:25 | 7:25 | 2.35 M |
| 770 | RUTH | BRIGGS | F | 15 | 17:27 | 7:26 | 2.35 M |
| 721 | ADAM | DIEM | M | 28 | 17:28 | 7:26 | 2.35 M |
| 799 | PETER | HEMPHILL | M | 53 | 17:33 | 7:28 | 2.35 M |
| 723 | DAVID | EBBECKE | M | 45 | 17:38 | 7:30 | 2.35 M |
| 720 | CHARLOTTE | DAVIS | F | 11 | 17:48 | 7:35 | 2.35 M |
| 716 | PATRICK | COMBS | M | 41 | 17:52 | 7:37 | 2.35 M |
| 783 | JACKIE | MOORE | F | 14 | 18:21 | 7:49 | 2.35 M |
| 778 | ALDEN | JAMES | M | 11 | 18:25 | 7:50 | 2.35 M |
| 777 | VICTORIA | KLIMKOWSKI | F | 11 | 18:25 | 7:51 | 2.35 M |
| 710 | SUSANNA | BUCKLEY | F | 15 | 18:26 | 7:51 | 2.35 M |
| 713 | MICHAEL | CARLSON | M | 18 | 18:25 | 7:51 | 2.35 M |
| 732 | DANIEL | KWIATKOWSKI | M | 15 | 18:26 | 7:51 | 2.35 M |
| 772 | JONATHAN | ALEXANDER | M | 16 | 18:26 | 7:51 | 2.35 M |
| 784 | MICAH | HINDERS | M | 16 | 18:34 | 7:54 | 2.35 M |
| 780 | RACHEL | ADAMS | F | 14 | 18:51 | 8:01 | 2.35 M |
| 242 | DENNIS | HAYS | M | 58 | 18:54 | 8:03 | 2.35 M |
| 731 | KATIE | KRAIG | F | 25 | 19:02 | 8:06 | 2.35 M |
| 722 | JOHN | DUFFY | M | 49 | 19:01 | 8:06 | 2.35 M |
| 781 | STEVEN | ADAMS | M | 12 | 19:04 | 8:07 | 2.35 M |
| 703 | JARED | BAILEY | M | 16 | 25:11 | 8:07 | 5K |
| 248 | CRAIG | DUPUIS | M | 44 | 19:14 | 8:11 | 2.35 M |
| 775 | ERIKA | SCHAAF | F | 14 | 25:29 | 8:12 | 5K |
| 751 | REBECCA | SMITH | F | 31 | 25:29 | 8:12 | 5K |
| 793 | ERIK | THAMM | M | 61 | 19:15 | 8:12 | 2.35 M |
| 719 | CAMI | COOK | F | 14 | 19:27 | 8:17 | 2.35 M |
| 717 | DAVID | CORE | M | 50 | 19:27 | 8:17 | 2.35 M |
| 792 | BLAKE | FERREIRA | M | 33 | 25:46 | 8:18 | 5K |
| 705 | JESSICA | BEECH | F | 34 | 19:32 | 8:19 | 2.35 M |
| 753 | MICHELLE | TAYLOR | F | 43 | 25:53 | 8:20 | 5K |
| 789 | JONATHAN | BUCHINSKY | M | 12 | 19:39 | 8:22 | 2.35 M |
| 768 | ERICK | FINLEY | M | 39 | 19:41 | 8:23 | 2.35 M |
| 769 | LILY | BERGER | F | 14 | 26:15 | 8:27 | 5K |
| 752 | JAMES | TAYLOR | M | 44 | 19:50 | 8:27 | 2.35 M |
| 701 | JOHN | FLEMING | M | 41 | 20:04 | 8:33 | 2.35 M |
| 786 | TARA | KOFF | F | 29 | 26:48 | 8:38 | 5K |
| 724 | CARLOS | GOMEZ | M | 26 | 20:25 | 8:42 | 2.35 M |
| 774 | ELLEN | SCHAAF | F | 11 | 27:12 | 8:46 | 5K |
| 771 | OLIVIA | ALEXANDER | F | 15 | 27:15 | 8:47 | 5K |
| 773 | HEATHER | ALEXANDER | F | 41 | 27:15 | 8:47 | 5K |
| 708 | HOPE | SCHAAF | F | 42 | 27:19 | 8:48 | 5K |
| 779 | DIANE | JAMES | F | 46 | 27:20 | 8:48 | 5K |
| 728 | AMY | JAMES | F | 40 | 27:22 | 8:49 | 5K |
| 747 | CHRISTOPHER | SALLES | M | 30 | 27:22 | 8:49 | 5K |
| 734 | TRISHA | LESEMAN | F | 35 | 27:35 | 8:53 | 5K |
| 245 | RALPH | PERKINS | M | 47 | 27:43 | 8:56 | 5K |
| 762 | RON | CAMPBELL | M | 58 | 27:45 | 8:56 | 5K |
| 704 | ELIZABETH | BAILEY | F | 15 | 27:46 | 8:57 | 5K |
| 763 | LAUREN | ALEXANDER | F | 16 | 27:52 | 8:58 | 5K |
| 748 | SHARON | SHEPHERD | F | 44 | 27:52 | 8:59 | 5K |
| 706 | SEAN | BRASFIELD | M | 39 | 28:03 | 9:02 | 5K |
| 765 | LARRY | RATLIFF | M | 64 | 28:08 | 9:04 | 5K |
| 743 | CANDICE | POBLACION | F | 27 | 28:16 | 9:06 | 5K |
| 738 | TERENCE | MCCARTHY | M | 76 | 28:59 | 9:20 | 5K |
| 790 | ELIIZABETH | BUCHINSKY | F | 46 | 29:18 | 9:26 | 5K |
| 739 | JULIE | MULLINS | F | 51 | 29:19 | 9:26 | 5K |
| 733 | RITA | LANEY | F | 55 | 29:22 | 9:27 | 5K |
| 715 | ROBIN | COMBS | F | 40 | 29:46 | 9:35 | 5K |
| 736 | ASHLEY | MARRO | F | 21 | 29:52 | 9:37 | 5K |
| 749 | BRADLEY | SHEPHERD | M | 41 | 29:56 | 9:38 | 5K |
| 714 | MORGAN | COMBS | F | 13 | 30:15 | 9:45 | 5K |
| 758 | DAVID | POBLACION | M | 53 | 30:25 | 9:48 | 5K |
| 756 | ERIN | WEIGEL | F | 25 | 30:34 | 9:50 | 5K |
| 757 | RACHEL | WILLIAMS | F | 24 | 30:34 | 9:51 | 5K |
| 796 | MELIISSA | MITAVICH | F | 43 | 30:49 | 9:56 | 5K |
| 246 | SARAH | PERKINS | F | 24 | 31:35 | 10:10 | 5K |
| 764 | JACQUELINE | DAMM | F | 24 | 31:53 | 10:16 | 5K |
| 712 | MARILYN | CARLSON | F | 65 | 33:08 | 10:40 | 5K |
| 788 | JACKSON | DIERBERG | M | 14 | 33:16 | 10:43 | 5K |
| 787 | MATTHEW | DIERBERG | M | 46 | 33:23 | 10:45 | 5K |
| 735 | JESSE | LUDEN | F | 34 | 33:30 | 10:47 | 5K |
| 744 | SARAH | PATTON | F | 34 | 33:47 | 10:53 | 5K |
| 767 | LISA | FINLEY | F | 39 | 33:53 | 10:55 | 5K |
| 718 | DIANA | COOK | F | 40 | 35:06 | 11:18 | 5K |
| 241 | DEBORAH | WALKER | F | 54 | 35:25 | 11:24 | 5K |
| 205 | UNK | 35:38 | 11:28 | 5K | |||
| 760 | KATHRYN | LANDICHO | F | 48 | 35:40 | 11:29 | 5K |
| 795 | MICHELLE | DUQUETTE | F | 44 | 36:09 | 11:38 | 5K |
| 759 | SANDRA | O'BANNON | F | 51 | 36:15 | 11:40 | 5K |
| 742 | CAROLYN | PENDLETON | F | 54 | 36:44 | 11:50 | 5K |
| 244 | GERRAD | BROOKS | M | 33 | 36:44 | 11:50 | 5K |
| 729 | JULIE | KOVATCH | F | 41 | 37:00 | 11:55 | 5K |
| 707 | TAMMY | BRASFIELD | F | 37 | 37:36 | 12:06 | 5K |
| 750 | JERRY | SMITH | M | 48 | 38:10 | 12:18 | 5K |
| 755 | FRANK | VAN DOREN | M | 64 | 38:51 | 12:30 | 5K |
| 737 | MELINDA | MIDDLEBROOKS | F | 43 | 40:23 | 13:00 | 5K |
| 798 | DIXON | HEMPHILL | M | 86 | 45:42 | 14:43 | 5K |
| 709 | HAYWARD | BROOM | M | 51 | 46:49 | 15:04 | 5K |
| 250 | NANNIE | GRAYSON | F | 49 | 48:58 | 15:46 | 5K |
| 230 | UNK | 49:07 | 15:49 | 5K | |||
Last Updated (Saturday, 10 September 2011 17:21)












