Signup Options
| Membership |
|
01-01-2011 - 12-31-2012
|
| Women's Distance Festival 2012 |
|
06-23-2012
|
| JFK50 Pre-Race Dinner 2012 |
|
11-16-2012
|
| JFK50 Post-Race Breakfast 2012 |
|
11-18-2012
|
Upcoming Events
| Mon May 21 @ 6:30PM - 08:00PM Women's Training Program Begins |
| Thu May 24 @ 6:30PM - 07:30PM WOD Trail Run from PRR/RTC |
| Sat May 26 @ 8:00AM - Newbridge Pool |
Stats&Chat Writers
| Willard Fraize (6) |
|
| Brian Kent (6) |
|
| Tim Cohn (5) |
|
| Chris Dettmar (5) |
|
| Selemon Getachew (4) |
|
| Jenny Trojan (2) |
|
| Donna Rostant (3) |
|
| Jennifer Trojan (2) |
|
| Beth (2) |
|
| Jon Norris (2) |
|
Profile Completeness
Please login to see
your Profile Complete Bar
your Profile Complete Bar
DT Register Cart
Your cart is empty.
Race Info
Race Results
St. Timothy UMC 5K Race - Age Groups, by pace - Combined
Race Results
St. Timothy UMC 5K Race - Age Groups, by pace - Combined
St. Timothy UMC 5K Race - Age Groups, by pace - Combined
| Race Informatiion - Race Results |
|
3:16 Freedom Run 5K and 1 Mile Fun Run
St Thomas UMC
Manassas, VA
Saturday Sep 10, 2010 8:00 AM
|
|
Combined Results for Short (2.35mi) and Nominal (5K) Courses, Age Groups, by Pace |
| First Name | Last Name | M/F | Age | Time | Pace | Distance | |
| ********** | FEMALE | ********* | |||||
| Overall Winners | |||||||
| AMANDA | ROACHE | F | 24 | 14:25 | 6:08 | 2.35 M | |
| KATIE | MYERS | F | 26 | 15:16 | 6:30 | 2.35 M | |
| JILL | ATHERTON-MELLISH | F | 31 | 15:18 | 6:31 | 2.35 M | |
| Age Group: 1-14 | |||||||
| CHARLOTTE | DAVIS | F | 11 | 17:48 | 7:35 | 2.35 M | |
| JACKIE | MOORE | F | 14 | 18:21 | 7:49 | 2.35 M | |
| VICTORIA | KLIMKOWSKI | F | 11 | 18:25 | 7:51 | 2.35 M | |
| RACHEL | ADAMS | F | 14 | 18:51 | 8:01 | 2.35 M | |
| ERIKA | SCHAAF | F | 14 | 25:29 | 8:12 | 5K | |
| CAMI | COOK | F | 14 | 19:27 | 8:17 | 2.35 M | |
| LILY | BERGER | F | 14 | 26:15 | 8:27 | 5K | |
| ELLEN | SCHAAF | F | 11 | 27:12 | 8:46 | 5K | |
| MORGAN | COMBS | F | 13 | 30:15 | 9:45 | 5K | |
| Age Group: 15-19 | |||||||
| RUTH | BRIGGS | F | 15 | 17:27 | 7:26 | 2.35 M | |
| SUSANNA | BUCKLEY | F | 15 | 18:26 | 7:51 | 2.35 M | |
| OLIVIA | ALEXANDER | F | 15 | 27:15 | 8:47 | 5K | |
| ELIZABETH | BAILEY | F | 15 | 27:46 | 8:57 | 5K | |
| LAUREN | ALEXANDER | F | 16 | 27:52 | 8:58 | 5K | |
| Age Group: 20-24 | |||||||
| ASHLEY | MARRO | F | 21 | 29:52 | 9:37 | 5K | |
| RACHEL | WILLIAMS | F | 24 | 30:34 | 9:51 | 5K | |
| SARAH | PERKINS | F | 24 | 31:35 | 10:10 | 5K | |
| JACQUELINE | DAMM | F | 24 | 31:53 | 10:16 | 5K | |
| Age Group: 25-29 | |||||||
| EMILY | WILLIAMS | F | 28 | 17:16 | 7:21 | 2.35 M | |
| KATIE | KRAIG | F | 25 | 19:02 | 8:06 | 2.35 M | |
| TARA | KOFF | F | 29 | 26:48 | 8:38 | 5K | |
| CANDICE | POBLACION | F | 27 | 28:16 | 9:06 | 5K | |
| ERIN | WEIGEL | F | 25 | 30:34 | 9:50 | 5K | |
| Age Group: 30-34 | |||||||
| TIFFANY | TORRES | F | 31 | 15:53 | 6:46 | 2.35 M | |
| REBECCA | SMITH | F | 31 | 25:29 | 8:12 | 5K | |
| JESSICA | BEECH | F | 34 | 19:32 | 8:19 | 2.35 M | |
| JESSE | LUDEN | F | 34 | 33:30 | 10:47 | 5K | |
| SARAH | PATTON | F | 34 | 33:47 | 10:53 | 5K | |
| Age Group: 35-39 | |||||||
| AMY | JAMES | F | 40 | 27:22 | 8:49 | 5K | |
| TRISHA | LESEMAN | F | 35 | 27:35 | 8:53 | 5K | |
| LISA | FINLEY | F | 39 | 33:53 | 10:55 | 5K | |
| TAMMY | BRASFIELD | F | 37 | 37:36 | 12:06 | 5K | |
| Age Group: 40-44 | |||||||
| MICHELLE | TAYLOR | F | 43 | 25:53 | 8:20 | 5K | |
| HEATHER | ALEXANDER | F | 41 | 27:15 | 8:47 | 5K | |
| HOPE | SCHAAF | F | 42 | 27:19 | 8:48 | 5K | |
| SHARON | SHEPHERD | F | 44 | 27:52 | 8:59 | 5K | |
| ROBIN | COMBS | F | 40 | 29:46 | 9:35 | 5K | |
| MELIISSA | MITAVICH | F | 43 | 30:49 | 9:56 | 5K | |
| DIANA | COOK | F | 40 | 35:06 | 11:18 | 5K | |
| MICHELLE | DUQUETTE | F | 44 | 36:09 | 11:38 | 5K | |
| JULIE | KOVATCH | F | 41 | 37:00 | 11:55 | 5K | |
| MELINDA | MIDDLEBROOKS | F | 43 | 40:23 | 13:00 | 5K | |
| Age Group: 45-49 | |||||||
| DIANE | JAMES | F | 46 | 27:20 | 8:48 | 5K | |
| ELIIZABETH | BUCHINSKY | F | 46 | 29:18 | 9:26 | 5K | |
| KATHRYN | LANDICHO | F | 48 | 35:40 | 11:29 | 5K | |
| NANNIE | GRAYSON | F | 49 | 48:58 | 15:46 | 5K | |
| Age Group: 50-54 | |||||||
| JULIE | MULLINS | F | 51 | 29:19 | 9:26 | 5K | |
| DEBORAH | WALKER | F | 54 | 35:25 | 11:24 | 5K | |
| SANDRA | O'BANNON | F | 51 | 36:15 | 11:40 | 5K | |
| CAROLYN | PENDLETON | F | 54 | 36:44 | 11:50 | 5K | |
| Age Group: 55-99 | |||||||
| RITA | LANEY | F | 55 | 29:22 | 9:27 | 5K | |
| MARILYN | CARLSON | F | 65 | 33:08 | 10:40 | 5K | |
| ********** | MALE | Overall | Winners | *********** | |||
| JEREMIAH | LUDWINSKI | M | 17 | 14:19 | 6:06 | 2.35 M | |
| DENNIS | BILLINGS | M | 42 | 14:20 | 6:06 | 2.35 M | |
| CRAIG | GREENE | M | 46 | 14:48 | 6:18 | 2.35 M | |
| Age Group: 1-14 | |||||||
| GUNTHER | SCHAAF | M | 12 | 17:14 | 7:20 | 2.35 M | |
| NATHAN | GREGORY | M | 11 | 17:25 | 7:25 | 2.35 M | |
| ALDEN | JAMES | M | 11 | 18:25 | 7:50 | 2.35 M | |
| STEVEN | ADAMS | M | 12 | 19:04 | 8:07 | 2.35 M | |
| JONATHAN | BUCHINSKY | M | 12 | 19:39 | 8:22 | 2.35 M | |
| JACKSON | DIERBERG | M | 14 | 33:16 | 10:43 | 5K | |
| Age Group: 15-19 | |||||||
| LUKE | MOORE | M | 17 | 14:49 | 6:18 | 2.35 M | |
| DANIEL | KWIATKOWSKI | M | 15 | 18:26 | 7:51 | 2.35 M | |
| JONATHAN | ALEXANDER | M | 16 | 18:26 | 7:51 | 2.35 M | |
| MICHAEL | CARLSON | M | 18 | 18:25 | 7:51 | 2.35 M | |
| MICAH | HINDERS | M | 16 | 18:34 | 7:54 | 2.35 M | |
| JARED | BAILEY | M | 16 | 25:11 | 8:07 | 5K | |
| Age Group: 25-29 | |||||||
| ADAM | DIEM | M | 28 | 17:28 | 7:26 | 2.35 M | |
| CARLOS | GOMEZ | M | 26 | 20:25 | 8:42 | 2.35 M | |
| Age Group: 35-39 | |||||||
| JONATHAN | PARKS | M | 39 | 15:31 | 6:36 | 2.35 M | |
| MATT | GREGORY | M | 39 | 15:52 | 6:45 | 2.35 M | |
| BLAKE | FERREIRA | M | 33 | 25:46 | 8:18 | 5K | |
| ERICK | FINLEY | M | 39 | 19:41 | 8:23 | 2.35 M | |
| CHRISTOPHER | SALLES | M | 30 | 27:22 | 8:49 | 5K | |
| SEAN | BRASFIELD | M | 39 | 28:03 | 9:02 | 5K | |
| GERRAD | BROOKS | M | 33 | 36:44 | 11:50 | 5K | |
| Age Group: 40-44 | |||||||
| PATRICK | COMBS | M | 41 | 17:52 | 7:37 | 2.35 M | |
| CRAIG | DUPUIS | M | 44 | 19:14 | 8:11 | 2.35 M | |
| JAMES | TAYLOR | M | 44 | 19:50 | 8:27 | 2.35 M | |
| JOHN | FLEMING | M | 41 | 20:04 | 8:33 | 2.35 M | |
| BRADLEY | SHEPHERD | M | 41 | 29:56 | 9:38 | 5K | |
| Age Group: 45-49 | |||||||
| KEN | HORLICK | M | 48 | 15:54 | 6:46 | 2.35 M | |
| DAVID | EBBECKE | M | 45 | 17:38 | 7:30 | 2.35 M | |
| JOHN | DUFFY | M | 49 | 19:01 | 8:06 | 2.35 M | |
| RALPH | PERKINS | M | 47 | 27:43 | 8:56 | 5K | |
| MATTHEW | DIERBERG | M | 46 | 33:23 | 10:45 | 5K | |
| JERRY | SMITH | M | 48 | 38:10 | 12:18 | 5K | |
| Age Group: 50-54 | |||||||
| PETER | HEMPHILL | M | 53 | 17:33 | 7:28 | 2.35 M | |
| DAVID | CORE | M | 50 | 19:27 | 8:17 | 2.35 M | |
| DAVID | POBLACION | M | 53 | 30:25 | 9:48 | 5K | |
| HAYWARD | BROOM | M | 51 | 46:49 | 15:04 | 5K | |
| Age Group: 55-99 | |||||||
| DENNIS | HAYS | M | 58 | 18:54 | 8:03 | 2.35 M | |
| ERIK | THAMM | M | 61 | 19:15 | 8:12 | 2.35 M | |
| RON | CAMPBELL | M | 58 | 27:45 | 8:56 | 5K | |
| LARRY | RATLIFF | M | 64 | 28:08 | 9:04 | 5K | |
| TERENCE | MCCARTHY | M | 76 | 28:59 | 9:20 | 5K | |
| FRANK | VAN DOREN | M | 64 | 38:51 | 12:30 | 5K | |
| DIXON | HEMPHILL | M | 86 | 45:42 | 14:43 | 5K | |
| UNK | 35:38 | 11:28 | 5K | ||||
| UNK | 49:07 | 15:49 | 5K | ||||
Last Updated (Saturday, 10 September 2011 17:29)












