Reston Runners
Home | Schedule | Courses | Photos

UNION MILL ELEMENTARY 5K RUN & 3K FUN RUN

Five Kilometer Results
Clifton, Virginia -- May 7, 2006, 5:10PM

5K Awards

3K Awards

 
Place Name                Age S Town            St Time    Pace  
===== =================== === = =============== == ======= ===== 
    1 Paul Thomas          42 M                      19:24  6:15 
    2 Chris Chorney        16 M                      19:26  6:16 
    3 Michael McLenigan    42 M                      19:35  6:19 
    4 Neil Bridge          26 M                      20:21  6:33 
    5 Chrissy Sane         16 F                      20:36  6:38 
    6 Nick Tisinger        13 M                      20:44  6:41 
    7 Brian Boland         37 M                      20:55  6:44 
    8 Kathy Talman         43 F                      21:02  6:46 
    9 Mary Thomas          41 F                      21:03  6:47 
   10 Robert Kistner       16 M                      21:16  6:51 
   11 Steve Marks          42 M                      21:18  6:52 
   12 Jim Tillema          44 M                      21:51  7:02 
   13 Steven Rondeau       38 M                      21:54  7:03 
   14 James Dooley         35 M                      22:10  7:09 
   15 Fernando Muzo        10 M                      22:40  7:18 
   16 Mitch Sane           14 M                      22:41  7:18 
   17 Edwin Muzo           41 M                      23:06  7:26 
   18 Andrew Shaw          11 M                      23:34  7:35 
   19 Kip Talmun           11 M                      23:40  7:37 
   20 Chip Helme           44 M                      23:52  7:41 
   21 Steve Ross           39 M                      24:02  7:44 
   22 Beth Bedell          44 F                      24:03  7:45 
   23 Pam Sane             46 F                      24:18  7:50 
   24 Andrew McLenigan     10 M                      24:19  7:50 
   25 Kent Clingman        11 M                      24:19  7:50 
   26 Bruce Clingman       46 M                      24:26  7:52 
   27 Jacoby Dooley        10 M                      24:33  7:55 
   28 Eric Bunin           35 M                      24:41  7:57 
   29 Sam Marks            12 M                      24:43  7:58 
   30 Yuka Soule           43 F                      25:00  8:03 
   31 Rachel Anderson      10 F                      25:18  8:09 
   32 Erik Nelson           7 M                      26:02  8:23 
   33 Kenneth Anderson     46 M                      26:17  8:28 
   34 Debbie Ross          38 F                      26:47  8:38 
   35 Charlie Helme        16 M                      27:02  8:42 
   36 John Armstrong       39 M                      27:46  8:56 
   37 Winona Smith         41 F                      27:53  8:59 
   38 Mike Chorney         49 M                      28:16  9:06 
   39 Anne Kane            42 F                      28:29  9:10 
   40 Kevin Mangis         42 M                      28:38  9:13 
   41 Jon Fleming          12 M                      28:58  9:20 
   42 Chris Ridings        36 M                      29:56  9:39 
   43 Beth Ridings         32 F                      30:11  9:43 
   44 Terry Mandable       35 M                      30:12  9:43 
   45 Carly Sane           11 F                      30:36  9:51 
   46 Cheryl Winter        40 F                      30:53  9:57 
   47 Aida Muzo            39 F                      31:38 10:11 
   48 Lisa Nichols         30 F                      31:53 10:16 
   49 Sean Thompson         9 M                      32:20 10:25 
   50 Sean Thompson        36 M                      32:20 10:25 
   51 Sam Romesburg        14 M                      32:36 10:30 
   52 Kristin deVos        35 F                      32:38 10:31 
   53 Randi Rosenberg      40 F                      32:50 10:34 
   54 James Chianetta      35 M                      33:14 10:42 
   55 Phil Sane            48 M                      33:28 10:47 
   56 Lisa Anderson        17 F                      34:12 11:01 
   57 Lauren Ierardi       11 F                      36:28 11:44 
   58 Melanie Ierardi      42 F                      36:30 11:45 

580 visitors to this page since 9 May 2006