Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Bekki Misanin 17 Potomac Falls VA 40:36 6:32
2 Anita Freres 42 Reston VA 41:02 6:37
3 Annie Downer 43 Herndon VA 43:43 7:03 ********** MALE OVERALL WINNER ***********
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 David Miller 24 Herndon VA 34:19 5:32
2 Michael Sevier 28 Herndon VA 35:18 5:41
3 David Cascio 45 Reston VA 35:22 5:42FEMALE AGE GROUP: 1 - 14
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Caroline Klaff 13 Potomac Falls VA 59:24 9:34
2 Manja Schultze 14 Fairfax VA 1:01:45 9:57
3 Sabrina Pierce 10 Centerville VA 1:07:31 10:52MALE AGE GROUP: 1 - 14
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Reese Shaw 12 Alexandria VA 1:06:20 10:41FEMALE AGE GROUP: 15 - 19
Place Name Age City Time Pace
===== =================== === ================= ======= =====MALE AGE GROUP: 15 - 19
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Bill Shrey 18 Herndon VA 39:20 6:20
2 Joseph Hayward 15 Woodbridge VA 50:31 8:08
3 Kevin Voellmer 16 Takoma Park MD 53:01 8:32
4 Henrik Feldmann 18 McLean VA 54:49 8:50FEMALE AGE GROUP: 20 - 24
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Christine McDonough 22 Arlington VA 45:55 7:24
2 Whitney Spivey 24 Great Falls VA 46:15 7:27
3 Victoria Houghton 24 Arlington VA 52:50 8:31
4 Olga Levanda 22 Gaithersburg MD 53:47 8:40
5 Rosalyn Duval 22 Washington DC 58:18 9:23
6 Allison Gilmour 22 Reston VA 58:47 9:28
7 Beth Donchez 22 Washington DC 1:02:36 10:05
8 Julianne Russell 23 Reston VA 1:03:12 10:11
9 Kelly Magathan 23 Reston VA 1:05:23 10:32
10 Valerie Murphy 24 Leesburg VA 1:12:14 11:38MALE AGE GROUP: 20 - 24
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Jeff Grabosky 24 Alexandria VA 43:39 7:02
2 Garret Plunkett 24 Arlington VA 56:54 9:10
3 Ryan Dellinger 24 Stephens City VA 56:55 9:10FEMALE AGE GROUP: 25 - 29
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 sara garvey 29 Falls Church VA 45:06 7:16
2 Marylu Hertz 29 Manassas VA 48:59 7:53
3 Carolina d'Andrade 29 Fairfax VA 49:37 8:00
4 Allyson Hunt 29 Reston VA 50:34 8:09
5 Allison Greene 28 Alexandria VA 54:20 8:45
6 Elizabeth Gaige 28 Arlington VA 56:29 9:06
7 Beth Nagel 25 Ashburn VA 58:56 9:29
8 Lori Rasmussen 28 Reston VA 1:00:03 9:40
9 Melanie Packett 26 Woodbridge VA 1:01:07 9:51
10 Kara Johnson 26 Fairfax VA 1:01:35 9:55
11 Jennifer Schweers 26 Alexandria VA 1:03:19 10:12
12 Adrienne Holley 28 Herndon VA 1:07:41 10:54
13 Jennifer Byl 29 Reston VA 1:09:03 11:07
14 katie schnable 25 Leesburg VA 1:12:18 11:39
15 Jennifer Lee 25 Washington DC 1:14:14 11:57MALE AGE GROUP: 25 - 29
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Drew Stockdreher 26 Fairfax VA 41:18 6:39
2 Mike Duffy 28 Reston VA 45:28 7:19
3 Jeff Park 26 Reston VA 54:44 8:49
4 Matthew Hill 25 Dumfries VA 56:28 9:06
5 Jonathan Brown 28 Herndon VA 1:00:13 9:42
6 Michael Morse 28 Reston VA 1:02:11 10:01
7 Justin Goodman 25 Reston VA 1:03:11 10:11FEMALE AGE GROUP: 30 - 34
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Kristin DiMarzo 31 Leesburh VA 47:51 7:42
2 Karen Conboy 32 Centreville VA 49:09 7:55
3 Lindsey Fitzgerald 32 Reston VA 50:02 8:04
4 Britta Woller 33 Herndon VA 52:54 8:31
5 Melissa Castle 32 Alexandria VA 53:02 8:32
6 Kristie Ralston-Lew 32 Leesburg VA 56:23 9:05
7 Sara Swenson 31 Springfield VA 56:59 9:11
8 Joanne Gabor 34 Arlington VA 57:10 9:12
9 Kelly Tracy 32 Falls Church VA 57:18 9:14
10 Kristin Wedemeyer 30 Ashburn VA 58:01 9:21
11 Allison Fisher 32 Washington DC 58:26 9:25
12 Charlotte Brown 33 Reston VA 58:29 9:25
13 Deborah Frye 30 Arlington VA 59:09 9:32
14 Connie Laguardia 34 Brambleton VA 1:00:02 9:40
15 Kelly Falconi 30 Centreville VA 1:00:37 9:46
16 Kelly Walker 30 Ashburn VA 1:01:40 9:56
17 Pamela Dail 31 Leesburg VA 1:01:42 9:56
18 Angie Collins 30 Reston VA 1:03:28 10:13
19 Pam Colaluca 31 Marshall VA 1:05:19 10:31
20 Geralyn Winters 31 Leesburg VA 1:06:59 10:47
21 Dawn Sherwood 32 Sterling VA 1:07:22 10:51
22 Anu Girish 34 Herndon VA 1:07:28 10:52
23 Carrie Clancy 34 Herndon VA 1:07:54 10:56
24 Arlene Logan 32 Bladensburg MD 1:18:06 12:35MALE AGE GROUP: 30 - 34
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Matthew Pettengill 33 Herndon VA 39:50 6:25
2 Rich Moha 33 Alexandria VA 41:26 6:40
3 Brad Wedemeyer 31 Ashburn VA 42:31 6:51
4 Michael Hertz 31 Manassas VA 43:56 7:05
5 Timothy Soltren 30 Fairfax VA 44:38 7:11
6 Jason Carlo 32 Reston VA 48:23 7:48
7 Scott Lewis 32 Leesburg VA 49:41 8:00
8 Jeffry Dorman 33 Wilmington DE 50:03 8:04
9 William Bohn 31 Reston VA 50:40 8:10
10 David Deibert 32 Dulles VA 52:19 8:26
11 Trey Jones 30 Rockville MD 53:20 8:35
12 Bryan Morris 30 Washington DC 55:49 8:59
13 Rodney Laing 31 Forster NSW 57:25 9:15
14 Travis Allen 32 Centreville VA 58:01 9:21
15 William Hurd 33 Alexandria VA 1:00:33 9:45
16 Andrew Opie 31 Takoma Park MD 1:01:36 9:55
17 Randall Adams 30 Reston VA 1:04:47 10:26FEMALE AGE GROUP: 35 - 39
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Jen Norris 36 Arlington VA 44:28 7:10
2 Mijiko Phelps 37 Reston VA 45:22 7:19
3 Stephanie Nguyen 38 Herndon VA 45:27 7:19
4 Diane Lathom 36 Ashburn VA 45:37 7:21
5 Alison Gittelman 35 South Riding VA 45:40 7:21
6 Kelly Dwyer 35 Centreville VA 46:29 7:29
7 Debbie Geismar 36 Reston VA 48:45 7:51
8 Julianne Taylor 36 Arlington VA 48:59 7:53
9 Dawn Michel 37 Reston VA 51:00 8:13
10 Tammy Dalakis 35 Reston VA 51:33 8:18
11 Cynthia Parliment 37 Reston VA 51:34 8:18
12 Jennifer Blackwell 36 Reston VA 52:33 8:28
13 jodi rakoff 35 reston VA 53:53 8:41
14 May Chava 35 Herndon VA 56:13 9:03
15 Debbie McCully 37 Leesburg VA 56:42 9:08
16 Caroleene Paul 38 Burtonsville MD 57:07 9:12
17 Cris Howard 37 Reston VA 57:14 9:13
18 Julie Fletcher 37 Woodbridge VA 57:29 9:15
19 lisa gulley 35 haymarket VA 57:54 9:19
20 Christine Consoleth 39 Falls Church VA 58:57 9:30
21 Kathy Tracey 38 Oak Hill VA 59:10 9:32
22 Denise Roche 38 Reston VA 59:29 9:35
23 Kristin Koester 38 Reston VA 59:33 9:35
24 Carmen Romero 36 Arlington VA 1:00:22 9:43
25 Cathleen Hall 37 Arlington VA 1:00:39 9:46
26 Alison Martin 39 arlington VA 1:01:51 9:58
27 Imelda Lacno 38 Aldie VA 1:04:59 10:28
28 Tammy Massie 35 Gaithersburg MD 1:04:59 10:28
29 Camille Purpura 39 Potomac Falls VA 1:06:01 10:38
30 Jill Pierce 36 Centerville VA 1:07:33 10:53
31 Tracie Gunn 37 Reston VA 1:09:05 11:08
32 Donna Mones 39 Ashburn VA 1:14:49 12:03
33 Salena Day 39 Reston VA 1:16:57 12:24
34 Donna Peak 37 Stone Ridge VA 1:18:37 12:40
35 Dina Achtzener 36 Herndon VA 1:39:02 15:57MALE AGE GROUP: 35 - 39
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Joe Testa 37 Vienna VA 43:35 7:01
2 Dennis Billings 38 Woodbridge VA 45:38 7:21
3 John Furlong 36 Sterling VA 45:50 7:23
4 Paul Quick 39 Herndon VA 46:18 7:27
5 Daniel Sieff 37 Vienna VA 48:54 7:53
6 DOUG YOUNG 36 leesburg VA 51:58 8:22
7 Marco Loveranesh 39 Reston VA 53:38 8:38
8 Tom Holecek 38 Ashburn VA 57:51 9:19
9 Brad Conver 39 Reston VA 1:00:23 9:43
10 Eric Gunn 38 Reston VA 1:01:50 9:57
11 Joe mARTIN 39 ARLINGTON VA 1:02:57 10:08
12 James Chianetta 36 Clifton VA 1:07:15 10:50
13 Nathan Rudisill 35 Leesburg VA 1:07:55 10:56
14 Martin Duble 37 Fairfax VA 1:14:26 11:59FEMALE AGE GROUP: 40 - 44
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Lori Mennitt 43 McLean VA 43:58 7:05
2 Debra Nelson 40 Reston VA 44:35 7:11
3 Angelita Kirkland 41 Oakton VA 45:45 7:22
4 Lori Ruderman 40 Reston VA 49:10 7:55
5 Janet Townshend 43 Vienna VA 51:02 8:13
6 Carey Chadbourne 43 Reston VA 51:19 8:16
7 Mary Willard 42 Broadlands VA 52:06 8:24
8 Deb Weber 44 Waterford VA 52:13 8:25
9 Shirley Sameshima 41 McLean VA 53:42 8:39
10 Karen Stultz 41 Reston VA 55:12 8:53
11 Maura Cardellicchio 41 Reston VA 55:14 8:54
12 Lori Polonsky 40 Laurel MD 55:35 8:57
13 Jill Raschiatore 41 Frederick MD 55:35 8:57
14 Maureen Ball 43 Herndon VA 56:13 9:03
15 Marianne Curren 40 Reston VA 56:18 9:04
16 Mary English 40 Reston VA 57:06 9:12
17 Michelle Gambino 42 Herndon VA 59:18 9:33
18 Mary Klaff 41 Potomac Falls VA 59:24 9:34
19 Gretchen Roiti 42 Herndon VA 1:00:04 9:40
20 Michele Holman 43 Alexandria VA 1:01:17 9:52
21 Margaret Castle 43 Reston VA 1:02:24 10:03
22 Nadia Webb 42 Harrisonburg VA 1:02:37 10:05
23 Anne-Marie Pastorko 42 Fairfax VA 1:04:37 10:24
24 Joslyn Tamara 42 Reston VA 1:04:52 10:27
25 Michele Babey 41 Reston VA 1:10:23 11:20
26 Jodi Hope Anderson 42 Rockville MD 1:13:15 11:48
27 Kelly Stiehl 40 Reston VA 1:17:45 12:31
28 Tina Carr 40 Reston VA 1:18:08 12:35
29 Sylvia Alexander 40 Reston VA 1:18:39 12:40MALE AGE GROUP: 40 - 44
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Mark Hand 41 Arlington VA 37:21 6:01
2 Duane Williamson 44 Warrenton VA 39:21 6:20
3 Gary Andersen 41 Clifton VA 39:42 6:24
4 Michael Marsh 42 Leesburg VA 41:13 6:38
5 Rob Weitzel 41 Reston VA 41:58 6:46
6 Mark Steakley 44 Reston VA 42:11 6:48
7 Daryl Schaffer 43 Ft Myer VA 42:45 6:53
8 Craig Carney 43 Woodbridge VA 43:06 6:57
9 Todd Wait 43 Reston VA 44:45 7:13
10 Chris Meyer 44 Fairfax VA 45:07 7:16
11 Paul Selby 41 Reston VA 45:23 7:19
12 Jim Katzman 41 Oak Hill VA 48:33 7:49
13 Paul Reinheimer 40 Reston VA 50:04 8:04
14 David Dahlin 41 Reston VA 52:56 8:32
15 Mark Garvey 44 Vienna VA 53:41 8:39
16 Keith Reutter 44 Oak Hill VA 55:50 9:00
17 Ven Chava 41 Herndon VA 55:59 9:01
18 Mark Fletcher 44 Woodbridge VA 58:46 9:28
19 Alan Borst 44 Brookeville MD 59:43 9:37
20 Nicholas Pappageo"? 40 Herndon VA 1:00:27 9:44
21 Robinson Clark 41 Clifton VA 1:05:41 10:35
22 Colin Raufer 42 Great Falls VA 1:08:07 10:58
23 Grant Nelson 40 Reston VA 1:08:11 10:59
24 Roderick Insley 43 Sterling VA 1:09:25 11:11
25 Thomas Day 41 Reston VA 1:17:00 12:24FEMALE AGE GROUP: 45 - 49
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Sushila Nanda 46 ARLINGTON VA 44:17 7:08
2 Donna Rostant 48 Oak Hill VA 46:58 7:34
3 Caryn Apsley 47 Herndon VA 50:39 8:09
4 Kim Shoop 45 Reston VA 52:04 8:23
5 Bridget Murphy 45 Reston VA 52:38 8:29
6 Claudia Feldmann 46 McLean VA 53:15 8:35
7 helle vestergaard 47 mclean VA 54:13 8:44
8 Mary Shedlock 47 Reston VA 54:44 8:49
9 Jacqueline Ong 46 Reston VA 55:03 8:52
10 Sherry Puhan 46 Sterling VA 55:47 8:59
11 Darlene Pckett 49 Woodbridge VA 56:37 9:07
12 Peg Menzel 49 Herndon VA 58:05 9:21
13 Louise Courtemanche 47 Oakton VA 1:01:12 9:51
14 Sue Meyer 45 Fairfax VA 1:02:05 10:00
15 Bernadette Saperste 49 Great Falls VA 1:02:21 10:02
16 julie Behrooz 46 Sterling VA 1:02:21 10:03
17 Susan Altschuler 47 Herndon VA 1:04:54 10:27MALE AGE GROUP: 45 - 49
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Jim Bradford 45 Vienna VA 39:49 6:25
2 Bob Reinhold 46 Reston VA 40:23 6:30
3 George Jacobs 48 Laurel MD 42:27 6:50
4 Tim Smith 46 Reston VA 42:59 6:55
5 Peter Hemphill 49 Centerville VA 43:40 7:02
6 doug Landau 47 Herndon VA 47:06 7:35
7 John Koss 47 Herndon VA 47:18 7:37
8 Gary Oliver 47 Broadlands VA 48:09 7:45
9 Bill Dudley 49 Rockville MD 48:21 7:47
10 Steve Grill 49 Reston VA 49:17 7:56
11 peter vestergaard 46 mclean VA 50:11 8:05
12 George Thigpen 48 Potomac Falls VA 50:18 8:06
13 Thomas O'Day 45 Vienna VA 50:34 8:09
14 William Cosby 45 Annandale VA 52:29 8:27
15 George Voellmer 45 Takoma Park MD 53:02 8:33
16 Mark Johnson 49 Herndon VA 55:09 8:53
17 John Cherry 46 McLean VA 57:38 9:17
18 ramesh gadiraju 45 Reston VA 58:44 9:28
19 Joseph Sheptock 48 Reston VA 59:45 9:37
20 Olaf Schultze 45 Fairfax VA 1:01:45 9:57
21 Peter McIntyre 49 Sterling VA 1:01:47 9:57
22 Ian Little 46 Herndon VA 1:05:08 10:29
23 Tim Ramsey 48 Alexandria VA 1:12:19 11:39FEMALE AGE GROUP: 50 - 54
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Patricia Morrison 50 Richmond VA 50:57 8:12
2 Saleema Ross 54 Ft. Washington MD 50:58 8:13
3 Liz Falcone 50 Reston VA 52:22 8:26
4 Bernadette Flynn 50 Springfield VA 56:42 9:08
5 Justine Goodman 53 Reston VA 58:06 9:21
6 rita cronley 53 arlington VA 59:59 9:40
7 Suzanne Shaw 53 Alexandria VA 1:06:20 10:41
8 Aprille Sherman 52 Reston VA 1:07:40 10:54MALE AGE GROUP: 50 - 54
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Bruce Halpin 51 Ashburn VA 38:40 6:14
2 Jim Nagle 50 Reston VA 41:36 6:42
3 Fernando Buccanera 51 Reston VA 41:58 6:46
4 Ken White 54 Warrenton VA 45:03 7:15
5 Michael Faulkner 52 Herndon VA 47:53 7:43
6 Ed Luke 50 Germantown MD 49:01 7:54
7 Kevin Apsley 50 Herndon VA 51:09 8:14
8 Tim O'Day 53 Annandale VA 51:47 8:20
9 Bob Thompson 52 Herndon VA 52:31 8:28
10 Patrick Quinn 50 Chantilly VA 53:07 8:33
11 Kevin Hart 51 Herndon VA 53:11 8:34
12 Jim Lynch 50 Denver CO 53:31 8:37
13 Charles Corbin 51 Reston VA 54:57 8:51FEMALE AGE GROUP: 55 - 59
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Rachel Muir 55 Reston VA 49:43 8:00
2 Leslie Stanfield 58 Reston VA 52:27 8:27
3 Martha Mason 57 Reston VA 54:10 8:44
4 Donna Morris 55 Vienna VA 56:47 9:09
5 Harriet Edwards 57 Herndon VA 57:17 9:14
6 Susan Fournier 55 Washington DC 1:05:19 10:31
7 Patricia Danielle-K 56 Reston VA 1:09:25 11:11MALE AGE GROUP: 55 - 59
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Jim Ratzenberger 58 Vienna VA 44:37 7:11
2 Rick Smethers 57 Reston VA 46:41 7:31
3 Dick Conway 59 Springfield VA 50:05 8:04
4 James Schoppet 56 Herndon VA 52:00 8:23
5 William Guey-Lee 59 Arlington VA 57:03 9:11
6 Frederic Puhan 56 Sterling VA 57:16 9:13
7 Jerry Laffey 56 Falls Church VA 57:25 9:15
8 Wayne Hulit 59 Chantilly VA 1:07:23 10:51
9 John Riley 57 Middleburg VA 1:11:30 11:31FEMALE AGE GROUP: 60 - 64
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Mary Stripling 63 Reston VA 59:03 9:31MALE AGE GROUP: 60 - 64
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Bill Joyce 63 Herndon VA 42:52 6:54
2 Ed Avila 60 Manassas VA 48:23 7:48
3 Peter Bruno 61 McLean VA 50:35 8:09
4 Moshe Fluk 62 Reston VA 50:50 8:11
5 Patrick Brown 63 Reston VA 52:12 8:25
6 Terry Troxell 63 Herndon VA 52:53 8:31
7 Brian Carlson 60 Reston VA 52:53 8:31
8 Manfred Boehringer 61 Reston VA 54:53 8:50
9 Hank Schonzeit 63 Reston VA 57:17 9:14
10 Norman Hunt 64 Reston VA 1:15:05 12:06FEMALE AGE GROUP: 65 - 69
Place Name Age City Time Pace
===== =================== === ================= ======= =====MALE AGE GROUP: 65 - 69
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Lou Shapiro 66 Silver Spring MD 42:21 6:49
2 JIM CAVANAUGH 65 ARLINGTON VA 49:06 7:55
3 Michael Witlin 65 Oak Hill VA 53:31 8:37
4 Donald Keller 66 Washington DC 53:43 8:39
5 Bob Eldridge 67 Reston VA 53:48 8:40FEMALE AGE GROUP: 70 - 99
Place Name Age City Time Pace
===== =================== === ================= ======= =====MALE AGE GROUP: 70 - 99
Place Name Age City Time Pace
===== =================== === ================= ======= =====
1 Ken Quincy 70 Vienna VA 50:06 8:04
2 jerry lewis 74 Reston VA 52:20 8:26
3 Charles Day 76 Potomac Falls VA 1:00:34 9:45
4 Edward Green 76 Washington DC 1:01:11 9:51
5 Roger Lowen 75 Reston VA 1:13:45 11:52