8th Annual Shamrock 5K RunBENEFITING G.C. Round Elementary School
Manassas, VA
SATURDAY, March 8, 2008 AT 10:00 A.M. ********** Age Group Results************** ********** FEMALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 9 BARTENS ALLISON 15 19:39 6:20
2 25 PRICE MORGAN 14 20:57 6:45
3 35 SOBER JENNIFER 34 21:45 7:00 ********** MALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 1 JOHNSON ANDREW 17 16:50 5:25
2 2 BLACKSTONE JOSEPH 39 18:34 5:59
3 3 BROSNAN DENIS 25 18:50 6:04FEMALE AGE GROUP: 1 - 10
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 133 MARSHALL MARIE 10 27:54 8:59
2 135 MATTICK FAITH 9 27:55 9:00
3 242 BUCKLES ALEXIS 5 33:34 10:49
4 263 AVENI ELIZABETH 9 34:39 11:09
5 279 RODRIGUEZ BRENDA 8 35:40 11:29
6 338 LANE MAGGIE 10 43:16 13:56
7 343 GARLEPP EILEEN 9 43:53 14:08
8 349 DECKER CHERLYN 10 47:23 15:15MALE AGE GROUP: 1 - 10
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 74 KEATON ANTHONY 10 24:43 7:58
2 83 LOPEZ DEL PINO SANTIAGO 8 25:06 8:05
3 177 WIERSTEINER JASON 10 29:51 9:37
4 215 CANAVAN MICHAEL 3 31:37 10:11
5 223 RUSSO BENJAMIN 9 31:57 10:17
6 258 COX AUSTIN 10 34:27 11:06
7 321 BATES MATTHEW 9 40:06 12:55
8 334 ABANKRAH MARTY 9 42:55 13:49
9 355 ABOUREZK CHARLIE 10 51:45 16:40
10 363 LETT OTHELLO 10 55:50 17:59FEMALE AGE GROUP: 11 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 25 PRICE MORGAN 14 20:57 6:45
2 200 SCOTT ZELI 14 30:42 9:53
3 216 SOMERVILLE CAITIE 14 31:40 10:12
4 247 BRANNON SARA KATE 11 33:43 10:52
5 260 SNYDER BECKY 14 34:32 11:07
6 342 GARLEPP JANAE 12 43:47 14:06MALE AGE GROUP: 11 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 10 ARAMAYO JOSE 14 19:50 6:23
2 36 ROSS JOHN 14 22:00 7:05
3 69 MARSHALL BRIAN 12 24:13 7:48
4 138 WEBER SAM 13 28:01 9:01
5 173 AVENI THOMAS 14 29:29 9:30
6 208 RUCKLE TAYLOR 13 31:12 10:03
7 230 OKOLO DALTON 14 32:32 10:29
8 241 BEST NICK 12 33:29 10:47
9 254 CLARK NATHANAEL 13 34:12 11:01
10 257 BONILLA KEVIN 11 34:24 11:05
11 318 GULDEN BEN 13 39:44 12:48
12 320 BATES WILLIAM 11 40:05 12:55
13 333 BOOTHBY ANTHONY 12 42:55 13:49FEMALE AGE GROUP: 15 - 18
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 50 SCARTON MEGAN 16 22:52 7:22
2 73 VETAL JULIE 16 24:40 7:57
3 127 DECUIR GABRIELA 15 27:45 8:56
4 161 GREEN KRISTEN 18 28:54 9:18
5 218 CLARK MEGHAN 17 31:50 10:15
6 235 RUTH ALI 16 33:15 10:43
7 301 WARREN ALEXANDRA 16 37:20 12:01MALE AGE GROUP: 15 - 18
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 6 PEREZ MARCUS 15 19:17 6:13
2 7 SOLLINGER MATTHEW 15 19:22 6:14
3 8 ALLEN NICHOLAS 15 19:22 6:14
4 22 VANETTEN BRANDON 16 20:38 6:39
5 45 MCCARTHY MICHAEL 17 22:48 7:21
6 92 GRILLI BRANDON 17 25:37 8:15
7 93 KOENIG ANDREW 16 25:39 8:16
8 146 SKINNER AUSTIN 16 28:19 9:07
9 149 BOWLES JESSE 15 28:25 9:09
10 160 VOLLMER JUSTIN 16 28:54 9:18
11 175 DOWNARD ANDREW 16 29:38 9:33FEMALE AGE GROUP: 19 - 24
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 41 KUTSOP STEPHANIE 24 22:31 7:15
2 102 WHELAN CLAIRE 22 26:24 8:30
3 114 SHUTT RACHEL 20 26:59 8:41
4 151 KAZMER KATIE 22 28:28 9:10
5 166 ALMOND SHANEE 19 29:10 9:24
6 167 CHAMBERLAIN CHRISTIE 23 29:13 9:25
7 196 BRENNAN SUSANNA 22 30:34 9:51
8 228 VOVCHIK INNA 24 32:14 10:23
9 234 KRIVONAK KIRSTEN 24 32:59 10:37
10 237 DOWNARD CHARLA 23 33:21 10:45
11 253 REILLY HEATHER 24 34:08 11:00
12 264 BULL AMY 23 34:45 11:11
13 277 KIEFER KATHERINE 24 35:37 11:28
14 293 HAMILTON KATHLEEN 19 36:27 11:44
15 322 EGGERS MARIANNE 23 40:06 12:55
16 323 CHOUINARD RACHEL 24 40:07 12:55
17 324 BOWLES HEATHER 20 40:36 13:05
18 329 PILMER AMANDA 23 42:10 13:35
19 335 DIERLING TIFFINEY 22 42:56 13:50
20 336 FABBRO NICOLE 22 43:09 13:54
21 344 MANLEY SHAWNA 23 44:02 14:11
22 348 TOZZI LAURA JO 24 46:38 15:01
23 353 MORROW MARIA 24 50:44 16:20
24 359 MCELWAIN ASHLEY 20 53:25 17:12
25 360 HESTER JEN 23 53:43 17:18MALE AGE GROUP: 19 - 24
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 55 HABIT ALEX 24 23:13 7:29
2 70 LONGTON ENRIQUE 20 24:15 7:49
3 145 HAYNES ROSS 24 28:18 9:07
4 197 BRENNAN CHRISTOPHER 22 30:34 9:51
5 295 KUHN ERIC 21 36:28 11:45FEMALE AGE GROUP: 25 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 48 RAEBURN JENNIFER 26 22:50 7:21
2 66 MCMICHAEL ERIN 29 23:59 7:43
3 78 SMITH REBECCA 27 24:53 8:01
4 87 CRAWLEY CIARA 28 25:23 8:10
5 110 FOSTER KAT 27 26:45 8:37
6 113 FARMER JENNIFER 26 26:54 8:40
7 126 MCLAIN TOIA 27 27:27 8:51
8 128 SKELTON LAURA 25 27:45 8:56
9 130 SHORT SHANNON 29 27:53 8:59
10 140 MCNELIS MICHELLE 25 28:09 9:04
11 150 REILLY ERIN 27 28:25 9:09
12 172 NICHOLS CHRISTY 29 29:28 9:29
13 174 FORSBERG CHRIS 25 29:29 9:30
14 178 GUTIERREZ JESSICA 27 29:54 9:38
15 181 CANAVAN CHRISTINE 29 29:56 9:38
16 184 HENRY KRISTIN 29 30:04 9:41
17 207 PASSERO STEPHANIE 26 31:10 10:02
18 220 GRZYMKOWSKI JESSICA 25 31:54 10:17
19 221 KESSINGER SARAH 25 31:56 10:17
20 243 BURGESS JAIME 25 33:36 10:49
21 256 WOODY AMBER 25 34:12 11:01
22 267 ROSENFELD JESSICA 29 35:09 11:19
23 273 WRIGHT MARGARET 27 35:31 11:26
24 281 MCFADDEN AMANDA 27 35:41 11:29
25 286 RATLIFF DARA 28 35:48 11:32
26 290 DUNIEC RACHAEL 29 36:01 11:36
27 307 HOOPER LAREESA 28 37:45 12:09
28 308 PETROSKEY SHEILA 28 37:49 12:11
29 327 TACKETT SHANNON 29 40:52 13:09
30 351 MOULTON ROSEMARY 28 50:28 16:15MALE AGE GROUP: 25 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 3 BROSNAN DENIS 25 18:50 6:04
2 5 TOLAND HUGH 27 19:11 6:11
3 13 GIRMU MICKEY 28 20:02 6:27
4 18 FRANCK RHYS 26 20:29 6:36
5 29 BURGESS JOSH 26 21:22 6:53
6 39 KRIZMANICH LUKE 26 22:27 7:14
7 40 AUSTIN DARRYL 26 22:28 7:14
8 52 MCCRAY DANIEL 26 22:54 7:23
9 58 HERMES DAVID 25 23:23 7:32
10 68 MCNELIS DANIEL 27 24:06 7:46
11 75 KOCIAN AARON 28 24:48 7:59
12 123 SAXTON JAMES 27 27:19 8:48
13 203 MOONEY CHRIS 27 30:53 9:57
14 269 KRINKER AL 29 35:26 11:25
15 274 CLOUGH JAMES 26 35:33 11:27
16 332 DECKER ADAM 29 42:24 13:39FEMALE AGE GROUP: 30 - 34
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 35 SOBER JENNIFER 34 21:45 7:00
2 105 WALTZ JENNIFER 31 26:25 8:31
3 106 ALCORN EDIE 30 26:27 8:31
4 108 NOVIELLO ROSSANA 31 26:33 8:33
5 109 MAJEWSKI ERIN 31 26:36 8:34
6 117 MUST CASEY 30 27:08 8:44
7 132 OSTAFIN MARGARET 34 27:53 8:59
8 147 TOUSSAINT JENNIFER 33 28:20 9:08
9 162 JOHNSON ALYSSA 30 29:04 9:22
10 165 BUCHANAN KAYLEEN 34 29:06 9:22
11 202 BATES SARAH 30 30:50 9:56
12 205 MORGAN MARY 30 31:03 10:00
13 224 WASHINGTON MARIE 30 32:06 10:20
14 226 DEAL LAURA 32 32:10 10:22
15 236 RICHARDSON KALLEY 33 33:17 10:43
16 248 PARRON JANE 31 33:44 10:52
17 266 POLSKY MARISSA 30 34:59 11:16
18 268 SAMAR MICHELLE 30 35:16 11:21
19 270 GUNN SHANNON 31 35:29 11:25
20 287 CLAY DANIELLE 31 35:51 11:33
21 292 DESANTO ALEXANDER 31 36:24 11:43
22 303 SKERMAN SHAUNA 33 37:29 12:04
23 304 HANSHAW JACKIE 30 37:31 12:05
24 313 MCDONALD SARAH 31 39:09 12:37
25 314 MCDONALD MICHELLE 30 39:10 12:37
26 319 BRASSER CLAIRE 30 39:57 12:52
27 340 BERI TI 30 43:18 13:57
28 352 FROMM ELIZABETH 33 50:43 16:20
29 362 FRIES JENNIFER 34 54:05 17:25MALE AGE GROUP: 30 - 34
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 44 MOVBEDO MARK 33 22:45 7:20
2 46 RAEBURN SCOTT 34 22:48 7:21
3 47 GALLAGHER CHAD 30 22:49 7:21
4 51 TAVARES MATTHEW 31 22:53 7:22
5 56 THEODORE NIHIL 31 23:13 7:29
6 62 MAJEWSKI JEFF 30 23:48 7:40
7 103 CVIK RYAN 31 26:24 8:30
8 120 BERI SANJAY 30 27:14 8:46
9 137 GOLDSMITH STEVEN 32 27:59 9:01
10 176 ANUSZEWSKI BRIAN 33 29:40 9:33
11 179 FARMER GARY 34 29:54 9:38
12 222 RUSSO GIOACCHINO 31 31:56 10:17
13 261 SKERMAN PHIL 33 34:33 11:07
14 271 LAMB MIKE 30 35:29 11:26
15 284 ROSE RON 33 35:46 11:31
16 350 PARK HOON JUNG 32 50:26 16:14FEMALE AGE GROUP: 35 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 49 YOUNG KAREN 39 22:52 7:22
2 57 MCCLANAHAN SUSAN 38 23:20 7:31
3 76 WINKLOSKY SUSAN 37 24:50 8:00
4 85 BUNCH KATHLEEN 35 25:19 8:09
5 91 MALONEY PAMELA 35 25:35 8:14
6 98 WELSH TINA 37 25:59 8:22
7 107 HILL JENNIFER 36 26:30 8:32
8 122 LAMBERT TERI 37 27:17 8:47
9 134 KEAVENY CHRISTINE 37 27:55 8:59
10 141 MEAD ANNE 38 28:11 9:05
11 144 O'MALLEY ANNE 38 28:17 9:06
12 148 SHAPLEIGH MARY 38 28:21 9:08
13 180 ANUSZEWSKI LISA 35 29:55 9:38
14 187 AVERA JULIE 36 30:15 9:45
15 189 ALMOND JUDY 38 30:17 9:45
16 190 SOWALLA LEAH 37 30:20 9:46
17 210 HALLER JUDY 35 31:23 10:06
18 214 GLOUHARSKI LOUIZIANA 38 31:34 10:10
19 229 BALDA SHARON 37 32:32 10:29
20 231 BRENNAN TERESA 37 32:37 10:30
21 232 CHASE DENICE 35 32:49 10:34
22 240 BIRR CORINA 36 33:28 10:47
23 245 WALKER JENAE 35 33:39 10:50
24 259 KHU SARAH 37 34:31 11:07
25 272 ANDERSON PATTI 37 35:31 11:26
26 288 BYRNE JULIE 37 35:53 11:33
27 297 WOODARD TIFFANY 35 36:46 11:50
28 306 PROBST ANGELA 37 37:40 12:08
29 309 MCCURLEY JENNIFER 35 37:53 12:12
30 312 MENEFEE ALICE 39 38:18 12:20
31 325 FRAZIER MICHELLE 37 40:40 13:06
32 339 LANE SARAH 38 43:17 13:56
33 345 ROBERTSON KATIE 36 44:32 14:20
34 346 MEEGAN KRISTIN 37 45:22 14:36MALE AGE GROUP: 35 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 2 BLACKSTONE JOSEPH 39 18:34 5:59
2 14 ROBERTSON CHAD 38 20:05 6:28
3 17 HICKS SEAN 35 20:20 6:33
4 23 BILLINGS DENNIS 39 20:39 6:39
5 24 HEMRICK CHRISTOPHER 35 20:45 6:41
6 32 ANGRY VICTOR 39 21:25 6:54
7 33 HALLER KEITH 37 21:32 6:56
8 34 BRANDELL JR. FRED 38 21:34 6:57
9 38 KOENIG ALEX 38 22:20 7:12
10 42 GARLEPP ED 37 22:40 7:18
11 65 STIELER JEREMY 37 23:58 7:43
12 82 PARDO GREGORY 37 25:04 8:04
13 99 PHILLIPS ROBERT 36 26:02 8:23
14 111 THEUS TOM 39 26:46 8:37
15 154 KENNEALLY KENT 37 28:33 9:12
16 164 MEEGAN JOE 35 29:05 9:22
17 171 AGUILAR RANDOLL 35 29:28 9:29
18 191 SOWALLA JASON 37 30:21 9:46
19 201 MCCLANAHAN STEPHEN 38 30:42 9:53
20 239 BATES DAVID 36 33:28 10:47
21 251 WICKHAM THOMAS 39 33:49 10:53
22 262 MITCHELL III JOHN 35 34:36 11:09
23 280 RODRIGUEZ JOSE 36 35:41 11:29
24 294 BIRR GREG 35 36:28 11:45
25 337 LANE JOSEPH 38 43:16 13:56FEMALE AGE GROUP: 40 - 44
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 63 AVENI MARTHA 42 23:51 7:41
2 80 SAMESHIMA SHIRLEY 41 25:00 8:03
3 81 RICHITT CHANA 43 25:01 8:03
4 88 WEIDMAN SANDRA 43 25:29 8:13
5 112 DINGA LINDA 42 26:52 8:39
6 139 WEBER DEB 44 28:02 9:02
7 142 MEIER SUZANNE 43 28:12 9:05
8 152 PALERMO PATRICIA 43 28:31 9:11
9 153 JOHNSON ROBYN 42 28:32 9:11
10 157 BACA LIDIA 44 28:40 9:14
11 163 OLIFF KELLY 40 29:04 9:22
12 185 PAVALOK TABITHA 41 30:09 9:43
13 186 KNAPP LIZ 44 30:10 9:43
14 199 SHAY BECKY 42 30:38 9:52
15 204 QUINN JO-ANNE 44 30:57 9:58
16 212 MARSH MICHELE 40 31:27 10:08
17 213 BARBAZETTE JULIENNE 43 31:32 10:09
18 217 SOMERVILLE COLLEEN 44 31:41 10:12
19 233 CONNOLLY LIZ 44 32:58 10:37
20 244 SMITH SANDRA 40 33:37 10:50
21 278 MATTOS LAURA 44 35:37 11:28
22 282 MIDDLEBROOKS NICOLE 40 35:45 11:31
23 285 MOSTON KATHY 44 35:48 11:32
24 291 JACKSON PATTY 41 36:01 11:36
25 302 WARREN KARIN 41 37:21 12:02
26 311 MENEFEE MARY 44 38:17 12:20
27 331 GULATI ANJU 40 42:19 13:37
28 358 GRIFFITH CARMEN 44 53:24 17:12MALE AGE GROUP: 40 - 44
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 4 WILLIAMSON DUANE 44 18:52 6:05
2 16 CARNEY CRAIG 44 20:18 6:32
3 27 KURST FRED 41 21:13 6:50
4 31 SCHLEGEL ROB 40 21:25 6:54
5 53 SYKES KEITH 41 22:57 7:24
6 54 GINGER MIKE 41 22:59 7:24
7 60 SELLNER KEVIN 43 23:43 7:38
8 61 LOPEZ DEL PINO JORGE 40 23:47 7:40
9 77 RUCKLE JR ROBERT 41 24:52 8:01
10 84 BURKE DOUG 44 25:12 8:07
11 89 MURRAY SEAN 42 25:31 8:13
12 101 BLANK BRYAN 43 26:15 8:27
13 158 CALI BRIAN 41 28:52 9:18
14 182 WIERSTEINER RICHARD 43 30:01 9:40
15 183 MUNDELL GEORGE 41 30:03 9:41
16 192 RICHITT MARK 44 30:21 9:46
17 193 WILSON TIM 44 30:25 9:48
18 225 SOTO JESSE 41 32:10 10:21
19 249 WILLIAMSON DAVID 40 33:45 10:52
20 299 LATTANZE JOE 44 36:54 11:53
21 347 MUDD JAMES 43 45:47 14:44FEMALE AGE GROUP: 45 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 97 WARREN LYNDA 47 25:56 8:21
2 100 MENDICINO TERESA 46 26:13 8:27
3 104 KROUSE CHRISTIE 45 26:25 8:30
4 115 PETRONE LINDA 46 27:03 8:43
5 118 BLETZACKER PAM 47 27:09 8:45
6 131 EDWARDS M KATE 47 27:53 8:59
7 211 MURRAY LINDA 45 31:26 10:07
8 227 HANSON SUSAN 48 32:12 10:22
9 246 BURGESS DEBBIE 46 33:41 10:51
10 250 FECTEAU LINDA 49 33:48 10:53
11 275 BERG LYNN 48 35:34 11:27
12 283 BAILOUS CASSANDRA 45 35:45 11:31
13 289 WENTZEL MICHELLE 46 36:01 11:36
14 298 DRUMMOND CHERYL 47 36:53 11:53
15 305 JOHNSON VICTORIA 47 37:39 12:07
16 310 MINTON MARIE 46 38:09 12:17
17 317 GROSS ANA 48 39:29 12:43
18 361 JONES VERONICA 48 53:46 17:19MALE AGE GROUP: 45 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 11 CASKEY KEVIN 46 19:51 6:24
2 20 WILLS STEPHEN 46 20:35 6:38
3 21 STAHR BILL 47 20:37 6:39
4 26 LANDAU DOUGLAS 47 21:02 6:47
5 30 NESFEDER MARK 49 21:23 6:53
6 37 NEWLAND ERNIE 49 22:13 7:09
7 43 BRANIGAN CHRIS 46 22:42 7:19
8 59 CAPEZZUTO VINCENT 47 23:33 7:35
9 67 RUTH MICHAEL 48 24:03 7:45
10 72 TODD DAVID 46 24:38 7:56
11 86 KROUSE WILLIAM 49 25:20 8:10
12 94 CORE DAVID 47 25:45 8:18
13 96 CARROLL JIM 46 25:55 8:21
14 116 MURPHY JOHN 47 27:03 8:43
15 119 SMITH SID 48 27:11 8:45
16 121 DRIVER JEFFREY 47 27:17 8:47
17 124 WREN SHELDON 45 27:24 8:49
18 129 WIETHOP TOM 48 27:48 8:57
19 155 DRUMMOND SCOTT 45 28:35 9:12
20 159 SKINNER PAUL 46 28:52 9:18
21 168 BOWLES DONALD 45 29:15 9:25
22 194 DUFFY JOHN 46 30:28 9:49
23 316 GREEN JACK 48 39:23 12:41
24 326 FRAZIER TOMMY 49 40:40 13:06FEMALE AGE GROUP: 50 - 54
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 188 CASE ANNE 53 30:15 9:45
2 206 HEBERT KIM 53 31:07 10:01
3 209 PEACH REBECCA 52 31:12 10:03
4 219 COUGHLIN MARYANNE 50 31:51 10:16
5 238 BARLETT SUSAN 50 33:26 10:46
6 265 SLOVENKAY MARY 52 34:59 11:16
7 296 PUNZI LESLIE 51 36:45 11:50
8 300 LATTANZE DONNA 50 37:01 11:55
9 330 SCHMEETS KAREN 54 42:14 13:36
10 364 MAZIE ANNETTE 53 59:58 19:19MALE AGE GROUP: 50 - 54
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 12 RIEMENSCHNEIDER NEAL 53 20:01 6:27
2 15 CANNON MICHAEL 50 20:17 6:32
3 19 ROBINSON STEVE 52 20:29 6:36
4 28 KREMER MYRON 50 21:21 6:53
5 64 KIM TK 50 23:55 7:42
6 95 CRAIG DOUG 50 25:52 8:20
7 156 HELLER EARL 51 28:40 9:14
8 255 CLARK MICHELL 51 34:12 11:01FEMALE AGE GROUP: 55 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 136 MCDERMOTT JUDY 56 27:57 9:00
2 198 ORTIZ HOPE 57 30:37 9:52
3 315 MURRAY CYNTHIA 57 39:22 12:41
4 354 PIGATTI LEAH 58 51:45 16:40MALE AGE GROUP: 55 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 71 PALKS JON 58 24:26 7:52
2 90 HEYMER ADRIAN 58 25:31 8:13
3 125 ORTIZ JAVIER 55 27:26 8:50
4 170 WESTHAFER BRAD 56 29:27 9:29FEMALE AGE GROUP: 60 - 64
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 328 NOVAK JEANETTE 64 41:55 13:30MALE AGE GROUP: 60 - 64
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 79 TALKINGTON DOYLE 60 24:58 8:02
2 169 GIBSON PAUL 64 29:25 9:29
3 195 HUDSON PERRY 60 30:29 9:49FEMALE AGE GROUP: 65 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====MALE AGE GROUP: 65 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 143 LUTTRELL GLENN 65 28:16 9:06
2 252 GURTLER ROBERT 73 34:03 10:58