************ Results by Age Group ************** ********** FEMALE Overall Winners ***********
Place Name Age Time Pace
===== =========================== === ======= =====
1 DEEDEE LOUGHRAN 49 20:51 6:43
2 AMY CRANSTON 28 21:57 7:04
3 TARYN CUTRONA 17 23:16 7:30 ********** MALE Overall Winners ***********
Place Name Age Time Pace
===== =========================== === ======= =====
1 JIM GARSTER 40 17:20 5:35
2 STUART SCHEPT 35 17:33 5:39
3 WILL HALSTEAD 26 18:56 6:06FEMALE AGE GROUP: 1 - 12
Place Name Age Time Pace
===== =========================== === ======= =====
1 LAURA MUELLER 7 28:16 9:06
2 KRISTEN MONHEIM 11 35:49 11:32
3 BRIDGET SNYDSTRUP 10 36:55 11:53
4 JULIE HANSON 10 36:56 11:54
5 MELANIE HUPP 6 38:36 12:26
6 REAGAN HICKS 12 38:45 12:29
7 MARIA HORNER 8 39:21 12:40
8 MARY HAMEL 12 40:35 13:04
9 REBECCA MUELLER 9 42:09 13:34
10 MOLLY HAEBIG 10 42:38 13:44
11 KARA MARIE URBAN 12 43:41 14:04
12 MAUVE SNYDSTRUP 8 44:48 14:26
13 OLIVIA LADNER 8 44:48 14:26
14 JULIE ANN URBAN 9 46:11 14:52
15 GRACE LONG 6 46:18 14:54
16 SARAH KUEPPER 12 46:40 15:02
17 RACHEL FELLINGER 12 48:16 15:32
18 MAGARET CORNEJO 8 50:00 16:06
19 MADELEINE WINSLOW 8 50:00 16:06
20 ANNEMARIE LONG 9 50:01 16:06
21 ERIN HAEBIG 8 51:48 16:41
22 MEGAN FLEMING 10 52:02 16:45
23 ARIEL FLEMING 11 52:02 16:45
24 ELIZABETH HAEBIG 12 52:27 16:53
25 LAUREN SHAPPELL 9 54:15 17:28
26 YIWHAG REDMON 4 55:46 17:57MALE AGE GROUP: 1 - 12
Place Name Age Time Pace
===== =========================== === ======= =====
1 CHRIS MCGHAN 8 23:43 7:38
2 PATRICK MCGHAN 11 32:23 10:26
3 JACK TOBE 11 33:09 10:41
4 DANNY MCINERNEY 10 34:19 11:03
5 MICHAEL MORRISON 9 34:54 11:14
6 BRIAN LONG 11 36:05 11:37
7 CHRISTOPHER MCDONNELL 11 36:08 11:38
8 JACK WILSON 11 36:26 11:44
9 ANDREW DELEON 10 36:52 11:52
10 PATRICK MCINERNEY 8 37:03 11:56
11 JOHN SALVATORI 12 38:37 12:26
12 WILLIAM MUELLER 5 39:19 12:40
13 MATTHEW MCDONNELL 9 41:22 13:19
14 ALEC BARBERA 9 41:34 13:23
15 THOMAS WINSLOW 12 42:34 13:42
16 AIDAN MCINERNEY 3 43:04 13:52
17 LIAM MCINERNEY 4 43:11 13:54
18 HEMY URBAN 10 44:37 14:22
19 ALEXANDER SALVATORI 11 44:43 14:24
20 CHRIS LOREN 8 44:55 14:28
21 OWEN KASHAWLIC 2 46:37 15:00
22 EVAN TROST 8 49:26 15:55
23 MARK DOWNER 8 49:35 15:58
24 TIM WILSON 12 50:52 16:23
25 MATT BREINER 8 52:00 16:44
26 PATRICK HANSON 7 52:24 16:52
27 PATRICK WINTERS 8 53:30 17:14
28 KHUNSIG REDMON 5 55:45 17:57FEMALE AGE GROUP: 13 - 15
Place Name Age Time Pace
===== =========================== === ======= =====
1 CELINE DONOHE 14 24:04 7:45
2 RACHEL BINZER 13 25:58 8:22
3 ABBIE PRINCE 14 26:33 8:33
4 SARAH MIRON 13 27:26 8:50
5 EMILY NAGEL 13 28:07 9:03
6 BERNADETTE JARVIS 13 29:52 9:37
7 JANE HAMEL 14 40:34 13:04
8 RUTH LONG 13 43:41 14:04MALE AGE GROUP: 13 - 15
Place Name Age Time Pace
===== =========================== === ======= =====
1 DAVID LONG 13 22:33 7:16
2 IAN LADNER 13 28:07 9:03
3 ANDREW SHEA 13 28:50 9:17
4 AUSTIN BARBERA 15 31:31 10:09
5 BRYAN HAEBIG 14 33:00 10:38
6 DAVID SLUTZ 14 43:42 14:04FEMALE AGE GROUP: 16 - 19
Place Name Age Time Pace
===== =========================== === ======= =====MALE AGE GROUP: 16 - 19
Place Name Age Time Pace
===== =========================== === ======= =====
1 MICHAEL NICHOLAS 16 19:13 6:11
2 JOSH FARMER 16 19:13 6:12
3 LARRY MAY 18 23:34 7:35FEMALE AGE GROUP: 20 - 24
Place Name Age Time Pace
===== =========================== === ======= =====
1 CHRISTINA WOODS 20 27:19 8:48
2 CAITLIN WEEMS 22 29:57 9:39MALE AGE GROUP: 20 - 24
Place Name Age Time Pace
===== =========================== === ======= =====
1 MICHAEL GARRITY 20 21:43 7:00
2 SEAMUS OWENS 23 24:39 7:56
3 FRANK PULEO 24 29:58 9:39
4 JUSTIN ALEXANDER 22 32:00 10:18
5 DAVID MAIERS 20 50:45 16:20FEMALE AGE GROUP: 25 - 29
Place Name Age Time Pace
===== =========================== === ======= =====
1 KRISTEN WALLACE 29 23:49 7:40
2 KAREN WALLACE 28 25:13 8:07
3 CATE REICH 26 25:34 8:14
4 ANGELA CAPARSO 29 25:44 8:17
5 JO-LEIN QUARLES 29 26:02 8:23
6 MARIBETH KUZNIA 28 29:15 9:25MALE AGE GROUP: 25 - 29
Place Name Age Time Pace
===== =========================== === ======= =====
1 MICKEY GIRMA 28 20:10 6:30
2 JOSH STEPHENS 28 22:38 7:17
3 ROB FEERST 25 24:49 8:00
4 JASON ANDERSON 29 25:29 8:13
5 ERIN ALEXANDER 25 31:59 10:18FEMALE AGE GROUP: 30 - 34
Place Name Age Time Pace
===== =========================== === ======= =====
1 HANA BRILLIANT 33 23:47 7:40
2 ANN MARIE MOCHEN 34 35:16 11:21
3 KALLEY RICHARDSON 32 37:20 12:01
4 BETHANY KASHAWLIC 33 46:36 15:00MALE AGE GROUP: 30 - 34
Place Name Age Time Pace
===== =========================== === ======= =====
1 BRIAN COLLINS 30 21:03 6:47
2 COREY SELL 30 21:53 7:03
3 TRAVIS WARNKE 30 28:54 9:19
4 MICHAEL GRAY 33 34:51 11:13
5 JOHN MCDERMOTT 33 36:26 11:44FEMALE AGE GROUP: 35 - 39
Place Name Age Time Pace
===== =========================== === ======= =====
1 ROSA JAGER 35 26:46 8:37
2 MARY MANIBUSAN 37 28:35 9:12
3 CHRISTINE SOUSA 37 34:40 11:10
4 MAUREEN LAPUS 36 36:02 11:36
5 MARY MCLAREN-WOOD 38 36:02 11:36
6 ELLEN MCINERNEY 37 43:06 13:53
7 SHARON HANSON 37 53:28 17:13
8 JACKIE PIGEON 38 55:01 17:43
9 NUNTALUX REDMON 38 55:46 17:57MALE AGE GROUP: 35 - 39
Place Name Age Time Pace
===== =========================== === ======= =====
1 DAVID ADAMS 38 20:52 6:43
2 CEDRIC CHANG 36 23:03 7:26
3 SEBASTIEN PIGEON 35 23:39 7:37
4 ALLAN JAGER 36 23:53 7:42
5 MICHAEL MORRISON 39 28:45 9:15
6 JOSEPH MCINERNEY 38 37:04 11:56
7 ALAN HUPP 38 38:37 12:26
8 DAN KASHAWLIC 39 46:37 15:01FEMALE AGE GROUP: 40 - 44
Place Name Age Time Pace
===== =========================== === ======= =====
1 ELLEN HARRINGTON 43 25:21 8:10
2 ANNE PASTORKOVICH 42 30:14 9:44
3 KIMBERLY KOCH 40 32:00 10:18
4 LIZ MCGHAN 44 32:26 10:27
5 GIGI MALAPIT 43 32:27 10:27
6 CATHY MONHEIM 40 35:51 11:33
7 SAM SMITH 40 37:19 12:01
8 YVONNE HORNER 43 39:22 12:41
9 ANH DO 42 39:48 12:49
10 MEG HAEBIG 43 42:39 13:44
11 KATHY MUELLER 42 43:05 13:53
12 CARLOTA URBAN 42 46:16 14:54
13 DIANE KUEPPER 42 46:44 15:03
14 BRENDA MERRILL 44 46:51 15:05
15 NORMA SALVATORI 41 46:55 15:06
16 KATHLEEN SNYDSTRUP 41 47:51 15:25
17 ANDREA RUBINO 41 47:52 15:25
18 NOEL LADNER 40 47:59 15:27
19 GAIL WILSON 44 50:52 16:23
20 JUDY FELLINGER 40 52:08 16:47
21 CHERYL PERRY 42 53:28 17:13MALE AGE GROUP: 40 - 44
Place Name Age Time Pace
===== =========================== === ======= =====
1 ANDREW KEYSO 40 23:12 7:28
2 DANIEL MAY 43 23:30 7:34
3 CHARLES DELEON 42 24:32 7:54
4 BRIAN ELLIS 40 24:43 7:58
5 EDWARD FLEMING 40 25:04 8:04
6 JAMES HILDEBRAND 43 25:14 8:08
7 STEVE GRUPENHAGEN 44 25:34 8:14
8 MIKE LADNER 40 26:37 8:34
9 ROBERT CORNEJO 43 26:54 8:40
10 JEROME HAMEL 44 27:45 8:56
11 JOHN SNYDSTRUP 41 28:40 9:14
12 TOM MONHEIM 40 35:49 11:32
13 JOHN FEENEY 42 36:28 11:45
14 MIKE BARBERA 40 46:54 15:06FEMALE AGE GROUP: 45 - 49
Place Name Age Time Pace
===== =========================== === ======= =====
1 SYLVIE MALINOWSKI 48 26:55 8:40
2 VERONICA JARVIS 46 28:02 9:02
3 LISA WOODS 49 29:03 9:21
4 GELSOMINAS CAPONE-SAUCER 45 32:45 10:33
5 JULIE MACKIN 47 33:15 10:42
6 PAULA HILL 48 34:15 11:02
7 CYNDI FRAME 47 36:36 11:47
8 MARIANNE MAY 45 42:01 13:32
9 ELLEN HADDOCK 48 42:06 13:33
10 GRACE WINSLOW 46 46:17 14:54
11 TROY ANN SCAPTURA 47 51:01 16:26
12 KATHLEEN WINTERS 47 53:32 17:14
13 CYNTHIA SHAPPELL 46 54:18 17:29MALE AGE GROUP: 45 - 49
Place Name Age Time Pace
===== =========================== === ======= =====
1 MICHAEL CANNON 49 19:32 6:18
2 DARIN SELNICK 46 20:56 6:45
3 KEITH CAMPBELL 48 22:16 7:10
4 JAMES SLUTZ 48 23:34 7:36
5 GLENN SHERMAN 48 24:48 7:59
6 DON MUELLER 45 25:29 8:13
7 ROGER LANCTOT 47 26:02 8:23
8 THOMAS GARRITY 49 26:33 8:33
9 JOE DONOHE 45 26:41 8:36
10 MICHAEL MCGHAN 45 28:48 9:16
11 BRIAN HAEBIG 47 33:00 10:38
12 JOHN TOBE 47 33:10 10:41
13 EDWARD SHEA 49 33:57 10:56
14 STEVE JARVIS 47 35:04 11:18
15 MICHAEL HAMLETT 48 35:40 11:29
16 MARTY WINSLOW 46 43:04 13:52
17 JOE MCDONNELL 48 44:30 14:20
18 BRIAN MERRILL 45 46:52 15:05
19 CHRISTOPHER SCAPTURA 46 51:02 16:26
20 STEVEN SHAPPELL 47 54:17 17:29
21 LARRY REDMON 46 55:45 17:57FEMALE AGE GROUP: 50 - 54
Place Name Age Time Pace
===== =========================== === ======= =====
1 MAUREEN LOREN 52 44:56 14:28
2 LESLIE PRINCE 52 46:39 15:01
3 DONNA FEERST 53 46:40 15:01MALE AGE GROUP: 50 - 54
Place Name Age Time Pace
===== =========================== === ======= =====
1 BILL TRACY 54 22:42 7:19
2 RICHARD SEFCHICK 54 23:58 7:43
3 GARY GRACEFFO 51 25:03 8:04
4 STEPHEN CRANSTON 52 29:00 9:20
5 TONY PRINCE 53 33:25 10:46
6 J. RUSS HORNER 53 39:22 12:41
7 CHARLES MILLER 54 53:31 17:14FEMALE AGE GROUP: 55 - 59
Place Name Age Time Pace
===== =========================== === ======= =====
1 KAYE WALLACE 59 34:18 11:03
2 NIMA RINI 55 35:18 11:22
3 JEAN CHANDLER 55 37:27 12:04
4 JEAN SEFCHICK 57 55:54 18:00
5 LAURA FABIAN 59 55:54 18:00MALE AGE GROUP: 55 - 59
Place Name Age Time Pace
===== =========================== === ======= =====
1 DON LOREN 55 22:20 7:12
2 RICHARD CONWAY 59 23:20 7:31
3 TOM RINI 58 29:41 9:34
4 ROBERT FABIAN 57 30:01 9:40
5 BRUCE CHANDLER 56 31:23 10:06
6 ALLAN MERCER 55 32:05 10:20
7 PAUL MAIERS 56 50:45 16:21FEMALE AGE GROUP: 60 - 64
Place Name Age Time Pace
===== =========================== === ======= =====
1 JEANETTE NOVAK 63 39:35 12:45MALE AGE GROUP: 60 - 64
Place Name Age Time Pace
===== =========================== === ======= =====
1 DOYLE TALKINGTON 60 24:36 7:55
2 GREG COLLINS 61 24:45 7:58
3 DUANE TRIPP 60 31:07 10:01
4 PHILLIP THOMPSON 60 33:31 10:48
5 GERALD HADDOCK 63 39:31 12:43FEMALE AGE GROUP: 65 - 99
Place Name Age Time Pace
===== =========================== === ======= =====MALE AGE GROUP: 65 - 99
Place Name Age Time Pace
===== =========================== === ======= =====
1 JOHN HAUBERT 65 22:47 7:20
2 MICHAEL MULLER 67 39:02 12:34