********** FEMALE Overall Winners ***********
Place Name Age Time Pace
===== =========================== === ======= =====
1 ALEX PSARIS 16 23:08 7:27
2 DIANE LATHOM 35 23:44 7:39
3 SHELBY BROWN 14 25:07 8:05 ********** MALE Overall Winners ***********
Place Name Age Time Pace
===== =========================== === ======= =====
1 JIM BRADFORD 45 20:18 6:33
2 NICK SWINIMER 16 20:33 6:37
3 JIM ASHWORTH 44 20:55 6:44FEMALE AGE GROUP: 1 - 12
Place Name Age Time Pace
===== =========================== === ======= =====
1 KALEIGH ROSENBURG 11 25:18 8:09
2 ELIZABETH MITTAN 11 27:36 8:53
3 ARIANA STAFFEN 11 28:42 9:15
4 KATIE MILENSKI 12 29:55 9:38
5 RACHEL WILLIAMS 11 31:24 10:07
6 KIRI HARVEY 10 31:25 10:07
7 ERICA COMM 11 31:49 10:15
8 SYDNEY SHEPHERD 10 32:17 10:24
9 MORGAN ZLOTO 11 32:22 10:25
10 SINEAD FOLEY 11 36:25 11:44
11 CARRIE LEE 9 37:18 12:01
12 ERIN MARTIN 11 38:09 12:17
13 DANIELLE ZIMMET 10 38:14 12:19
14 APOLONIA POLLOCK 12 39:37 12:46
15 KYLIE PEARSON 12 40:12 12:57
16 REBECCA YAUNCHES 6 41:14 13:17
17 TRACEY ATKINSON 12 41:19 13:18
18 ELIZABETH HARTMANN 9 41:48 13:28
19 BROOKLYN SMITH 9 42:37 13:43
20 JESSI POWELL 8 42:45 13:46
21 LORI MARTIN 10 43:01 13:51
22 KRISTEN GARNER 10 43:40 14:04
23 HANNAH MIKLICH 10 43:42 14:04
24 MEGAN SVENSSON 11 43:43 14:04
25 LAURA SCHNEIDER 9 43:45 14:05
26 JESSICA LU 7 43:49 14:06
27 MADELINE OLIVER 9 44:48 14:26
28 JASMINE LU 9 45:08 14:32
29 MAREN OLIVER 7 45:36 14:41
30 KATIE RUSSELL 12 45:47 14:44
31 CARSON NEWTON 12 45:50 14:46
32 AMRITHES NAIR 10 45:58 14:48
33 KATIE LEE 11 47:36 15:20
34 LEXIE ROOD 11 50:15 16:11
35 CHANTAL GROOT 9 50:48 16:22
36 RACHEL ROOD 9 50:51 16:23
37 SARAH SHERIDAN 10 52:48 17:00
38 KRISTIN SPRINGER 9 53:40 17:17
39 KATIE SPRINGER 6 54:21 17:30MALE AGE GROUP: 1 - 12
Place Name Age Time Pace
===== =========================== === ======= =====
1 TREY FLYNN 12 26:55 8:40
2 CHRISTIAN BANISTER 12 28:57 9:20
3 ANDREW HORIN 12 29:09 9:23
4 BRANDON HARVEY 11 30:44 9:54
5 SAM PRESGRAVES 11 30:44 9:54
6 TREVIN GANDHI 11 31:19 10:05
7 ANDREW RAY 12 33:16 10:43
8 HENRY HUDSON 10 36:19 11:42
9 PHILLIP CROUCH 9 36:51 11:52
10 ZACH MARTIN 9 39:11 12:37
11 TAYLOR CAPWELL 12 39:29 12:43
12 EVAN GOODMAN 12 39:46 12:48
13 WILLIAM BAO 9 42:42 13:45
14 ANDREW YAUNCHES 9 43:01 13:51
15 RICARDO TUCKER 11 52:48 17:00FEMALE AGE GROUP: 13 - 20
Place Name Age Time Pace
===== =========================== === ======= =====
1 VALERIE MCMULLAN 14 25:59 8:22
2 SUZANNE NELSON 17 26:00 8:22
3 MICHELLE CROWLEY 13 26:09 8:25
4 JORDAN GOLD 13 26:56 8:40
5 KYLEIGH PALMIOTTO 16 27:03 8:43
6 AMANDA PRESGRAVES 13 27:12 8:46
7 BAILEY REMBER 13 27:56 9:00
8 JALYN MARKS 13 28:26 9:10
9 CHRISTINA HANCOX 17 28:51 9:18
10 DANI DEGOOYER 14 29:02 9:21
11 JESSICA GIL 14 29:56 9:38
12 GINA LAIR 13 30:14 9:44
13 SOPHIE NEWTON 13 30:15 9:44
14 TAYLOR LANGLEY 13 31:31 10:09
15 KATHERINE WITT 14 31:44 10:13
16 AMBER KERICO 14 31:46 10:14
17 JENNA FARRIS 15 32:47 10:34
18 TAYLOR AYERS 14 33:27 10:46
19 CARLA HARVEY 14 33:27 10:46
20 KELSEY ATKINSON 15 33:27 10:46
21 AYRES TAYLOR 14 39:06 12:36
22 LAUREN HANCOX 14 39:38 12:46
23 ELISE GUESSFORD 14 39:38 12:46
24 AMESHA TOMLINSON 13 41:26 13:21
25 RACHEL SAENZ 15 41:42 13:26MALE AGE GROUP: 13 - 20
Place Name Age Time Pace
===== =========================== === ======= =====
1 JACOB MCCORKLE 17 22:31 7:15
2 KEVIN THOMPSON 16 22:45 7:20
3 THOMAS CASEY 15 22:52 7:22
4 DEVIN BOWERS 15 24:08 7:46
5 TIM MITTAN 16 24:42 7:57
6 STEVEN HURWITT 14 25:07 8:06
7 BEN BUCKLEY 14 25:43 8:17
8 ALEX WEBB 14 26:23 8:30
9 MICHAEL SCHWINABART 13 27:04 8:43
10 FRANKLIN EARLEY 13 27:07 8:44
11 GEOFFREY WRIGHT 14 28:08 9:03
12 EOGHAN FOLEY 13 28:28 9:10
13 MICHAEL STEFANICK 13 28:33 9:12
14 JOHN MCCRAY 13 31:10 10:02
15 MATTHEW ROYER 13 32:59 10:37
16 BRAD BOWERS 13 34:31 11:07
17 ZACH HENKE 13 47:36 15:19
18 CHRIS BARSOTTI 14 50:50 16:22FEMALE AGE GROUP: 21 - 30
Place Name Age Time Pace
===== =========================== === ======= =====
1 ANNIE SANFORD 25 27:38 8:54
2 MEGAN MADAY 25 29:35 9:32
3 LEXI PUHAN 25 34:15 11:02
4 STEPHANIE HAYDON 23 53:38 17:16MALE AGE GROUP: 21 - 30
Place Name Age Time Pace
===== =========================== === ======= =====
1 MAT JOHNSON 30 22:51 7:22FEMALE AGE GROUP: 31 - 40
Place Name Age Time Pace
===== =========================== === ======= =====
1 JAN MACKENZIE 37 28:19 9:07
2 KELLI MCKAY 34 29:35 9:32
3 ANGELA PLOWMAN 39 29:36 9:32
4 STACY HORENBERGER 35 33:14 10:42
5 JODI SPELBRING 40 33:52 10:54
6 JAMIE WEBB 40 35:42 11:30
7 CHERYL DOTY 36 37:52 12:12
8 CANDICE BRIDDELL 36 38:02 12:15
9 MARGRET TREIBER 40 40:39 13:05
10 HEATHER NEWLAND 37 41:27 13:21
11 TAMARA YAUNCHES 37 42:47 13:46
12 ELLA MIKLICH 38 43:32 14:01
13 LORI GARNER 39 43:40 14:04
14 SUSAN SVENSSON 40 43:44 14:05
15 LYNN OLIVER 40 45:45 14:44
16 BETHANY ZLOTO 39 48:18 15:33
17 MICHELLE FLYNN 34 48:22 15:35
18 DEBRA SHERIDAN 39 52:46 17:00
19 KATY BLUMBERG 31 55:45 17:57MALE AGE GROUP: 31 - 40
Place Name Age Time Pace
===== =========================== === ======= =====
1 WADE SCHWARTZKOPF 32 21:36 6:57
2 KOVAR GREGORY 31 25:02 8:04
3 PETER WEIBRECHT 39 25:04 8:04
4 MIKE LAMATRICE 33 25:14 8:08
5 MATT MCIVOR 32 28:46 9:16
6 STEVE TAYLOR 36 31:59 10:18
7 JOE HUDSON 37 36:19 11:42
8 PHIL CROUCH 39 36:50 11:52
9 JOHN POWELL 36 42:46 13:46FEMALE AGE GROUP: 41 - 50
Place Name Age Time Pace
===== =========================== === ======= =====
1 WENDY EVERETT 50 26:47 8:37
2 DANA DEGOOYER 48 29:11 9:24
3 ANNA VANDYKE 50 30:09 9:43
4 THERESA STEIN 43 32:27 10:27
5 SUSAN PRONKO 48 33:53 10:55
6 MARIA AYERS 42 34:36 11:08
7 ANN WARDEN 42 34:55 11:15
8 MARIE-JESSIQUE GONZALEZ 44 35:52 11:33
9 MARY ANNE WHITE 49 39:35 12:45
10 LINDSEY HARVEY 43 40:53 13:10
11 SOFIA POLLOCK 45 40:54 13:10
12 NANCY SMITH 46 42:38 13:44
13 SHARLENE MARTIN 43 43:28 14:00
14 CINDY GRINELL 42 43:54 14:08
15 BERNADETTE MANNING 48 45:28 14:39
16 PATTI ZIMMET 45 48:00 15:27
17 STEPHANIE GROOT 42 50:33 16:17
18 ALICE PINTER 44 51:48 16:41
19 BARB JEFFERSON 44 52:57 17:03
20 LORENA TUCKER 42 53:38 17:16
21 NANCY SPRINGER 41 53:45 17:19
22 DEBORAH MCCOY 48 54:43 17:37MALE AGE GROUP: 41 - 50
Place Name Age Time Pace
===== =========================== === ======= =====
1 ROBERT COSTANDA 50 20:58 6:45
2 JEFF EWING 45 23:04 7:26
3 PAUL HELSTROM 41 24:47 7:59
4 LEO BRADLEY 43 25:27 8:12
5 STEVE BUCKLEY 41 25:48 8:19
6 ANTHONY CROWLEY 49 27:21 8:49
7 TIM HAGEN 43 28:05 9:03
8 MIKE ROYER 41 28:31 9:11
9 GLENN HANCOX 43 28:51 9:18
10 STEPHEN GODEK 44 29:16 9:25
11 RICK HURWITT 45 29:29 9:30
12 JUAN GIL 44 30:03 9:41
13 THOMAS BROWN 46 31:58 10:18
14 DAN O'CONNELL 42 32:03 10:19
15 SCOTT SHEPHERD 41 32:17 10:24
16 CONOR FOLEY 42 32:42 10:32
17 BEN COMM 48 34:06 10:59
18 JEFFREY MARTIN 41 39:16 12:39
19 DAVID NEWTON 45 45:51 14:46FEMALE AGE GROUP: 51 - 99
Place Name Age Time Pace
===== =========================== === ======= =====
1 CYNTHIA EARLEY 51 27:54 8:59
2 MYRA WATSON 60 49:08 15:49
3 SANDY CUNNINGHAM 61 54:23 17:31
4 BARBARA WIBLE 57 54:47 17:38
5 BARBARA BLUMBERG 58 55:51 17:59
6 SHARON MATNEY 64 59:10 19:03MALE AGE GROUP: 51 - 99
Place Name Age Time Pace
===== =========================== === ======= =====
1 RONNY VANDYKE 53 27:10 8:45
2 ALLEN MCCORKLE 57 29:32 9:31