********** FEMALE Overall Winners ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 4 GRACIE DEGOOYER 11 19:42 6:21
2 11 KATHERINE LOWERY 33 21:00 6:46
3 18 LINDSAY SMITH 8 23:14 7:29 ********** MALE Overall Winners ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 1 MICHAEL LANSDOWNE 25 17:36 5:40
2 2 MICHAEL VEREB 17 17:39 5:41
3 3 BOB COSTANZA 51 19:28 6:16FEMALE AGE GROUP: 1 - 12
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 23 STEPHANIE PAGE 11 24:01 7:44
2 24 NICOLE BATT 11 24:05 7:46
3 28 SYDNEY SHEPHERD 11 24:22 7:51
4 32 MACKENZIE ANZUETO 10 24:51 8:00
5 45 RACHELE DAMICO 12 28:02 9:02
6 49 KAYLA SNIDER 10 29:43 9:34
7 58 REBECCA YAUNCHES 7 30:48 9:55
8 67 JESS BURKHOLDER 10 32:55 10:36
9 73 JESSI ROWELL 9 34:05 10:58
10 76 HANNAH BOWMAN 10 34:27 11:06MALE AGE GROUP: 1 - 12
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 5 BRENDON SMEDLEY 12 19:44 6:22
2 8 ALEXANDER SMITH 9 20:41 6:40
3 17 GARRETT FOX 11 23:14 7:29
4 31 BRETT SMEDLEY 10 24:44 7:58
5 35 JACK SHEPHERD 9 25:40 8:16
6 39 DAVID LANGHORNE 9 26:36 8:34
7 41 FOREST LANGHORNE 12 27:37 8:54
8 44 CALEB CORNWELL 7 27:48 8:57
9 46 PAYTON STOKES 11 29:00 9:20
10 71 ANDREW YAUNCHES 10 34:02 10:58FEMALE AGE GROUP: 13 - 20
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 33 SAMANTHA DAMICO 14 24:59 8:03
2 61 LIZ MURRAY 19 31:25 10:07
3 62 NICOLE POLTASH 19 31:43 10:13
4 65 KELLY TANNER 18 32:07 10:20
5 70 LINDSEY FINKENBINDER 13 34:01 10:57
6 72 HAJAR NOUCAIR 14 34:03 10:58MALE AGE GROUP: 13 - 20
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 7 TREY FLYNN 13 20:28 6:35
2 9 CHRISTIAN BANISTER 13 20:58 6:45
3 13 DANNY BAVIS 14 22:07 7:07
4 15 MICHAEL STEFANICK 14 22:30 7:15
5 21 DANNY MAHONEY 13 23:34 7:36
6 22 RYAN CRONIN 14 23:41 7:38
7 29 SEAN O'NEIL 13 24:23 7:51FEMALE AGE GROUP: 21 - 30
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 50 NORAH OCEL 30 30:15 9:45
2 56 MELISSA RHODEN 25 30:44 9:54
3 57 LORRIE JACOBSON 29 30:47 9:55
4 64 AMANDA WEIGLE 28 32:06 10:20
5 77 NICOLE JORDAN 28 34:28 11:06
6 81 ISABELLA RAMOS 22 53:48 17:19MALE AGE GROUP: 21 - 30
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 10 STEPHEN ZLATO 27 20:59 6:46
2 16 MICHAEL JACOBSON 29 22:56 7:23
3 19 STEVEN GRIMES 28 23:22 7:32
4 60 JOE DEPORTER 23 31:20 10:05FEMALE AGE GROUP: 31 - 40
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 30 MARY WEBB 36 24:32 7:54
2 37 ELOISA THRING 39 26:13 8:27
3 42 CHERIE JONES 32 27:38 8:54
4 47 KIRSTEN LANGHORNE 39 29:06 9:22
5 48 THERESA SNIDER 40 29:08 9:23
6 51 AMY WOOD 35 30:19 9:46
7 52 TRACE-ANN GREEN 38 30:21 9:46
8 53 CYNTHIA SWARTS 31 30:21 9:47
9 74 RHONDA ROWELL 37 34:25 11:05
10 78 MICHELLE FLYNN 35 34:31 11:07
11 79 KATY BLUMBERG 32 53:42 17:18
12 80 GABRIELLE SMITH - ODEH 37 53:47 17:19MALE AGE GROUP: 31 - 40
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 12 KOVAR GREGORY 32 21:26 6:54
2 26 EDDIE MASON 36 24:17 7:49
3 27 ANTHONY STRAUB 31 24:18 7:50
4 43 ROBERT GLEASON 37 27:42 8:55
5 55 KYLE CUNNINGHAM 32 30:24 9:48FEMALE AGE GROUP: 41 - 50
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 34 CONSTANCE RUSSELLO 45 25:03 8:04
2 38 DAWN MAHONEY 42 26:16 8:28
3 63 MADELYN KIMBERLY 46 31:46 10:14
4 66 DONNA TANNER 46 32:18 10:24
5 82 RITA MISTRY 43 1:02:46 20:13MALE AGE GROUP: 41 - 50
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 6 JEFF EWING 46 20:02 6:27
2 14 GEOFF HICKMAN 48 22:29 7:14
3 36 SCOTT SHEPHERD 42 25:41 8:16
4 59 SCOTT YAUNCHES 41 31:14 10:04
5 68 ERIC SNIDER 44 33:01 10:38
6 69 TOM FINKENBINDER 49 33:56 10:56
7 75 DON BOWMAN 45 34:27 11:06FEMALE AGE GROUP: 51 - 60
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 40 ANNA VANDYKE 51 26:46 8:37
2 54 CHERYL BEEBE 51 30:24 9:47
3 83 XIMENA DOOLIN 58 1:02:47 20:13
4 84 LINDA O'BRIEN 55 1:03:11 20:21
5 85 ROXANNE TYRA 53 1:03:16 20:22MALE AGE GROUP: 51 - 60
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 25 RONNY VANDYKE 54 24:15 7:49FEMALE AGE GROUP: 61 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====MALE AGE GROUP: 61 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 20 PAUL HOLLEY 61 23:23 7:32