********** FEMALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 16 ALISON GITTELMAN 35 22:42 7:19
2 18 LINDA FERTAL 45 22:54 7:23 ********** MALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 1 STEVE SWEENEY 29 18:24 5:56
2 2 AARON HERWIG 15 19:38 6:19FEMALE AGE GROUP: 1 - 19
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 128 AMELIA DIBIASE 5 54:41 17:37
2 132 OLIVIA BOND 5 54:44 17:38MALE AGE GROUP: 1 - 19
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 6 ADAM FERGUSON 19 20:30 6:36
2 14 DREW BUTLER 17 22:09 7:08
3 54 MATTHEW SHULTZ 9 29:30 9:30
4 66 DREW RUDERMAN 9 31:22 10:06
5 106 BEN BOND 8 39:08 12:36
6 135 JACOB LOVERZNES 3 55:05 17:44FEMALE AGE GROUP: 20 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 46 ROCHELLE HILL 29 27:32 8:52
2 56 LOLITA RAMSEY 27 29:41 9:33
3 64 LINDSAY PATTERSON 23 31:17 10:04
4 78 TIFFANY BULAND 27 33:14 10:42
5 81 MEAGAN BLEE 25 33:24 10:45
6 82 MELINDA SOLTYS 29 33:27 10:46
7 108 FAITH HITES 28 42:23 13:39
8 113 NATHALIE MALATY 27 44:49 14:26
9 131 MARY TULLIS 29 54:43 17:37MALE AGE GROUP: 20 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 21 MICHAEL RAMSEY 29 23:19 7:31
2 27 KENNETH HURSEY 27 24:25 7:52
3 33 TRAVIS CASTLEMAN 28 25:34 8:14FEMALE AGE GROUP: 30 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 19 SUSAN WINKLOSKY 37 23:04 7:26
2 32 CHRISTINA KINSELL 31 25:15 8:08
3 34 EMILY SENSABAUGH 31 25:36 8:15
4 38 JENNI SEATON 32 26:05 8:24
5 42 ANGELA PARK 30 27:14 8:46
6 51 INGRID SINGER 34 28:27 9:10
7 55 JENNIVER SKINNER 39 29:32 9:31
8 57 KRISTIE RALSTON-LEWIS 32 29:58 9:39
9 61 AMANDA LOSER 31 30:40 9:52
10 63 JENNIFER DENNIS 37 31:07 10:01
11 67 CANDACE HOMER 31 31:25 10:07
12 72 LAURA SIVAK 38 32:15 10:23
13 77 KIMBERLY TISCHLER 39 33:11 10:41
14 83 KRISTIN WILSON 31 33:28 10:47
15 84 LOUISA TRAN 34 33:35 10:49
16 85 NANCY ERICKSON 39 33:36 10:49
17 89 HILDI QUINONEZ 39 34:24 11:05
18 90 ARUNIE CLARK 35 34:34 11:08
19 101 ANNA MILLS 37 37:25 12:03
20 103 JULIE BEDARD 31 37:38 12:07
21 104 BERNADETTE COOPER 39 38:56 12:32
22 109 SHANNON RIBEL 37 43:06 13:53
23 110 DARA LIGHTLE 32 44:04 14:11
24 111 SHANNON LEVIN 37 44:05 14:12
25 112 ANGELA LAURIA 35 44:08 14:13
26 120 NICOLE LEONTSINIS 37 47:58 15:27
27 129 DIANA DIBIASE 37 54:42 17:37
28 134 SEETHA GOPALAKRISHNAN 32 54:55 17:41MALE AGE GROUP: 30 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 7 ARTHUR KIRKPATRICK 37 20:31 6:37
2 9 BRIAN SISK 30 20:54 6:44
3 13 SCOTT LEWIS 32 22:05 7:07
4 15 SCOTT VANDENBERG 39 22:33 7:16
5 17 SHANE ATHERHOLT 36 22:47 7:20
6 26 JON PATTEE 30 24:07 7:46
7 28 LARRY WRIGHT 32 24:30 7:53
8 36 TROY SIVAK 37 25:48 8:19
9 39 CHRIS GARRA 36 26:44 8:36
10 40 RICHARD DEAN 34 27:02 8:42
11 52 MIKE CULLIGAN 35 28:30 9:11
12 58 CARTER SENSABAUGH 39 30:00 9:40
13 65 GREG RUDERMAN 39 31:20 10:06
14 68 MARC HOMER 34 31:31 10:09
15 73 DAVID CLARK 38 32:16 10:24
16 97 RICK PALMERI 37 35:27 11:25
17 98 RACHAN MALHOTRA 30 35:56 11:34
18 115 BRIAN TRUITT 32 45:17 14:35FEMALE AGE GROUP: 40 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 24 LORI RUDERMAN 40 23:56 7:43
2 45 CAROL DONOVAN 49 27:32 8:52
3 53 MARIE STASSBURGER 46 28:50 9:17
4 69 DEANNE BABINGTON 45 32:00 10:18
5 74 JACQUELYN GASKILL 44 32:18 10:24
6 75 MARY CLARK 49 32:35 10:30
7 76 BRIGID JOHNSON 43 33:02 10:38
8 79 MERRY DIMITRI 49 33:18 10:43
9 80 LINDA FERGUSON 48 33:23 10:45
10 93 MICHELE BABEY 42 34:57 11:15
11 94 SYLVIA ALEXANDER 41 34:57 11:15
12 95 CONSTANCE HARTKE 49 34:58 11:16
13 96 NANCY RUSH 40 35:26 11:25
14 99 AMELIA RAMER 49 36:14 11:40
15 114 STACEY WOOD 47 44:50 14:26
16 116 ELIZABETH LASKO 43 46:30 14:59
17 119 JO ANN SCHAEFER 49 47:01 15:08
18 121 DEBBIE COLON 42 50:14 16:11
19 126 MARTHA PAROWSKI 42 52:51 17:01
20 130 SARAH RODRIQUEZ 43 54:43 17:37
21 133 ANN MARIE BOND 45 54:53 17:40MALE AGE GROUP: 40 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 3 JIM BRADFORD 45 19:45 6:22
2 4 ALAN THATCHER 44 20:02 6:27
3 5 OLAWALE AYODEJI 49 20:20 6:33
4 11 SCOTT BUTTRICK 44 21:22 6:53
5 12 LARRY BUTLER 48 21:55 7:04
6 31 PAUL THOMAS 43 24:55 8:01
7 43 CHRISTIAN WONG 44 27:21 8:49
8 44 DANIEL DESANDRE 40 27:22 8:49
9 48 JOHN GASSON 43 27:53 8:59
10 49 MARK HOLMBERG 48 28:06 9:03
11 60 JEFF ALEXANDER 44 30:30 9:50
12 62 DENNIS PEERY 42 30:51 9:56
13 71 DOUGLAS VASILIADIS 46 32:00 10:18
14 100 MICHAEL WYKOWSKI 46 37:08 11:57
15 102 JOHNNY MILLS 42 37:26 12:03
16 105 TODD LONEY 45 38:56 12:32
17 107 TIM BOND 41 39:10 12:37
18 136 MARIO LOVERANES 40 55:58 18:01FEMALE AGE GROUP: 50 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 35 ELIZABETH FALCONE 50 25:47 8:18
2 59 DEBBIE WYKOWSKI 51 30:01 9:40
3 70 HEATHER STROUP 53 32:00 10:18
4 86 JULIE HERSHORN 52 33:40 10:51
5 91 SUSAN HILL 58 34:35 11:08
6 117 JANICE MCFARLANE 53 46:38 15:01
7 118 VIRGINIA BOEHRINGER 58 47:00 15:08
8 122 LESLIE BAINBRIDGE 52 50:14 16:11
9 125 CLARE GRANA 55 52:50 17:01MALE AGE GROUP: 50 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 8 TOM STROUP 54 20:47 6:42
2 10 RICK SMETHERS 57 21:09 6:49
3 20 PAUL HARTKE 54 23:14 7:29
4 22 JOHN WELDIN 59 23:34 7:36
5 25 RICHARD KEARNEY 52 23:58 7:43
6 29 RICK FERGUSON 53 24:40 7:57
7 37 CRAIG HERWIG 50 26:01 8:23
8 41 BILL BURTON 56 27:07 8:44
9 50 PAUL DAYKIN 56 28:14 9:06
10 88 DAVID RAMER 51 34:14 11:01FEMALE AGE GROUP: 60 - 69
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 87 LYNN DARGIS 62 34:13 11:01
2 127 ELLEN GRAVES 68 54:21 17:30MALE AGE GROUP: 60 - 69
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 30 RANDY ASHBY 64 24:51 8:00
2 47 PAUL BEHRS 63 27:48 8:57
3 92 BILL HILL 64 34:36 11:09FEMALE AGE GROUP: 70 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 123 NANCY DAVIS 84 50:21 16:13MALE AGE GROUP: 70 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 124 JOE STOWERS 74 52:31 16:55