********** FEMALE Overall Winners ***********
Place Name Age Time Pace
===== =========================== === ======= =====
1 DEEDEE LOUGHRAN 48 20:44 6:41 ********** MALE Overall Winners ***********
Place Name Age Time Pace
===== =========================== === ======= =====
1 TOM COOK 48 18:41 6:01FEMALE AGE GROUP: 1 - 8
Place Name Age Time Pace
===== =========================== === ======= =====
1 MARGARET O'DONNELL 8 31:39 10:12
2 MACKENZIE WALLACE 8 33:49 10:53
3 CHRISTINE LORD 8 33:59 10:57
4 SIMONE JEFFRIES 8 47:28 15:17
5 TARA SONG 8 47:32 15:18
6 JULIA GASSE 7 53:42 17:18MALE AGE GROUP: 1 - 8
Place Name Age Time Pace
===== =========================== === ======= =====
1 ALEX MCNAUGHTON 8 23:36 7:36
2 NATHANIEL PANE 7 23:57 7:43
3 RYAN MCCAFFERTY 8 29:06 9:22
4 CLAY MORGAN 8 29:26 9:29
5 ROBBY CEH 7 30:32 9:50
6 ROBERT CRAFTON 8 31:14 10:04
7 ADAM MASON 7 34:37 11:09
8 CALIXTE GOYET 8 34:55 11:15
9 KUY MITCHELL 8 35:38 11:29
10 NICK CARTER 7 36:05 11:37
11 DARWIN WALTER 8 38:41 12:27
12 BRENDAN DEMPSEY 8 39:02 12:34
13 ERIC WALTER 6 39:47 12:49
14 MARK STEWART 8 40:27 13:01
15 PETER GUGLIELMINO 8 40:32 13:03
16 JASON GILBRIDE 8 43:36 14:03
17 RICHARD PARK 8 44:39 14:23
18 QUINN SHORTEN 7 45:13 14:34
19 NOAH JACKSON 7 45:17 14:35
20 MAXIMILIAN KOLHOF 7 49:20 15:53
21 MATTHEW YANG 6 1:04:25 20:45FEMALE AGE GROUP: 9 - 10
Place Name Age Time Pace
===== =========================== === ======= =====
1 TARYN HANNAM-ZATZ 9 25:04 8:04
2 LEAH MORRIS 10 26:35 8:34
3 KATYA PLATNITSKAYA 10 27:22 8:49
4 DANA WEBB 9 28:04 9:02
5 LAUREN CRAFTON 10 29:05 9:22
6 SEIKA VAN KEUREN 10 31:26 10:07
7 BRIANA EDWARDS 9 35:28 11:25
8 MAGGIE HAAS 9 35:32 11:27
9 FRANCESCA RUSSELL 9 35:33 11:27
10 JENNIFER HARGENRADER 9 35:38 11:28
11 KALLI LEVENDIS 10 36:02 11:36
12 CHRISTINA PETERS 9 36:05 11:37
13 PEYTON GREEN 9 36:36 11:47
14 RACHEL LIM 10 37:05 11:56
15 GRACE FLORJANCIC 10 38:14 12:19
16 CARLY CARTER 10 38:14 12:19
17 KATHERINE TAN 10 39:46 12:48
18 YATIAN LI 10 39:51 12:50
19 ALISON FISHER 10 40:09 12:56
20 DIANA GLAKAS 9 40:58 13:12
21 MEGAN HERN 9 41:00 13:12
22 TARA WEINSTEIN 10 42:31 13:41
23 JACKIE PLUMMER 9 42:33 13:42
24 KATHERINE MORRIS 10 42:38 13:44
25 PAIGE HALLADAY 10 45:18 14:35
26 MOLLY DINNEEN 10 46:52 15:06
27 LIBBY OSWALT 9 46:53 15:06
28 MADDIE GASSE 10 48:20 15:34
29 NATALIE JOHNS 9 50:52 16:23
30 MADDY KING 10 51:07 16:28
31 RACHEL GIODANO 10 51:08 16:28
32 MARY TRUITT 9 51:22 16:32
33 JACQUELINE KOLHOF 9 51:26 16:34
34 AMANDA STEFFENSEN 10 53:51 17:20
35 KARLI ZILFERBARB 10 55:58 18:01MALE AGE GROUP: 9 - 10
Place Name Age Time Pace
===== =========================== === ======= =====
1 RYAN MCGORTY 10 21:24 6:54
2 ANDY CEH 10 22:46 7:20
3 RICHARD TREDINNICK 9 25:09 8:06
4 ATTILA NAS 10 26:02 8:23
5 BRENDAN WALLACE 9 26:05 8:24
6 PAUL KLENE 10 26:26 8:31
7 JARED MASON 10 26:50 8:39
8 RYAN RIZZO 10 27:27 8:50
9 IAN L. BURCH 10 27:28 8:51
10 KEVIN D'SOUZA 9 27:58 9:00
11 WILLIAM SMART 10 28:22 9:08
12 MICHAEL GLAKAS 10 28:30 9:11
13 JULIAN SAUVAGE 9 28:59 9:20
14 KEVIN DINNEEN 9 29:41 9:34
15 DAVID CRAFTON 10 30:27 9:48
16 JOHN HEWER 9 31:36 10:11
17 PEARCE ODONNELL 10 31:39 10:12
18 TITUS JR. JEFFRIES 9 34:05 10:59
19 ANDREW ZIMMERMAN 9 34:55 11:15
20 ANDREW RAINES 9 35:36 11:28
21 JAMES PENMAN 10 35:48 11:32
22 MATT PETERS 10 36:06 11:37
23 ROBERT GUGLIELMINO 10 36:24 11:43
24 NANDAN SRINIVASA 9 37:27 12:04
25 THEOFILOS STAMATIS 10 37:55 12:12
26 KEVIN HACKER 9 38:15 12:19
27 EVAN LITTLETON 9 40:31 13:03
28 VINCE SONG 10 40:35 13:04
29 EVAN GREEN 10 40:55 13:10
30 DREW GLINSMAN 10 45:24 14:37
31 FELIX PARK 10 45:41 14:43FEMALE AGE GROUP: 11 - 13
Place Name Age Time Pace
===== =========================== === ======= =====
1 MEGAN TOOLE 11 25:21 8:10
2 RACHEL HARHAN 12 27:26 8:50
3 ALLISON HARWICK 11 28:39 9:14
4 JULIE POCIASK 11 29:06 9:22
5 CAROLINE MANIK 11 30:35 9:51
6 NATALIE PLUMMER 11 30:35 9:51
7 LAUREN HUANG 11 31:50 10:15
8 LUCY KLENE 11 33:22 10:45
9 BRENNA ELLISON 11 35:53 11:33
10 BRIANNA DOUCETTE 11 36:06 11:37
11 TAYLOR EIHAUSEN 12 39:26 12:42
12 KELLY DODD 11 39:59 12:52
13 VASHALI JAIN 11 40:57 13:11
14 MACKENZIE CHRISTIAN 11 42:02 13:32
15 ANTONIA NAGLE 11 48:58 15:46
16 CASEY DRUMM 12 51:27 16:34
17 KELSI STEFFENSEN 12 51:27 16:34
18 PATICIA GALLEGOS 11 1:01:29 19:48MALE AGE GROUP: 11 - 13
Place Name Age Time Pace
===== =========================== === ======= =====
1 PETER MALANDER 11 22:31 7:15
2 DANIEL WANG 11 23:34 7:36
3 WILLIAM MCNAUGHTON 12 26:00 8:22
4 JOHANAN SOWALL 11 26:28 8:32
5 MARK EMERICK 11 27:21 8:49
6 CLAYTON KEATING 11 27:59 9:01
7 THOMAS KOVARIK 11 29:07 9:23
8 SCOTT WALTER 12 29:56 9:38
9 LUCAS AEOSTA 11 30:16 9:45
10 JACOB IVERS 11 32:27 10:27
11 JACKSON TARBELL 12 34:46 11:12
12 PATRICK QUINN 11 35:46 11:31
13 MICHAEL J. IRWIN 11 35:49 11:32
14 KEVIN HARGRAVE 11 35:50 11:32
15 DAVID HEINSOHN 11 35:51 11:33
16 GRANT WELT 11 36:36 11:47
17 NATHANIEL MASON 12 37:02 11:55
18 DEVIN SANDHA 13 38:41 12:27
19 BEN HEWER 13 38:42 12:28
20 JASON CHEN 11 52:42 16:58FEMALE AGE GROUP: 14 - 18
Place Name Age Time Pace
===== =========================== === ======= =====MALE AGE GROUP: 14 - 18
Place Name Age Time Pace
===== =========================== === ======= =====
1 CHRISTOPHER LIM 14 27:01 8:42
2 RYAN LITTLETON 14 38:56 12:32
3 CARY KATONA 15 38:57 12:33FEMALE AGE GROUP: 19 - 24
Place Name Age Time Pace
===== =========================== === ======= =====
1 DIANE PANE 23 24:59 8:03
2 HEATHER PRITCHETT 24 32:16 10:23
3 YUN HWA SEONG 22 42:08 13:34MALE AGE GROUP: 19 - 24
Place Name Age Time Pace
===== =========================== === ======= =====
1 JEFFREY GRABASKY 24 19:53 6:24
2 MATTHEW ISAKOWITZ 19 26:41 8:36FEMALE AGE GROUP: 25 - 29
Place Name Age Time Pace
===== =========================== === ======= =====
1 JESSICA BABINGTON 26 23:19 7:31
2 MELISSA R. NAEGER 25 26:56 8:40
3 ROBIN SCHUH 25 29:25 9:28
4 WENDY PETERSON 28 35:20 11:23
5 CARRIE SCHULTZ 25 36:33 11:46
6 JESSICA POINTKOWSKI 28 44:35 14:21MALE AGE GROUP: 25 - 29
Place Name Age Time Pace
===== =========================== === ======= =====
1 DANIEL HUMMELL 26 22:57 7:24
2 DAVID BABINGTON 26 23:13 7:29
3 DAVID DOLENC 26 23:57 7:43
4 STEVE AGUAYO 29 24:31 7:54
5 C.J. POINTKOWSKI 27 25:30 8:13
6 JARED SILK 25 25:39 8:16
7 WILLIAM BRANCATO 26 26:08 8:25FEMALE AGE GROUP: 30 - 34
Place Name Age Time Pace
===== =========================== === ======= =====
1 CLAIRE DIMAINUTA 33 26:06 8:24
2 JEN ASHWORTH 33 27:11 8:45
3 SHANA TARBELL 30 28:59 9:20
4 VALERIE JEFFRIES 32 50:49 16:22MALE AGE GROUP: 30 - 34
Place Name Age Time Pace
===== =========================== === ======= =====
1 SEAN PALMER 30 21:14 6:50
2 THERON ROBISON 33 21:36 6:57
3 WILLIAM HUGHES 33 26:31 8:32
4 KEVIN SKILLIN 32 30:53 9:57
5 TITUS SR. JEFFRIES 33 34:06 10:59
6 JASON STRIPLING 34 38:26 12:23FEMALE AGE GROUP: 35 - 39
Place Name Age Time Pace
===== =========================== === ======= =====
1 CAROLGENE REARDON 37 24:06 7:46
2 TRACEY WEBB 37 28:05 9:03
3 MARY TURNER 36 29:12 9:24
4 CYNTHIA GLAKAS 39 29:50 9:36
5 HEATHER YOUNG 35 32:04 10:20
6 MICHELLE KRANZBERG 35 33:12 10:41
7 CATHERINE EDGINGTON 36 33:42 10:51
8 KRISTEN RICHMOND 36 34:07 10:59
9 MARGO RAINES 36 35:44 11:30
10 XIA FENG 36 37:06 11:57
11 LUISE STAMATIS 38 38:00 12:14
12 SHEELA RAGHURAM 37 40:23 13:00
13 KELLEY CHRISTIAN 36 42:07 13:34
14 EUN PARK 35 44:38 14:22
15 DIANA TRUITT 37 51:23 16:33
16 MIREILLE KOLHOF 37 51:26 16:34MALE AGE GROUP: 35 - 39
Place Name Age Time Pace
===== =========================== === ======= =====
1 STEVE BARTON 39 20:20 6:33
2 STEVE DONVAN 39 22:20 7:12
3 BRET DAHLQUIST 35 24:52 8:01
4 JAMES A. KRETZING 35 27:06 8:44
5 GREGG KENDRICK 39 27:11 8:45
6 SCOTT TURNER 38 28:35 9:12
7 MICHAEL ZATZ 39 36:40 11:48FEMALE AGE GROUP: 40 - 44
Place Name Age Time Pace
===== =========================== === ======= =====
1 JOANNE SMEATON 44 24:19 7:50
2 SHIRLEY SAMESHIMA 40 25:16 8:08
3 RENE RIZZO 41 26:34 8:33
4 JEANNE HARGRAVE 40 28:31 9:11
5 TERRI MORRIS 41 28:37 9:13
6 AIMEE HARWICK 42 28:39 9:14
7 SUSAN LORD 42 34:53 11:14
8 HOLLY O'DONNELL 44 36:26 11:44
9 ROBYN HILL-CROUSE 40 38:58 12:33
10 JENNIFER KING 42 39:47 12:49
11 BECKY GREEN 42 40:56 13:11
12 RITA DOHERTY 41 44:41 14:23
13 TRACIE PENMAN 44 48:50 15:44
14 KATHY WELT 43 48:51 15:44
15 NINA JOHNS 41 50:51 16:23
16 ROBIN BECKWITH 44 51:10 16:29
17 LAURA MCCAFFERTY 42 51:11 16:29
18 YU CHEN 42 1:05:02 20:56MALE AGE GROUP: 40 - 44
Place Name Age Time Pace
===== =========================== === ======= =====
1 KEVIN GILLETT 42 20:12 6:30
2 ROB BOWEN 42 21:11 6:49
3 KEVIN MCGORTY 42 21:25 6:54
4 JIM MCNAUGHTON 42 23:37 7:36
5 VIJAY BASANA 44 24:56 8:02
6 SAM GREEN 44 26:23 8:30
7 MIKE ASMUSSEN 44 26:47 8:38
8 MIKE OBRIEN 44 26:58 8:41
9 SERGUEI PLOTNOTSKII 41 27:29 8:51
10 KEN MACDONALD 42 28:00 9:01
11 JOHN TOOLE 44 28:15 9:06
12 KEITH REUTTER 43 28:38 9:13
13 ROBERT LITTLETON 42 28:44 9:15
14 FRANCIS FEDOR 41 29:08 9:23
15 CONRAD UNCIANO 40 30:48 9:55
16 JIM O'DONNELL 41 31:40 10:12
17 JIM GLAKES 44 31:43 10:13
18 JOEL HEWER 43 31:59 10:18
19 RAGHURAM K. SRINIVASA 42 32:43 10:32
20 TED CARTER 42 36:06 11:37
21 PETER COUCETTE 41 36:56 11:54
22 ERIC STEWART 43 40:28 13:02
23 TONY PANE 40 41:52 13:29
24 PAUL DOHERTY 43 44:44 14:24
25 JIM KEATING 40 48:50 15:44
26 DAVID HARVEY 44 56:27 18:11FEMALE AGE GROUP: 45 - 49
Place Name Age Time Pace
===== =========================== === ======= =====
1 DOREEN WALLACE 46 25:00 8:03
2 MONICA WILLIAMS 49 25:02 8:04
3 LAURIE HORSTMANN 47 25:56 8:21
4 CJ PETERS 47 27:26 8:50
5 LEAH TARBELL 47 34:48 11:12
6 SHERILYN ZIMMERMAN 49 35:20 11:23
7 CYNTHIA P. JACKSON 48 44:33 14:21
8 HEIDI GUGLIELMINO 46 50:34 16:17
9 BEV GASSE 47 53:50 17:20
10 DEVON HARVEY 45 58:53 18:58MALE AGE GROUP: 45 - 49
Place Name Age Time Pace
===== =========================== === ======= =====
1 SCOTT PETERS 47 21:54 7:03
2 MARK MALANDER 49 22:32 7:16
3 SCOTT LYON 45 25:24 8:11
4 KERRY KOLHOF 45 25:28 8:12
5 BILL WALLACE 49 26:46 8:37
6 STEVE ISAKOWITZ 46 28:51 9:17
7 ZHIHAI HUANA 48 28:54 9:18
8 JAY MANIK 47 30:42 9:53
9 MICHAEL WYKOWSKI 46 33:15 10:43
10 STEPHAN KLENE 46 34:15 11:02
11 STEVEN E. CROUSE 45 38:59 12:33
12 MOHAN SUNDARAM 49 41:19 13:18FEMALE AGE GROUP: 50 - 54
Place Name Age Time Pace
===== =========================== === ======= =====
1 DEBBIE WYKOWSKI 50 27:19 8:48MALE AGE GROUP: 50 - 54
Place Name Age Time Pace
===== =========================== === ======= =====
1 STEVE ROBINSON 52 19:37 6:19
2 DAVID HOWLETT 50 25:36 8:15
3 DAVID G. BENNET 51 27:33 8:52
4 GREG TARBELL 51 28:59 9:20FEMALE AGE GROUP: 55 - 59
Place Name Age Time Pace
===== =========================== === ======= =====MALE AGE GROUP: 55 - 59
Place Name Age Time Pace
===== =========================== === ======= =====
1 JOHN WELDON 58 22:07 7:08
2 JIM GUGLIELMINO 55 40:32 13:03FEMALE AGE GROUP: 60 - 99
Place Name Age Time Pace
===== =========================== === ======= =====
1 MARION SPURLOCK 63 48:06 15:29
2 JUDITH LAMBERT 60 1:04:24 20:44MALE AGE GROUP: 60 - 99
Place Name Age Time Pace
===== =========================== === ======= =====
1 TERRY MCCARTHY 72 26:12 8:26
2 WAYNE BURRIDGE 68 28:55 9:19
3 ROBERT GURTLER 72 29:11 9:24
4 RAEFORD MCKINNEY 65 34:05 10:58