********** FEMALE OVERALL RESULTS ***********Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 10 ASHLEY FLICK 27 20:40 6:39
2 12 MONIQUE RICO 40 21:04 6:47
3 18 DIANE LATHOM 36 22:18 7:11 ********** MALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 1 MICHAEL VEGA 29 17:46 5:43
2 2 HUGH TOLAND 27 18:26 5:56
3 3 TOM COOK 49 18:37 6:00
FEMALE AGE GROUP: 1 - 8
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 196 SAMANTHA AGUERO 8 36:42 11:49
2 210 RACHEL ELDERING 8 39:04 12:35
3 212 MEREDITH LAWING 8 40:00 12:53
4 234 LAINIE DAVISON 8 42:02 13:32
5 235 MAKENA GREEN 8 42:03 13:32
6 240 SARAH MORRIS 8 42:53 13:48
7 243 ALEXANDRA CICCONE 7 43:38 14:03
8 244 GAVRIELLE VILLAR 7 43:45 14:05
9 266 JULIA GASSE 8 51:16 16:31
10 269 PRABHA GIRISH 6 51:19 16:31
MALE AGE GROUP: 1 - 8
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 82 SANDRA MASON 8 28:06 9:03
2 140 ANDREW PAINE 7 32:00 10:18
3 146 HARISH CHANDRASEKARAN 8 32:27 10:27
4 148 ANISH VEGESNA 8 32:42 10:32
5 158 COLE GRUDI 8 33:05 10:39
6 176 ERIC WALTER 7 34:43 11:11
7 183 CHRISTOPHER NIU 8 35:02 11:17
8 188 NATHAN WHISAMORE 8 35:53 11:33
9 199 NICK CARTER 8 37:00 11:55
10 208 CAMERON EDGINGTON 8 38:21 12:21
11 249 QUINN SHORTEN 8 45:11 14:33
12 264 JOEY DURKIN 8 51:13 16:29
FEMALE AGE GROUP: 9 - 10
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 62 MARY CLOUGHERTY 9 26:28 8:31
2 66 MARGARET O'DONNELL 9 26:37 8:34
3 87 DANA WEBB 10 28:26 9:09
4 91 CYNTHIA GLAKAS 10 28:41 9:14
5 96 TARYN HANNAM-ZATZ 10 28:53 9:18
6 104 CLIXTE GOYET 9 29:25 9:28
7 106 JENNIFER HARGENRADER 10 29:26 9:29
8 143 CHRISTINE LORD 9 32:04 10:20
9 163 PEYTON GREEN 10 33:27 10:46
10 164 JESSICA PEAKE 10 33:28 10:47
11 201 LAUREN COLLINS 9 37:22 12:02
12 203 CHRISTINA PETERS 10 37:23 12:02
13 206 BRIANNA EDWARDS 10 38:04 12:16
14 215 HANNAH BOEHLERT 9 40:18 12:59
15 223 CAROLINE GAY 9 41:02 13:13
16 224 EMILY BISHOP 10 41:09 13:15
17 230 KIRAN GIRISH 9 41:39 13:25
18 260 ESTHER YOO 9 49:04 15:48
MALE AGE GROUP: 9 - 10
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 28 ALEX MCNAUGHTON 9 23:08 7:27
2 30 CLAY MORGAN 9 23:14 7:29
3 37 RYAN MCCAFFERTY 9 24:45 7:58
4 43 JULIAN SAUVAGE 10 25:34 8:14
5 44 KEVIN DINEEN 10 25:34 8:14
6 45 ANDREW ZIMMERMAN 10 25:37 8:15
7 49 JARROD MAY 10 25:51 8:20
8 63 MATTHEW GUO 10 26:29 8:32
9 68 BOTOND NAS 9 27:00 8:42
10 75 TITUS JEFFRIES 10 27:28 8:51
11 81 RICHARD TREDINNICK 10 28:03 9:02
12 109 ROBERT CRAFTON 9 29:33 9:31
13 113 ADIL DABIR 9 29:59 9:39
14 118 NATHAN CHUWAIT 10 30:09 9:43
15 127 RYAN TOOLE 9 31:09 10:02
16 133 ZACHARY COHEN 9 31:34 10:10
17 145 KEVIN HACKER 10 32:08 10:21
18 149 KEVIN EUERLE 9 32:47 10:34
19 157 PETER GUGLIELMINO 9 33:03 10:39
20 162 MARK STEWART 9 33:27 10:46
21 166 KARUN RAJESH 9 33:40 10:51
22 171 HENRY WANG 9 34:02 10:58
23 173 AARON GU 9 34:09 11:00
24 175 DARWIN WALTER 9 34:23 11:04
25 179 MATTHEW DASHER 9 34:54 11:14
26 180 RICHARD PARK 9 34:56 11:15
27 221 JAY MANGRULKAR 9 40:52 13:10
28 228 ANDREW RAJ 9 41:28 13:21
29 231 JASON GULBRIDE 9 41:51 13:29
30 232 TYLER BALDWIN 10 41:52 13:29
31 236 STEPHEN WEHLBURG 9 42:09 13:34
32 247 ANDREW WANG 9 44:51 14:27
33 250 JAMES VENTRELLI 9 45:13 14:34
34 259 JOSHUA WILLIAMS 9 49:00 15:46
FEMALE AGE GROUP: 11 - 12
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 36 MEGAN TOOLE 12 24:45 7:58
2 105 CAROLINE CARTER 11 29:25 9:29
3 130 CASSANDRA REDENTE 12 31:31 10:09
4 131 JOANNA NICOPOULOS 11 31:31 10:09
5 184 EMMA AGUERO 11 35:05 11:18
6 187 RACHEL LIM 11 35:25 11:24
7 192 KAITLYN MCCULLOUGH 11 36:16 11:41
8 193 PAIGE HALLIDAY 11 36:16 11:41
9 204 SEIKA VAN 11 37:35 12:06
10 205 MADDY KING 11 37:36 12:06
11 207 JULIE LUO 11 38:05 12:16
12 219 KENDRA HARDER 11 40:43 13:07
13 220 TARA WEINSTEIN 11 40:44 13:07
14 229 CHIARA SAUVAGE 12 41:34 13:23
15 241 KATHERINE MORRIS 11 42:53 13:49
16 252 MEGAN MACHESKE 12 47:32 15:18
17 253 LAUREN REUTTER 11 47:32 15:18
18 267 ANNABELLE DURKIN 11 51:17 16:31
MALE AGE GROUP: 11 - 12
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 20 ANDY CEH 11 22:27 7:14
2 24 IAN BUCK 12 22:54 7:22
3 32 RYAN RIZZO 11 24:03 7:45
4 42 ANTHONY DE GASTON 11 25:33 8:14
5 46 MIKE GLAKAS 11 25:38 8:16
6 52 PEARCE O'DONNELL 11 26:04 8:24
7 59 ATTLIA NAS 11 26:18 8:28
8 60 DAVID HEINSOHN 12 26:19 8:29
9 79 PETER MALANDER 12 27:59 9:01
10 80 JARED MASON 11 28:00 9:01
11 89 MARK EMERICK 12 28:41 9:14
12 95 THEO STAMATIS 11 28:52 9:18
13 99 WILLIAM SMART 11 29:06 9:22
14 108 MICHAEL REINGOLD 11 29:27 9:29
15 111 EVAN GREEN 11 29:55 9:38
16 115 IAN BURCH 11 30:05 9:41
17 135 DAVID CRAFTON 11 31:45 10:14
18 159 ROBERT GUGLIELMINO 11 33:07 10:40
19 161 RICKY MACHESKE 11 33:19 10:44
20 185 MICHAEL IRWIN 12 35:18 11:22
21 190 CLAYTON KEATING 12 36:13 11:40
22 194 PATRICK WANG 12 36:18 11:41
23 227 NIK MASIYOWSKI 11 41:16 13:17
24 245 FELIX PARK 11 44:34 14:21
FEMALE AGE GROUP: 13 - 14
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 69 RONI CHANG 14 27:02 8:42
2 85 LAUREN CRAFTON 13 28:23 9:09
3 92 RYLIE RIZZO 13 28:43 9:15
4 225 ANNIE BISHOP 14 41:10 13:15
MALE AGE GROUP: 13 - 14
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 35 SCOTT WALTER 13 24:44 7:58
2 70 NOAH YOO 13 27:15 8:47
3 78 JOSHUA CLOUGHERTY 14 27:59 9:01
4 129 CONNOR KEATING 14 31:21 10:06
FEMALE AGE GROUP: 15 - 16
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 107 KATE HARGENRADER 16 29:26 9:29
2 151 MARGARET LYONS 15 32:52 10:35
3 152 KRISTIN GRADY 16 32:52 10:35
4 191 JULIE LAJOIE 15 36:15 11:41
MALE AGE GROUP: 15 - 16
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
FEMALE AGE GROUP: 17 - 19
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 168 LISA MUEHLENICKEL 19 33:43 10:51
2 217 AMANDA SONOSKEY 17 40:28 13:02
MALE AGE GROUP: 17 - 19
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
FEMALE AGE GROUP: 20 - 24
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 47 MELISSA DOLENC 20 25:47 8:18
2 112 NICOLE GIARDINA 22 29:58 9:39
3 114 KELLY LEWIS 24 30:02 9:40
4 126 LAUREN NOWAK 22 31:02 10:00
5 216 JULIE TRIPSON 20 40:28 13:02
MALE AGE GROUP: 20 - 24
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 5 KYLE HASTINGS 21 19:03 6:08
2 15 ALEX LOCKYEAR 20 22:00 7:05
3 51 KEVIN DARNE 23 25:57 8:21
FEMALE AGE GROUP: 25 - 29
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 50 BETH NAGEL 25 25:56 8:21
2 94 MARY BETH ANDERSON 25 28:48 9:17
3 137 CRISTEN DIMAS 26 31:57 10:17
4 138 WENDY PETERSON 29 31:58 10:18
5 167 KRISTEN JONES 27 33:42 10:51
6 178 JESSICA SNYDER 25 34:47 11:12
7 262 MARY MORE 28 50:07 16:08
MALE AGE GROUP: 25 - 29
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 21 DAVID BABINGTON 27 22:33 7:16
2 34 DAVID DOLENC 27 24:30 7:54
3 57 ADAM LEVY 25 26:11 8:26
FEMALE AGE GROUP: 30 - 34
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 48 CLAIRE DIMAIUTA 34 25:49 8:19
2 56 ANDREA ARCHER 34 26:08 8:25
3 110 AMY GOODLOE 34 29:42 9:34
4 128 JOHANNA COMMONS 32 31:16 10:04
5 174 TRACEY BARRETT 33 34:12 11:01
6 186 AUDRIE KRETZING 30 35:20 11:23
MALE AGE GROUP: 30 - 34
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 7 ALAN DAVIS 34 20:01 6:27
2 39 JESSE KRAFT 34 24:52 8:00
3 139 STEPHEN PAINE 33 31:59 10:18
4 141 TITUS JEFFRIES 34 32:01 10:19
5 156 RICHARD VOLLBRECHT 34 33:02 10:38
FEMALE AGE GROUP: 35 - 39
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 29 KAREN YOUNG 39 23:13 7:29
2 84 TRACEY WEBB 38 28:19 9:07
3 120 MICHELLE KRONZBERG 36 30:24 9:47
4 125 JENNIFER SEIFERT 35 30:39 9:52
5 136 MELISSA CICCONE 35 31:57 10:17
6 155 RENEE VOLLBRECHT 37 33:02 10:38
7 209 CATHERINE EDGINGTON 37 38:21 12:21
8 246 EUN HEE 36 44:48 14:25
9 251 PATRICIA LAMM 37 45:37 14:41
10 257 JODI MORNS 38 48:00 15:27
MALE AGE GROUP: 35 - 39
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 4 CARLOS CASTRO 36 18:46 6:03
2 14 CHAD CARPER 37 21:32 6:56
3 22 JOEL JOHNSON 37 22:47 7:20
4 23 NICK COTICCHIA 36 22:48 7:21
5 101 ALEX DE GASTON 36 29:21 9:27
6 102 NUTTAPON CHUWAIT 38 29:22 9:28
7 144 TODD BALDWIN 38 32:04 10:20
8 182 SHUINLIN NIU 39 35:02 11:17
9 237 JOSEPH WEHLBURG 39 42:09 13:34
10 242 MANUEL VILLAR 39 43:34 14:02
11 256 BRIAN MORNS 35 47:57 15:26
12 268 VENKAT GIRISH 38 51:18 16:31
FEMALE AGE GROUP: 40 - 44
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 25 SHIRLEY THURNEYSEN 41 22:55 7:23
2 55 TINA WILLIAMS 43 26:07 8:25
3 58 JUDY MAY 42 26:12 8:26
4 86 LOUIE HEINSOHN 40 28:25 9:09
5 90 RENE RIZZO 42 28:41 9:14
6 100 BECKY GREEN 43 29:20 9:27
7 116 JENNY HENRY 42 30:08 9:42
8 134 JENNIFER KING 43 31:37 10:11
9 150 MARY EUERLE 43 32:48 10:34
10 189 SUSAN LORD 43 36:10 11:39
11 200 LISA SHORTEN 40 37:11 11:59
12 202 NIKKI FARAH 43 37:23 12:02
13 233 GRETCHEN DAVISON 44 42:01 13:32
14 254 JACKI WEINSTEIN 44 47:41 15:21
15 255 DAWN HARDER 42 47:42 15:21
MALE AGE GROUP: 40 - 44
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 6 CRAIG CARNEY 44 19:12 6:11
2 8 ROB SCHLEGEL 40 20:09 6:29
3 11 DAVID GREEN 40 20:57 6:45
4 13 PATRICK HENRY 41 21:28 6:55
5 17 LEE CHICHESTER 43 22:14 7:10
6 19 ROB BOWEN 43 22:21 7:12
7 27 JIM MCNAUGHTON 43 23:06 7:26
8 53 JIM O'DONNELL 42 26:04 8:24
9 64 RICHARD GUO 42 26:30 8:32
10 72 ANDREW 41 27:22 8:49
11 74 KEITH REUTTER 44 27:24 8:49
12 77 DENNIS MCCAFFERTY 44 27:43 8:56
13 83 STEVEN GRUDE 43 28:10 9:04
14 97 MIKE ZATZ 40 28:53 9:18
15 103 CHRISTOPHE GOYET 44 29:24 9:28
16 121 JIM KEATING 41 30:31 9:50
17 123 KEN MACDONALD 43 30:33 9:50
18 132 KENNETH COHEN 41 31:34 10:10
19 147 RAGHURAM SRINIVASA 43 32:30 10:28
20 165 ERIC STEWART 44 33:28 10:47
21 170 PAUL BALCER 41 34:02 10:58
22 172 DAVID GU 43 34:04 10:58
23 177 BARRY WALTER 42 34:43 11:11
24 197 RICHARD AGUERO 41 36:42 11:49
25 198 TED CARTER 43 37:00 11:55
26 211 GERARD ELDERING 44 39:04 12:35
27 214 JEFF BOEHLERT 42 40:00 12:53
28 222 EDDIE MORRIS 43 41:01 13:13
29 258 RAJESH NATARAJAN 42 48:13 15:31
FEMALE AGE GROUP: 45 - 49
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 119 KARLA THOMPSON 47 30:10 9:43
2 124 HOLLY O'DONNELL 45 30:37 9:52
3 142 DANIEL LORD 45 32:03 10:19
4 153 PAT STEFFENSEN 45 32:57 10:37
5 169 NORMA GORDON 46 33:50 10:54
6 218 SHARON CARNEY 48 40:37 13:05
7 226 SUZY GAY 45 41:13 13:16
8 261 ROBIN BECKWITH 45 50:07 16:08
9 265 BEV GASSE 48 51:16 16:30
10 270 HEIDI GUGLIELMINO 47 51:20 16:32
MALE AGE GROUP: 45 - 49
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 16 SCOTT PETERS 48 22:12 7:09
2 31 DON MCCOY 45 24:02 7:44
3 38 STEVEN GAY 46 24:45 7:58
4 41 SCOTT LYON 46 25:19 8:09
5 61 DAVID HOLLINGSWORTH 47 26:26 8:31
6 65 DAN FLEIG 45 26:33 8:33
7 67 KEVIN ANDERSEN 45 26:59 8:41
8 76 JOHN GRADY 47 27:40 8:55
9 93 IAN REINGOLD 45 28:44 9:15
10 117 DAN RIZZO 45 30:08 9:42
11 154 SCOTT ZIMMERMAN 45 32:59 10:37
12 239 MICHAEL CHIAREL 48 42:51 13:48
FEMALE AGE GROUP: 50 - 54
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 54 MONICA WILLIAMS 50 26:06 8:24
2 181 MIRIAM RUTHERFORD 50 35:01 11:16
3 195 SHERI ZIMMERMAN 50 36:26 11:44
MALE AGE GROUP: 50 - 54
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 26 PETER BLANK 53 23:00 7:24
2 33 PATRICK COFFEY 52 24:04 7:45
3 88 TIM DAVISON 51 28:33 9:12
4 248 LUMING WANG 50 44:52 14:27
FEMALE AGE GROUP: 55 - 59
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 98 JANET GARBER 55 29:03 9:21
MALE AGE GROUP: 55 - 59
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 71 RICH WILLIAMS 57 27:16 8:47
2 160 JIM GUGLIELMINO 56 33:09 10:40
3 213 MARK RAFFERTY 56 40:00 12:53
FEMALE AGE GROUP: 60 - 64
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 238 MARY DELAPP-SNYDER 64 42:13 13:35
MALE AGE GROUP: 60 - 64
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
FEMALE AGE GROUP: 65 - 69
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
MALE AGE GROUP: 65 - 69
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
FEMALE AGE GROUP: 70 - 99
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 263 SHIRLEY MORRIS 70 50:35 16:17
MALE AGE GROUP: 70 - 99
Place O'All Name Age Time Pace ===== ===== =========================== === ======= =====
1 40 WILLIAM WILSON 71 24:57 8:02
2 73 TERRY MCCARTHY 73 27:23 8:49
3 122 ROBERT GURTLER 73 30:31 9:50