************ Results by Age Group **************Overall FEMALE
1 S Hessler 10 11:32Overall MALE
1 M Severance 10 11:24FEMALE Age Group: 1 - 8
1 K Bennett 7 13:29
2 S Kiefaber 7 14:40
3 C Ross 7 15:27
4 L Benton 5 15:29
5 A Anderson 8 15:39
6 S Quezada 6 15:50
7 L Delanosa 7 16:42
8 J Fullwood 6 17:41
9 C Brown 6 17:47
10 A Fullwood 4 17:49
11 S Dalal 7 19:02
12 K Mandable 3 19:24
13 Ruth Axton 7 20:52
14 L Woods 6 20:59
15 H Laruffa 5 21:13
16 S Zempolich 5 21:19
17 M Thames 7 22:05
18 A O'Connor 6 22:15
19 K Bunin 4 26:17MALE Age Group: 1 - 8
1 J Ebright 8 12:53
2 B O'Shea 7 13:00
3 M Kiefer 8 13:15
4 P Benton 7 13:58
5 S Jackmore 8 14:22
6 CJ McGurk 7 14:46
7 L Bendick 6 14:50
8 A Bendick 7 15:11
9 N Aguilera 8 15:17
10 C Edwards 8 15:25
11 K Moran 6 15:30
12 D Gibbs 7 15:31
13 N Winans 7 15:33
14 Lucas De Vos 6 16:33
15 M O'Shea 4 16:41
16 J Hess 6 17:08
17 K Greenfelder 7 17:43
18 D Bunin 6 17:43
19 B Toth 7 18:12
20 D King 7 18:29
21 N Lee 8 19:33
22 N Anderson 5 19:39
23 J Holden 7 19:59
24 Kiera Sargent 6 20:01
25 C Cooper 8 20:34
26 A Thames 4 22:03
27 P O'Connor 4 22:16
28 K Laruffa 7 24:05
29 B O'Connor 7 24:53
30 P Johnson 8 25:44
31 Mattie Candy 7 26:40FEMALE Age Group: 9 - 10
1 J O'Shea 10 11:44
2 A Delanosa 9 12:40
3 Julia Danisewicz 10 12:41
4 K Greenfelder 10 12:51
5 M Duncan 9 13:03
6 G Warhurst 9 13:04
7 N King 10 13:29
8 C Boldman 10 14:00
9 M Chau 10 14:05
10 Hedvig Unander-Scharin 9 14:08
11 A Rocke 10 14:09
12 L Ross 10 14:19
13 M Larratt 9 14:20
14 K Ebright 10 14:39
15 M Toth 10 15:12
16 C Jacksta 9 16:44
17 L Sargent 10 17:54
18 E Soule 10 18:04
19 K Hogge 9 18:47
20 M Bongardt 9 19:11
21 R Lee 10 24:51
22 K Talman 9 27:50MALE Age Group: 9 - 10
1 E Fleming 10 11:44
2 C McEver 10 11:48
3 A Taylor 10 11:54
4 N Lione 9 11:59
5 A Aguilera 9 13:14
6 R Spencer 10 13:38
7 G Spencer 9 13:39
8 B Cruz 9 14:14
9 C Brown 9 14:32
10 K Pucci 10 15:55
11 D Shoshinski 10 16:04
12 T Bowden 10 16:05
13 M De Vos 9 17:23
14 B Carver 9 18:02
15 P Muradaz 9 23:37FEMALE Age Group: 11 - 12
1 E Edwards 12 12:00
2 K Zempolich 11 14:03
3 Sara Wells 12 15:44
4 S Mysinger 11 15:45
5 S Albertstein 11 25:07MALE Age Group: 11 - 12
1 J Fulkerson 12 14:17
2 D Tillema 12 18:59
3 P Rouleau 11 23:37
4 M Mc Caskey 12 25:33FEMALE Age Group: 13 - 14
1 S Rocke 13 12:45MALE Age Group: 13 - 14
1 J Rondeau 13 11:31
2 N Zempolich 13 13:43
3 B Jacksta 13 14:12
4 C Zempolich 13 14:28FEMALE Age Group: 15 - 19
MALE Age Group: 15 - 19
FEMALE Age Group: 20 - 29
MALE Age Group: 20 - 29
FEMALE Age Group: 30 - 39
1 M Bennett 39 14:25
2 S McGurk 32 14:47
3 S Hess 37 17:09
4 D Benton 36 17:24
5 K De Vos 36 17:45
6 B Duncan 36 19:16
7 A Holden 34 20:00
8 K Laruffa 36 21:13
9 K O'Connor 37 22:17
10 R Albertstein 37 25:07
11 S Bunin 36 26:18MALE Age Group: 30 - 39
1 A Brown 39 14:33
2 M Berdica 36 15:11
3 Lee De Vos 38 16:34
4 B Toth 39 18:13
5 T Mandable 36 19:25
6 M Muradaz 39 23:43
7 W O'Connor 37 25:05
8 D Laruffa 36 26:30
9 W Benton 35 26:32FEMALE Age Group: 40 - 49
1 Y Soule 44 12:10
2 M King 40 13:29
3 B Larratt 40 14:26
4 J Toth 40 15:14
5 K Mysinger 45 15:50
6 Debbie Ebright 42 16:27
7 S Delanosa 41 16:43
8 S Brown 40 17:48
9 K Sargent 41 17:55
10 C Carver 49 18:03
11 I Edwards 41 18:31
12 K Fullwood 43 18:45
13 A Hogge 41 18:48
14 C Bongardt 42 19:10
15 L McEver 40 19:15
16 M Zempolich 42 21:20
17 B Rouleau 43 24:05
18 K Lee 43 24:46
19 N Mc Caskey 47 25:32
20 M Bowden 44 29:43MALE Age Group: 40 - 49
1 P Severance 44 13:12
2 R Jackmore 44 14:23
3 B Fulkerson 45 14:27
4 S Zempolich 43 14:29
5 S Ross 41 15:28
6 C Winans 46 15:38
7 M Greenfelder 40 17:59
8 R Soule 43 18:05
9 T King 40 18:30
10 C Fullwood 41 18:46
11 J Hogge 42 19:15
12 F Anderson 41 19:42
13 P Sargent 42 20:02
14 K Cooper 40 20:35
15 W Spencer 43 27:50FEMALE Age Group: 50 - 99
1 M Dunn 50 14:21
2 M Dolan 50 19:26
3 G Ross 50 29:42MALE Age Group: 50 - 99
1 M Erbe 54 12:01
2 F Kistner 53 13:13
3 D Gibbs 52 15:32
4 R Jacksta 52 16:45
5 Rollo Axton 50 20:53