Overall Female
1 S Hessler 10 11:32Overall Male
1 M Severance 10 11:24Age Group Winners
Female Age Group: 1 - 8
1 K Bennett 7 13:29
2 S Kiefaber 7 14:40
3 C Ross 7 15:27Male Age Group: 1 - 8
1 J Ebright 8 12:53
2 B O'Shea 7 13:00
3 M Kiefer 8 13:15Female Age Group: 9 - 10
1 J O'Shea 10 11:44
2 A Delanosa 9 12:40
3 Julia Danisewicz 10 12:41Male Age Group: 9 - 10
1 E Fleming 10 11:44
2 C McEver 10 11:48
3 A Taylor 10 11:54Female Age Group: 11 - 12
1 E Edwards 12 12:00
2 K Zempolich 11 14:03
3 Sara Wells 12 15:44Male Age Group: 11 - 12
1 J Fulkerson 12 14:17
2 D Tillema 12 18:59
3 P Rouleau 11 23:37Female Age Group: 13 - 14
1 S Rocke 13 12:45Male Age Group: 13 - 14
1 J Rondeau 13 11:31
2 N Zempolich 13 13:43
3 B Jacksta 13 14:12Female Age Group: 15 - 19
Male Age Group: 15 - 19
Female Age Group: 20 - 29
Male Age Group: 20 - 29
Female Age Group: 30 - 39
1 M Bennett 39 14:25
2 S McGurk 32 14:47
3 S Hess 37 17:09Male Age Group: 30 - 39
1 A Brown 39 14:33
2 M Berdica 36 15:11
3 Lee De Vos 38 16:34Female Age Group: 40 - 49
1 Y Soule 44 12:10
2 M King 40 13:29
3 B Larratt 40 14:26Male Age Group: 40 - 49
1 P Severance 44 13:12
2 R Jackmore 44 14:23
3 B Fulkerson 45 14:27Female Age Group: 50 - 99
1 M Dunn 50 14:21
2 M Dolan 50 19:26
3 G Ross 50 29:42Male Age Group: 50 - 99
1 M Erbe 54 12:01
2 F Kistner 53 13:13
3 D Gibbs 52 15:32