********** FEMALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 11 MICHELLE CHAU 11 12:25 6:40 ********** MALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 1 SEAN HATHAWAY 13 10:46 5:47FEMALE AGE GROUP: 1 - 8
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 15 KATHERINE BENNETT 8 12:53 6:55
2 17 AMANDA CULCLASURE 8 13:31 7:15
3 27 KATIE CORITZ 7 14:26 7:45
4 29 LEXI BENTON 5 14:40 7:52
5 33 STEPHANIE QUEZADA 7 15:00 8:03
6 35 SIDNEY KIEFABER 8 15:02 8:04
7 36 LILA DELAROSA 8 15:14 8:10
8 43 LAUREN EVERS 8 15:31 8:20
9 44 AMY SPEER 7 15:42 8:25
10 49 KIRI MANDABLE 4 16:05 8:38
11 53 CATIE MANDABLE 8 16:40 8:57
12 59 CHLOE ROSS 8 17:04 9:09
13 78 CASSIDY BROWN 7 18:27 9:54
14 79 ALLISON FULLWOOD 5 18:27 9:54
15 80 JENNA FULLWOOD 7 18:27 9:54
16 82 GABRIELLA HOLTERMANN 7 18:38 10:00
17 85 MIRA JAGTIANI 8 19:11 10:18
18 93 RUTH AXTON 8 19:18 10:22
19 95 LAUREN WOODS 7 19:21 10:23
20 101 OLIVIA KRUSE 5 20:17 10:53
21 108 HALEY LARUFFA 6 20:44 11:08
22 109 KIERA SARGENT 7 21:09 11:21
23 111 SARAH KATE SIMMONS 7 21:14 11:23
24 118 EMILY TALMAN 6 22:47 12:14
25 119 KRISTEN BUNIN 5 23:09 12:26
26 120 LARA NELSON 5 23:11 12:26
27 127 JENNA HAMILTON 5 24:22 13:04
28 129 KATHLEEN KEATING 5 24:23 13:05
29 130 MOLLY THAMES 8 24:23 13:05
30 131 CLAIRE MCKITTRICK 8 24:28 13:08
31 136 REBECCA GALLAGHER 8 24:46 13:17MALE AGE GROUP: 1 - 8
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 13 PRESTON BENTON 8 12:33 6:44
2 20 KEVIN MORAN 7 13:39 7:20
3 23 KYLE CASSIDY 8 13:49 7:25
4 25 GAVIN KEMBLE 8 14:11 7:37
5 26 BILLY TOTH 8 14:13 7:38
6 30 JACK HESS 7 14:41 7:53
7 42 LUCAS DEVOS 7 15:31 8:20
8 56 AIDAN THAMES 5 16:44 8:59
9 58 MATTHEW DUNCAN 5 16:58 9:07
10 65 THOMAS MURADAZ 6 17:37 9:27
11 83 IAN ROUDYBUSH 5 19:05 10:14
12 96 CAMPBELL CHARNECO 5 19:25 10:25
13 97 TYLER SCHRODER 5 19:26 10:26
14 103 EDWARD SUN 7 20:18 10:54
15 104 PRASHANT DESAI 8 20:19 10:54
16 106 COOPER CHARNECO 3 20:28 10:59
17 114 MITCH ROUDYBUSH 7 21:35 11:35
18 116 ZACH BOWERS 5 22:17 11:57
19 124 KYLE LARUFFA 8 24:17 13:02
20 138 AJAY LANGHORNE 6 25:30 13:41
21 139 MASON GALLAGHER 5 25:32 13:42
22 142 DAVID BUNIN 7 26:26 14:11
23 145 PETER RANTIS 4 27:10 14:35
24 148 WILL RANTIS 6 27:56 14:59FEMALE AGE GROUP: 9 - 10
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 31 ALEX DELAROSA 10 14:43 7:54
2 34 HEDVIG UNANDER-SCHARIN 10 15:01 8:03
3 46 DELANEY MADDEN 9 15:49 8:29
4 51 SARAH ROBERTSON 9 16:06 8:39
5 62 NADA FAWZI 10 17:20 9:18
6 67 EMMA LOONEY 9 17:59 9:39
7 74 MEGAN BONGARDT 10 18:11 9:45MALE AGE GROUP: 9 - 10
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 4 CHRISTOPHER BROWN 10 11:24 6:07
2 5 KYLE RICHBOURG 10 11:30 6:10
3 7 BRADY MADDEN 10 12:08 6:31
4 10 ERIC FLEMING 10 12:17 6:36
5 16 ALEX AGUILERA 10 13:23 7:11
6 38 PATRICK MURADAZ 10 15:22 8:15
7 40 MARCUS DEVOS 10 15:28 8:18
8 41 BEN CARVER 10 15:29 8:19
9 86 CARSON COOPER 9 19:11 10:18
10 143 DIEGO ROSAS 10 26:43 14:20FEMALE AGE GROUP: 11 - 12
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 14 LOGAN ROSS 11 12:34 6:45
2 37 SARAH MYSINGER 12 15:19 8:13
3 73 LINDSEY SARGENT 11 18:10 9:45
4 77 KRISHNA MEGHANA 12 18:16 9:48MALE AGE GROUP: 11 - 12
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 2 MICHAEL SEVERENCE 11 11:03 5:56
2 3 AARON MENDENHALL 11 11:12 6:01
3 12 JOHN MCKITTRICK 11 12:32 6:44
4 19 NATHAN WALKO 12 13:34 7:17
5 28 PARTH DESAI 11 14:28 7:46
6 91 PATRICK MCGINTY 11 19:17 10:21FEMALE AGE GROUP: 13 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====MALE AGE GROUP: 13 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====FEMALE AGE GROUP: 15 - 19
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====MALE AGE GROUP: 15 - 19
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====FEMALE AGE GROUP: 20 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 134 DENISE HAMILTON 29 24:40 13:14MALE AGE GROUP: 20 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====FEMALE AGE GROUP: 30 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 45 CHRISTINA DAVIES 33 15:46 8:28
2 48 SANDY HESS 38 15:50 8:30
3 61 AMY GALLAGHER 39 17:13 9:14
4 64 BECKY DUNCAN 37 17:35 9:26
5 72 KRISTIN DEVOS 37 18:09 9:45
6 84 DENA ROUDYBUSH 39 19:05 10:15
7 88 LORI MANDABLE 36 19:14 10:19
8 107 REBECCA CHARNECO 36 20:29 11:00
9 112 KATHY LARUFFA 37 21:19 11:26
10 113 SUNING ZHANG 37 21:30 11:32
11 121 DEBBIE BENTON 36 23:13 12:28
12 132 STACY BUNIN 37 24:30 13:09
13 135 TRISHA THAMES 36 24:44 13:16
14 137 NISHI LANGHORNE 32 24:54 13:22MALE AGE GROUP: 30 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 50 TERRY MANDABLE 37 16:05 8:38
2 69 WILL BENTON 36 18:01 9:40
3 102 STEVE KRUSE 39 20:17 10:53
4 117 SCOTT BOWERS 37 22:19 11:58
5 125 DAMIEN LARUFFA 37 24:17 13:02FEMALE AGE GROUP: 40 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 21 KIM SARGENT 42 13:43 7:22
2 32 TRISH CORITZ 41 14:46 7:55
3 39 KIM MYSINGER 46 15:25 8:16
4 47 SEREINA DELAROSA 42 15:50 8:30
5 52 TERI ROBERTSON 40 16:07 8:39
6 57 KELLY MADDEN 41 16:52 9:03
7 60 DEBBIE ROSS 41 17:04 9:10
8 63 KAREN SPEER 49 17:34 9:26
9 68 AMY LOONEY 40 18:00 9:39
10 70 PAULA MENDENHALL 43 18:05 9:42
11 81 SUSAN BROWN 41 18:28 9:55
12 87 ALICE JAGTIANI 42 19:13 10:19
13 90 KIM FULLWOOD 44 19:16 10:20
14 100 PATTY WOODS 40 19:49 10:38
15 123 ANNE MURADAZ 43 24:13 12:59
16 126 DENISE MCKITTRICK 41 24:21 13:04
17 128 CATHERINE KEATING 41 24:22 13:04
18 133 CHRISTINA NELSON 42 24:39 13:14
19 146 ESTHER HOLTERMANN 40 27:54 14:58
20 149 MARION RANTIS 40 28:07 15:05MALE AGE GROUP: 40 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 8 TERRY MCKITTRICK 41 12:15 6:35
2 9 ALEX BROWN 40 12:16 6:35
3 18 HARRY CULCLASURE 41 13:32 7:16
4 22 KEVIN MADDEN 42 13:47 7:24
5 24 DAN CASSIDY 45 13:50 7:26
6 55 STEVE EVERS 44 16:42 8:58
7 66 MARTIN MURADAZ 40 17:37 9:27
8 71 GRADY MENDENHALL 44 18:05 9:42
9 75 JIM BONGARDT 43 18:11 9:45
10 76 DARIO DAVIES 40 18:12 9:46
11 98 BOB SCHRODER 41 19:27 10:26
12 105 PARIMAL DESAI 45 20:20 10:55
13 110 PAT SARGENT 43 21:10 11:22
14 115 RICH ROUDYBUSH 40 21:36 11:35
15 122 JIM TALMAN 47 23:17 12:30
16 140 MARTY GALLAGHER 43 25:43 13:48
17 144 JORGE ROSAS 45 27:09 14:34
18 147 TOM RANTIS 41 27:55 14:59FEMALE AGE GROUP: 50 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 89 MARY DOLAN 50 19:15 10:20
2 141 SUSAN BARDENHAGEN 55 25:43 13:48MALE AGE GROUP: 50 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 54 EDWARD MANDABLE 64 16:41 8:57
2 92 PAT MCGINTY 50 19:17 10:21
3 94 ROLLO AXTON 52 19:19 10:22
4 99 TOM UNGER 65 19:47 10:37