********** FEMALE Overall Winners ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 6 SARAH DRAPER 34 20:44 6:41 ********** MALE Overall Winners ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 1 PETER WELLMAN 24 19:55 6:25FEMALE AGE GROUP: 1 - 9
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 52 HELEN MERKLE 8 29:41 9:34
2 85 SUSIE RAMIREZ 4 36:28 11:45MALE AGE GROUP: 1 - 9
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 67 NICHOLAS WEAVER 9 32:12 10:22
2 89 HAWTHORNE MERKLE 8 37:31 12:05FEMALE AGE GROUP: 10 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 64 KATIE KRYNITSKY 11 32:08 10:21
2 65 ALYSSA DERAYMOND 11 32:08 10:21
3 87 LEAH FREDERICK 14 37:17 12:00MALE AGE GROUP: 10 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 68 LANE CARRIGAN 11 32:15 10:23FEMALE AGE GROUP: 15 - 18
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 54 KRISTIE ADAMS 17 30:16 9:45MALE AGE GROUP: 15 - 18
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====FEMALE AGE GROUP: 19 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 10 STEPHANIE CARTER 23 22:32 7:15
2 14 KATHERINE DUNNAVILLE 29 23:24 7:32
3 22 MARLA LITKENHUS 29 24:28 7:53
4 39 BETH NAGEL 25 27:37 8:54
5 47 KIRSTEN KRIVONAK 24 28:36 9:13
6 72 DARA RATLIFF 28 33:56 10:56
7 73 KELLIE WEBB 27 33:57 10:56
8 80 RACHAEL DUNIEC 29 35:53 11:33
9 83 MARIA MORROW 24 36:18 11:41
10 100 KELLI JOHNSON 29 46:22 14:56Male AGE GROUP: 19 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 9 JUSTIN CAHILL 28 22:24 7:13
2 18 RONALD CHRISTOFANO 29 24:06 7:46
3 23 ADAM GARDINER 21 24:36 7:55
4 24 GARING ARMSTEAD 23 24:36 7:56
5 43 BJ ATKINS 24 27:53 8:59
6 74 KEITH WEBB 26 33:58 10:56
7 76 JEFFREY KEPLER 27 34:12 11:01
8 78 CHESTER OUTLAND 28 34:37 11:09FEMALE AGE GROUP: 30 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 37 CHRISTINE WINDNESS 31 27:20 8:48
2 38 MARY GLEASON 35 27:23 8:49
3 44 ELIZABETH RIVERA 35 28:02 9:02
4 53 MARY MORGAN 30 30:02 9:40
5 59 CHANTEL HODGE 31 30:46 9:54
6 60 HILLARY POWELL 37 31:42 10:12
7 62 CATHY GREEN 38 31:58 10:18
8 63 SUZANNE CROY 33 32:06 10:20
9 69 MELISSA ROBERTSON 36 32:17 10:24
10 70 VALERIE OWENS 39 32:34 10:29
11 81 SONIA LANDAVERDE 37 36:04 11:37
12 91 AMY ARAM 35 38:30 12:24
13 93 SHEILA COLLINS 35 39:21 12:40
14 94 KELLI HUGHES 34 39:21 12:40
15 95 VIBEKE LASH 36 39:22 12:41
16 96 SHANNON LINDSTROM 35 39:23 12:41
17 97 TOMOE LASHBROOK 34 39:31 12:44
18 101 JULIANNA HAVLU 37 46:23 14:56MALE AGE GROUP: 30 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 4 DAVID SORIA 39 20:33 6:37
2 8 BENJAMIN OWEN 32 21:53 7:03
3 11 BILL HUTCHINSON 37 23:08 7:27
4 21 KEVIN WOLF 30 24:28 7:53
5 40 JOHN PROCK 31 27:42 8:55
6 42 JOHN ATKINS 35 27:53 8:59
7 46 ERIC MATTESON 38 28:12 9:05
8 61 JIM ARAM 35 31:42 10:13
9 77 DAVID ROBINSON 39 34:36 11:09
10 98 JOSHUA LASHBROOK 36 39:32 12:44FEMALE AGE GROUP: 40 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 17 MARTHA AVENI 43 23:51 7:41
2 26 KAREN CORDERMAN 44 25:32 8:13
3 35 M KATE EDWARDS 47 26:47 8:38
4 41 SHARON WALKER 45 27:52 8:59
5 51 NANCY NEWLAND 44 29:36 9:32
6 57 TAB PAVALOK 41 30:21 9:46
7 66 STEPHANIE DERAYMOND 41 32:09 10:21
8 71 CINDY SMITH 41 32:54 10:36
9 82 SHARON CARNEY 48 36:17 11:41
10 90 JENNIFER MERKLE 45 37:34 12:06
11 92 DAWN HARRIS 43 38:45 12:29
12 99 KIMBERLY BOROM 48 40:04 12:54
13 102 SHARON BOWER 41 46:26 14:57MALE AGE GROUP: 40 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 2 CRAIG CARNEY 44 20:08 6:29
2 3 EDWARD WHITE 43 20:28 6:36
3 5 ALAN THATCHER 44 20:40 6:39
4 7 MATT SCHNECK 46 21:38 6:58
5 13 JOSEPH PARKER 40 23:22 7:32
6 15 ERNIE NEWLAND 49 23:27 7:33
7 16 KEVIN SELLNER 43 23:44 7:39
8 19 SCOT MERKLE 47 24:09 7:47
9 20 DUARY HARRIS 42 24:14 7:48
10 25 MARK HOLMBERG 48 25:31 8:13
11 28 KEVIN FREKING 45 25:51 8:20
12 30 DAVID CORE 47 26:06 8:24
13 31 STEVE BAMFORD 44 26:15 8:27
14 36 RON COSSACK 44 27:14 8:46
15 49 EDWIN RIVERA 42 29:20 9:27
16 55 DEBBIE ADAMS 43 30:19 9:46
17 75 LUIS CRUZ 41 34:11 11:01
18 79 JUAN RIVERA 44 35:06 11:18
19 86 MICHAEL WYKOWSKI 47 36:54 11:53
20 88 DAVID FREDERICK 46 37:18 12:01FEMALE AGE GROUP: 50 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 32 JUDY MCDERMOTT 57 26:31 8:32
2 45 ANNE CASE 53 28:02 9:02
3 50 DEBBIE WYKOWSKI 51 29:21 9:27
4 84 ANN SOUTHARD 54 36:28 11:45MALE AGE GROUP: 50 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 12 TK KIM 51 23:17 7:30
2 27 BILL BOROM 51 25:43 8:17
3 29 JERRY LAFFEY 56 26:05 8:24
4 34 ADRIAN HEYMER 58 26:40 8:35FEMALE AGE GROUP: 60 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====MALE AGE GROUP: 60 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 33 LARRY HEVNER 60 26:36 8:34
2 48 DONALD DAUGHERTY 60 28:56 9:19
3 56 DON CAMPBELL 66 30:20 9:46
4 58 ROBERT MRAK 62 30:39 9:52