FEMALE Overall Winners
Place Name Age Time Pace
===== =================== === ======= =====
1 Sarah Krycinski 27 19:36 6:19
2 Joan Hunter 44 19:43 6:21
3 Tracy Webster 39 20:33 6:37MALE Overall Winners
Place Name Age Time Pace
===== =================== === ======= =====
1 Justin Fritzius 23 16:05 5:11
2 Chris Sheaffer 23 16:55 5:27
3 Matthew Altenburger 30 17:41 5:42FEMALE AGE GROUP: 1 - 10
Place Name Age Time Pace
===== =================== === ======= =====
1 Jordan Kittinger 10 31:34 10:10
2 Katie Mendenhall 10 31:35 10:10
3 Emmy Donlon 7 32:57 10:37
4 Madeline Graves 10 33:26 10:46
5 Molly Magoffin 8 35:33 11:27
6 Emilie Peterson 8 35:53 11:33
7 Melissa Stuckey 6 36:31 11:46
8 Grace Mussmon 8 37:06 11:57
9 Mia Burgess 8 39:05 12:35MALE AGE GROUP: 1 - 10
Place Name Age Time Pace
===== =================== === ======= =====
1 Jack Klimek 9 25:10 8:06
2 Brendan Diederich 9 27:24 8:50
3 Leo Cucinell 8 39:42 12:47FEMALE AGE GROUP: 11 - 14
Place Name Age Time Pace
===== =================== === ======= =====
1 Carson Kiely 11 24:53 8:01
2 Laura LaRock 14 25:12 8:07
3 Elizabeth Parker 13 27:44 8:56
4 Meagan Solano 12 29:39 9:33
5 Sophie Roberts 11 31:38 10:11
6 Heather Quante 14 32:42 10:32
7 Caity Frye 11 42:11 13:35MALE AGE GROUP: 11 - 14
Place Name Age Time Pace
===== =================== === ======= =====
1 David Doherty 14 21:37 6:58
2 Clay Erickson 11 32:23 10:26FEMALE AGE GROUP: 15 - 19
Place Name Age Time Pace
===== =================== === ======= =====
1 Mary Parker 19 23:18 7:30
2 Anna Parker 16 23:33 7:35
3 Kristen Smith 19 24:38 7:56
4 Abby Parker 16 26:10 8:26
5 Sarah Solano 17 27:21 8:48
6 Brigid Hunt 18 32:39 10:31
7 Chelsea Jane 16 35:33 11:27MALE AGE GROUP: 15 - 19
Place Name Age Time Pace
===== =================== === ======= =====
1 Gunnar Olgren 17 18:23 5:55
2 John Clark 17 19:21 6:14
3 David Parker 18 19:34 6:18
4 John Parker 15 19:41 6:21
5 Josh Carrier 15 22:45 7:20
6 Nate Thompson 15 23:13 7:29
7 Rob McWilliams 15 23:50 7:40
8 Thomas Areas 18 24:39 7:57
9 Josh Tigger 16 25:00 8:03
10 Daniel Adler 15 25:01 8:04
11 Jack Solano 15 25:57 8:22
12 Tyler Jarrett 15 28:00 9:01
13 Zachary Chatelain 15 28:05 9:03
14 Sam Slaby 16 35:34 11:27FEMALE AGE GROUP: 20 - 29
Place Name Age Time Pace
===== =================== === ======= =====
1 Jennifer Holmes 28 23:39 7:37
2 Laura Schmoyer 26 24:19 7:50
3 Joanna Long 23 24:36 7:56
4 Kathryn Dunn 27 25:07 8:05
5 Agy Odowski 25 27:10 8:45
6 Cassie Lucerne 23 27:19 8:48
7 Jenny Norton 21 29:14 9:25
8 Stacey Reffner 24 29:22 9:27
9 Holly Snyder 23 31:12 10:03
10 Anne Bryce 27 31:54 10:17
11 Caitlin Wilkinson 27 31:55 10:17
12 Emily Torres 25 32:42 10:32
13 Sarah Ware 24 33:51 10:54
14 Jillian Green 26 34:28 11:06
15 Meagan Newland 24 36:46 11:50
16 Jessica Helsel 27 42:19 13:38MALE AGE GROUP: 20 - 29
Place Name Age Time Pace
===== =================== === ======= =====
1 Cory Welch 23 17:56 5:47
2 Samuel Curet 22 24:20 7:50
3 Kyle Scheren 21 24:30 7:53
4 Mike Odowski 25 25:01 8:03
5 Mitchell Harvey 22 25:52 8:20
6 Elijah White 29 30:09 9:42FEMALE AGE GROUP: 30 - 39
Place Name Age Time Pace
===== =================== === ======= =====
1 Gina Cassela 35 23:50 7:41
2 Sally Dehler 37 25:17 8:08
3 Irene Saucedo 30 25:31 8:13
4 Julie Yearwood 33 25:45 8:18
5 Allison Abbe 32 26:18 8:28
6 Debbie McCully 37 27:59 9:01
7 Jeanine Donlon 37 27:59 9:01
8 Karla Williams 32 28:15 9:06
9 Kristen Fisher 37 28:54 9:19
10 Tara Easton 35 29:09 9:23
11 Kristen Hickman 32 29:10 9:24
12 Debbie Green 37 29:33 9:31
13 Luci Black 38 29:50 9:36
14 Alison Naden 35 29:53 9:37
15 Kelly Hines 38 30:40 9:53
16 Deidre Stokes 38 31:35 10:10
17 Abbee Cronin 38 31:45 10:14
18 Erin Briggs 36 31:47 10:14
19 Clare Smith 34 32:21 10:25
20 Jennifer Christie 35 32:22 10:25
21 Jenn Bodamer 38 32:22 10:25
22 Robin Haast 35 32:25 10:26
23 Amy Lohr 32 32:35 10:30
24 Stephanie Keaney 35 34:30 11:07
25 Karla Hink 39 34:31 11:07
26 Amanda Ventimiglia 37 34:33 11:08
27 Amy Wood 35 34:47 11:12
28 Trace-Ann Green 37 34:48 11:12
29 Kameron Peterson 38 35:54 11:34
30 Liz Weaver 35 36:21 11:42
31 Michelle Stuckey 36 36:33 11:46
32 Tiffany Mussmon 31 37:05 11:57
33 Patricia Erickson 37 42:10 13:35
34 Crissy Frye 37 42:12 13:35MALE AGE GROUP: 30 - 39
Place Name Age Time Pace
===== =================== === ======= =====
1 Rich Moha 33 20:28 6:36
2 Nicholas Cooper 35 20:58 6:45
3 Thomas Yearwood 31 23:15 7:29
4 Ed Ramirez 37 24:44 7:58
5 Greg Fortunato 39 25:08 8:06
6 Jacob Hickman 32 27:10 8:45
7 Jeff Schneider 39 28:19 9:07
8 Max Caldas 38 29:09 9:23
9 Brian Dezarn 34 29:34 9:31
10 Doug Stump 38 29:35 9:32
11 Chuck Izzo 37 29:48 9:36
12 Jason Briggs 37 31:46 10:14
13 Dan Morgan 38 31:53 10:16
14 Brent Christie 34 32:23 10:26
15 Jim Donlon 36 32:57 10:37
16 Patrick Bogdan 33 40:21 13:00
17 Edwin Noriega 32 41:21 13:19FEMALE AGE GROUP: 40 - 49
Place Name Age Time Pace
===== =================== === ======= =====
1 Karen Ames 41 22:58 7:24
2 Klimek Kathy 42 25:11 8:07
3 Krista Klemens 46 25:22 8:10
4 Judy Swain 43 25:35 8:15
5 Meredith Solano 45 26:28 8:31
6 Kellie Levathes 44 27:46 8:57
7 Meg Wingard 40 28:35 9:12
8 Krista Klemens 46 29:52 9:37
9 Sue Smith 47 30:39 9:52
10 Cynthia Chatelain 46 30:57 9:58
11 Jean Mendenhall 44 31:36 10:11
12 Karen Graves 44 33:27 10:46
13 Lee VanGiezen 44 33:50 10:54
14 Joanne Fieckert 47 33:57 10:56
15 Nancy Huddy 42 36:04 11:37
16 Rosanna Duggan 44 37:54 12:12
17 Jama Thurman 41 39:15 12:38
18 Margaret Cucinell 40 39:45 12:48
19 Stephanie MacLeod 46 42:16 13:36MALE AGE GROUP: 40 - 49
Place Name Age Time Pace
===== =================== === ======= =====
1 Michael Marsh 42 19:47 6:22
2 Don Schmidt 43 20:07 6:29
3 Terry Tibbs 43 20:48 6:42
4 Fedi Geczy 47 20:50 6:43
5 Doug Landau 47 20:54 6:44
6 Rick Solano 46 21:04 6:47
7 Bill Zakrzewski 43 21:41 6:59
8 Mark Roberts 42 22:55 7:23
9 Steve Brooks 40 23:26 7:33
10 Thomas Chadwick 43 24:34 7:55
11 Ron Goldstein 47 25:10 8:06
12 Robert Lin 42 25:14 8:08
13 David Dehler 45 25:34 8:14
14 Patrick Stowe 43 25:51 8:20
15 Kevin Fisher 41 26:56 8:41
16 Scott Hoover 48 26:57 8:41
17 JIm Campbell 48 27:08 8:44
18 Joe LaFonte Jr 44 27:36 8:53
19 Scott VanGiezen 44 28:07 9:03
20 Orrin McDonald 41 28:27 9:10
21 Arthur Lee 45 29:36 9:32
22 Charlie Rossi 44 29:41 9:34
23 Steve Mirch 45 31:54 10:16
24 Todd Erickson 42 32:24 10:26
25 Brad Diederich 43 32:31 10:28
26 Michael Magoffin 41 35:35 11:27
27 Steve Horn 48 37:20 12:01FEMALE AGE GROUP: 50 - 59
Place Name Age Time Pace
===== =================== === ======= =====
1 Leslie Rigb Kash 51 25:37 8:15
2 Anna Vandyke 50 28:05 9:03
3 Joanne Hampton 51 29:13 9:25
4 Ingrid Gelinas 54 29:31 9:30
5 Debra Horn 54 37:19 12:01MALE AGE GROUP: 50 - 59
Place Name Age Time Pace
===== =================== === ======= =====
1 Steve Bradley 55 21:35 6:57
2 Carlton Jeffcoast 53 22:21 7:12
3 Arnie Tanner 58 24:26 7:52
4 Chris Guillaudeu 51 25:55 8:21
5 Ronny Vandyke 53 26:42 8:36
6 Will McCanless 51 29:45 9:35MALE AGE GROUP: 60 - 99
Place Name Age Time Pace
===== =================== === ======= =====
1 Terry McCarthy 72 29:48 9:36
2 John Norton 60 29:58 9:39
3 Howard Kearns 67 31:46 10:14
4 George Gerritsen 62 32:23 10:26
5 Walt Washburn 85 43:11 13:54FEMALE AGE GROUP: 60 - 99
Place Name Age Time Pace
===== =================== === ======= =====