The Jack T. Farrar, Jr. "Fill the Shoes" 5K
Alexandria, VA
Saturday, November 7 2015 at 8:00 AM

********** Age Group Results**************


********** FEMALE OVERALL RESULTS ***********

PlaceO'All NameAgeTimePace 
ANGELA MESSING 44 21:04 6:47
14  MOUNA LAOUINI 44 22:44 7:19
15  LIA POYNOR 25 22:59 7:24


********** MALE OVERALL RESULTS ***********

PlaceO'All NameAgeTimePace 
STEVE KOWALCHICK 35 19:29 6:17
BRANDON BAUMGARTNER 15 20:16 6:32
CHUCK JORDAN 42 20:33 6:37
 
 


FEMALE AGE GROUP: 1 - 10

PlaceO'All NameAgeTimePace 
54  DANIKA PFLEGHARDT 9 28:41 9:14
73  SARAH CESTARE 10 32:06 10:20
97  SIMONA SEITER 8 38:59 12:33
106  PAIGE BURKE 9 41:10 13:15
107  JULIA MURRAY 9 41:11 13:16
111  ISABEL RIOS 10 41:40 13:25
115  ISABELLE WHALEN 6 42:55 13:49
116  ADRIANA FORTUNATO 9 42:59 13:50
121  GIADA MCGILLIN 9 43:26 13:59
10  124  BEATRICE WINKLER 9 43:40 14:04
11  136  PIPER BUSWELL 10 46:42 15:02


MALE AGE GROUP: 1 - 10

PlaceO'All NameAgeTimePace 
41  XAVIER ATIENZA 9 27:05 8:44
43  SAM MICKNEY 10 27:46 8:57
63  ALEX GALLICANO 10 30:49 9:55
90  PORTER BERTMAN 10 35:31 11:26
120  NATE GOVERT 9 43:25 13:59
123  ELI WINKLER 7 43:40 14:04


FEMALE AGE GROUP: 11 - 14

PlaceO'All NameAgeTimePace 
44  ALEXIS BAUMGARTNER 12 27:50 8:58
66  ISABEL COX 14 31:14 10:03
99  LAUREN GOVERT 11 39:37 12:45
110  ENTWISTLE JAYDE 11 41:40 13:25
135  VIVIAN SPENDLEY 11 46:42 15:02


MALE AGE GROUP: 11 - 14

PlaceO'All NameAgeTimePace 
25  BLAKE KORTE 12 25:31 8:13
28  ANTONIO RIOS 12 25:35 8:14
32  VAUGHN GALLICANO 12 26:12 8:26
55  RYAN MURRAY 11 29:01 9:21
62  IVAN WINTERS 12 30:39 9:52
92  JACKSON BERTMAN 11 36:25 11:43
93  JACKSON WHALEN 11 37:14 11:59


FEMALE AGE GROUP: 15 - 19

PlaceO'All NameAgeTimePace 


MALE AGE GROUP: 15 - 19

PlaceO'All NameAgeTimePace 
11  JACOB JENS 18 22:15 7:10


FEMALE AGE GROUP: 20 - 24

PlaceO'All NameAgeTimePace 


MALE AGE GROUP: 20 - 24

PlaceO'All NameAgeTimePace 


FEMALE AGE GROUP: 25 - 29

PlaceO'All NameAgeTimePace 
36  SARAH BORD 29 26:21 8:29
83  KELLY BECKER 28 33:26 10:46
100  MELISSA DELLUTRO 27 39:57 12:52
102  MAUREEN HALLWORTH 29 39:59 12:53
142  ANNA MORGAN 29 48:52 15:44


MALE AGE GROUP: 25 - 29

PlaceO'All NameAgeTimePace 
PETER CHRISTMAS 26 21:45 7:00
13  PAUL SELKER 29 22:38 7:18
16  ZACHARY SKINNER 29 23:06 7:26
31  ALEX LORD 29 26:01 8:23
89  JOSEPH DELLUTRO 29 35:24 11:24


FEMALE AGE GROUP: 30 - 34

PlaceO'All NameAgeTimePace 
20  KATHERINE FAZEL 30 24:30 7:53
21  ERIN DOMKE 30 24:30 7:54
29  ERIN RYAN 33 25:36 8:15
30  ANGELA SMITH 32 25:52 8:20
34  CLAIRE JARRY 32 26:20 8:29
35  JANET MCHALE 33 26:21 8:29
38  HEATHER THOMAS 31 26:53 8:39
52  JENNIFER DOHERTY 34 28:34 9:12
60  JENNIFER WERONSKI 33 29:47 9:35
10  67  HOLLY DESTELI 33 31:15 10:04
11  95  MEGHAN SULLIVAN 33 38:23 12:21
12  103  STEPHANIE BRANIZOR 34 40:01 12:53
13  109  LIZZ PETERSON 32 41:27 13:21
14  140  DANIELLE GUDAKUNST 30 48:49 15:43
15  141  SARAH BEARDEN 34 48:50 15:43


MALE AGE GROUP: 30 - 34

PlaceO'All NameAgeTimePace 
22  MIKE PETERSON 31 24:34 7:55
40  ROBERT BECHTEL 32 27:01 8:42


FEMALE AGE GROUP: 35 - 39

PlaceO'All NameAgeTimePace 
23  ELISABETH KADLER 39 25:12 8:07
33  YELEE KIM 38 26:15 8:27
45  KIMBERLY BAUMGARTNER 39 27:52 8:59
51  CHRISTINE GREINER 35 28:33 9:12
64  RAEGAN HOEFT 37 30:54 9:57
68  JENNIFER TETERS 36 31:15 10:04
72  JENNIFER FAIRFAX 35 32:04 10:20
82  LORE JARRETT 39 33:23 10:45
85  SARA CLARKE 39 33:54 10:55
10  88  ELIZABETH GREENEY 35 35:01 11:17
11  101  SHARON GANDY 39 39:57 12:52
12  105  VERONICA PEREZ 38 40:56 13:11
13  108  CHAE CLARK 36 41:26 13:21
14  113  LESLIE MARTES 35 42:39 13:44
15  137  CARLAMARIA MATA 37 46:52 15:06


MALE AGE GROUP: 35 - 39

PlaceO'All NameAgeTimePace 
JOSEPH BARTELS 36 21:28 6:55
BRENDON BURKE 38 21:33 6:57
87  ISAIAH MARTINEZ 36 34:30 11:07
112  CHRISTOPHER FAIRFAX 37 42:16 13:37


FEMALE AGE GROUP: 40 - 44

PlaceO'All NameAgeTimePace 
42  JESSICA SANCHEZ 40 27:17 8:47
53  TAMA QUAID 41 28:37 9:13
65  DEBRA BROWN 44 30:58 9:58
69  AMY DUGAN 41 31:29 10:08
75  SHELLY SPEICHER 44 32:09 10:21
76  CHRISTINE DOBOSZEWSKI 41 32:28 10:27
86  QIN WINTERS 40 34:25 11:05
94  IDAH HALL 40 37:26 12:03
104  DAISY FIGUEROA 41 40:04 12:54
10  114  STEPHANIE WHALEN 43 42:52 13:48
11  117  MELINDA FORTUNATO 42 43:00 13:51
12  126  MADALEINE HILLSBERG 44 43:42 14:04
13  127  KRISNA TAYLOR 40 44:09 14:13
14  129  VANESSA SPENDLEY 43 44:09 14:13
15  143  MARQUETTA WHITMORE 42 49:28 15:56


MALE AGE GROUP: 40 - 44

PlaceO'All NameAgeTimePace 
12  WALTER ARCMANBO 40 22:15 7:10
27  ANDY ZHANG 44 25:32 8:13
58  JOHN BLAIR 41 29:26 9:29
59  SCOTT SCHWARTZ 43 29:28 9:29
84  JEFF GOVERT 44 33:53 10:55
125  CHRIS WINKLER 41 43:41 14:04


FEMALE AGE GROUP: 45 - 49

PlaceO'All NameAgeTimePace 
46  JEANNINE SALAMONE 45 27:54 8:59
57  MARIE PARENTI 48 29:23 9:28
81  ELISA COYNE 47 32:59 10:37
91  SYLVIA MILLER 45 36:24 11:43
96  KAREN REDMAN 45 38:58 12:33
118  LYNETTE BERTMAN 47 43:20 13:57
128  TRISH BUSWELL 46 44:09 14:13
132  TRACY BATSTONE 47 45:11 14:33
134  CHRISTINE KORTE 47 46:14 14:53
10  148  MONICA RODGERS 49 54:24 17:31
11  154  WANDA MOORE 49 56:15 18:07
12  157  VICKI CROUSE 47 57:10 18:24


MALE AGE GROUP: 45 - 49

PlaceO'All NameAgeTimePace 
10  ANTONIO RIOS 47 21:57 7:04
17  MICHAEL WINTERS 48 23:17 7:30
19  RALPH SANDFRY 49 23:48 7:40
37  TONY THOMAS 45 26:52 8:39
48  MARCUS MICKNEY 46 28:23 9:09
77  BRAD DOBOSZEWSKI 47 32:29 10:28
139  DAN WHALEN 49 47:12 15:12
155  MARTIN CROUSE 49 56:43 18:16


FEMALE AGE GROUP: 50 - 54

PlaceO'All NameAgeTimePace 
18  HEIDI COX 50 23:28 7:33
70  CANDACE CAGE 51 31:36 10:11
74  ANNE CESTARE 50 32:06 10:20
119  TRACEY WILLIAMS 53 43:24 13:58
122  CAROLINE GOLDSTROM 50 43:29 14:00
144  MARIE NISSON 53 54:12 17:27
145  TINA MUSLEH 51 54:13 17:27
146  NANCIE TURNER 54 54:17 17:29
149  LIZ LEAVITT 51 54:36 17:35
10  150  WENDY PIERCE 52 54:48 17:39
11  152  MARGE MCCONNELL 52 55:00 17:42
12  153  HELEN PIERCE 53 55:24 17:50


MALE AGE GROUP: 50 - 54

PlaceO'All NameAgeTimePace 
MIKE MCLENIGAN 51 21:05 6:47
39  VINCENT HUGHES 52 26:58 8:41
47  DAVID BURR 53 28:22 9:08
49  JOSEPH OWENS 52 28:26 9:09
56  PAUL PATTERSON 54 29:06 9:22
61  ROB PFLEGHARDT 51 30:34 9:51
147  KENNETH TURNER 54 54:21 17:30


FEMALE AGE GROUP: 55 - 59

PlaceO'All NameAgeTimePace 
78  LINDA MARRA 58 32:50 10:34
130  SANDRA COLEMAN 57 44:29 14:19
133  SUE FRANKS 59 45:12 14:33
156  ELIZABETH MIKHALEVSKY 59 57:10 18:24


MALE AGE GROUP: 55 - 59

PlaceO'All NameAgeTimePace 
MARK DROSKY 55 20:47 6:42
26  JOHN SPALL 55 25:31 8:13
50  ARMAGAN SELCIK 56 28:33 9:12
71  KURT DOEHNERT 59 31:49 10:15
79  MARC GOLDSTROM 56 32:54 10:36


FEMALE AGE GROUP: 60 - 64

PlaceO'All NameAgeTimePace 
80  PAT BACKE 61 32:56 10:36
131  BONNIE ALLISON 62 44:37 14:22
151  KATE NERONE 60 54:50 17:39


MALE AGE GROUP: 60 - 64

PlaceO'All NameAgeTimePace 
24  STEVE JENKINS 60 25:16 8:08
98  ANDREAS SEITER 60 39:07 12:36


FEMALE AGE GROUP: 65 - 69

PlaceO'All NameAgeTimePace 


MALE AGE GROUP: 65 - 69

PlaceO'All NameAgeTimePace 


FEMALE AGE GROUP: 70 - 99

PlaceO'All NameAgeTimePace 


MALE AGE GROUP: 70 - 99

PlaceO'All NameAgeTimePace 
138  ROBERT HAVEY 71 47:06 15:10
Joomla templates by a4joomla