2016 Springfield Knights of Columbus 5K Run
Burke Lake Park, VA
Saturday May 14, 2016 9:00 AM
************** RESULTS IN FINISH ORDER***************
Place | Name | Age | Time | Pace |
---|---|---|---|---|
1 | PHILIP VARGAS | 23 | 19:17 | 6:13 |
2 | SETH WILLIAMS | 16 | 20:17 | 6:32 |
3 | STEVEN PHAM | 22 | 20:29 | 6:36 |
4 | RYAN LINK | 13 | 20:59 | 6:46 |
5 | GORDON NEWCOMB | 55 | 21:03 | 6:47 |
6 | ERIN MOORE | 41 | 22:13 | 7:10 |
7 | ADAM MOORE | 39 | 22:14 | 7:10 |
8 | DAVID LONG | 22 | 22:31 | 7:15 |
9 | KATIE GAYHART | 17 | 23:14 | 7:29 |
10 | ANDREW POHLMEIER | 10 | 23:40 | 7:38 |
11 | JABE LOPEZ | 33 | 23:48 | 7:40 |
12 | ALEX GARCIA | 11 | 24:14 | 7:48 |
13 | DOUGLAS VARGAS | 55 | 24:37 | 7:56 |
14 | ZACH GARCIA | 11 | 25:28 | 8:12 |
15 | STEPHEN BANKS | 69 | 25:56 | 8:21 |
16 | JJ TIAGO | 8 | 27:28 | 8:51 |
17 | DON LORAN | 63 | 27:36 | 8:54 |
18 | NATALIE DANCE | 36 | 27:53 | 8:59 |
19 | PHILIP LOMBARDI | 13 | 28:18 | 9:07 |
20 | IZZY MEYERS | 7 | 28:24 | 9:09 |
21 | JASON MEYERS | 44 | 28:25 | 9:09 |
22 | MARIA MARTHA LOPEZ | 24 | 28:47 | 9:16 |
23 | VERONICA JARVIS | 55 | 28:52 | 9:18 |
24 | KATHARINE MILLER | 61 | 29:03 | 9:22 |
25 | STAN LONG | 55 | 29:27 | 9:29 |
26 | MEGAN SMITH | 25 | 29:28 | 9:30 |
27 | JEANNETTE WATTERSON | 41 | 29:42 | 9:34 |
28 | TONY POULIN | 45 | 30:17 | 9:45 |
29 | CHRISTOPHER LOMBARDI | 46 | 30:21 | 9:47 |
30 | MATTHEW GAYHART | 14 | 30:25 | 9:48 |
31 | JULIE HANSON | 19 | 30:29 | 9:49 |
32 | DAVID WATSON | 58 | 30:51 | 9:56 |
33 | ELLAMAE BARNWELL | 33 | 31:17 | 10:05 |
34 | KATE HARTMANN | 48 | 31:26 | 10:08 |
35 | ISABELLE PHILLIPS | 10 | 31:39 | 10:12 |
36 | GAVIN WATSON | 8 | 31:48 | 10:15 |
37 | GREGORY GAGNON | 56 | 31:58 | 10:18 |
38 | MATTHEW MCCARTHY | 9 | 32:02 | 10:19 |
39 | FRANCES TIGANI | 8 | 32:06 | 10:20 |
40 | DEIRDRE WATSON | 11 | 32:08 | 10:21 |
41 | LINDA MARRA | 59 | 32:11 | 10:22 |
42 | IAN NARANJO | 8 | 32:13 | 10:23 |
43 | MARIA [IANKOVA- NARANJO | 41 | 32:14 | 10:23 |
44 | EVAN LINK | 11 | 32:42 | 10:32 |
45 | STEFANIE LINK | 45 | 32:47 | 10:34 |
46 | MARTIN NARANJO | 43 | 33:06 | 10:40 |
47 | KATHERINE UGAZ | 45 | 33:23 | 10:45 |
48 | LAURA VARGAS | 56 | 33:43 | 10:52 |
49 | BRIAN LONG | 19 | 34:32 | 11:07 |
50 | TIMOTHY JARVIS | 25 | 34:36 | 11:09 |
2016 Springfield Knights of Columbus 5K Run
Burke Lake Park, VA
Saturday May 14, 2016 9:00 AM
************** RESULTS IN FINISH ORDER***************
Place | Name | Age | Time | Pace |
---|---|---|---|---|
51 | MICHELLE MCDONNELL | 52 | 35:29 | 11:26 |
52 | JULIA LOMBARDI | 10 | 35:57 | 11:35 |
53 | ELISA COYNE | 48 | 35:58 | 11:35 |
54 | ETHAN SORIANO | 10 | 37:14 | 12:00 |
55 | RENE SORIANO | 45 | 37:15 | 12:00 |
56 | CHRISTOPHER MCDONNELL | 19 | 37:24 | 12:03 |
57 | MICHELLE PHILLIPS | 45 | 37:57 | 12:13 |
58 | PATTY MCCARTHY | 47 | 38:08 | 12:17 |
59 | HANNAH SMITH | 10 | 38:15 | 12:19 |
60 | PETER SMITH | 48 | 38:15 | 12:19 |
61 | STEVEN JARVIS | 56 | 38:45 | 12:29 |
62 | JOHN RUBENACKER | 68 | 40:26 | 13:01 |
63 | YEN TIGANI | 42 | 40:27 | 13:02 |
64 | JACK TIGANI | 10 | 40:28 | 13:02 |
65 | SOFIA MORTIZ | 4 | 40:32 | 13:03 |
66 | RUTH MORTIZ | 40 | 41:22 | 13:19 |
67 | LAURA GOMEZ | 41 | 41:23 | 13:20 |
68 | AMELIE PROSPER | 7 | 41:39 | 13:25 |
69 | CRISTINA LOPEZ | 29 | 41:40 | 13:25 |
70 | ETHAN LOPEZ | 6 | 41:41 | 13:25 |
71 | NATHAN REYES | 15 | 41:42 | 13:26 |
72 | ETHAN BERNABE | 14 | 43:05 | 13:53 |
73 | DONNA FEERST | 61 | 43:05 | 13:53 |
74 | BONNIE ALLISON | 63 | 44:30 | 14:20 |
75 | GABRIEL REYES | 40 | 45:32 | 14:40 |
76 | DONNA POULIN | 47 | 46:13 | 14:53 |
77 | PAIGE POULIN | 13 | 46:14 | 14:53 |
78 | ASHLEY DEAVERS | 10 | 47:09 | 15:11 |
79 | AVERY LOBOSCO | 6 | 47:46 | 15:23 |
80 | VINCENT LOBOSCO | 38 | 47:48 | 15:24 |
81 | ANDREA HAYES | 38 | 48:03 | 15:28 |
82 | SIERRA SORIANO | 6 | 48:25 | 15:36 |
83 | DORA RODGERS | 34 | 48:30 | 15:37 |
84 | GINA SORIANO | 38 | 48:34 | 15:38 |
85 | CALLIE MCALARY | 7 | 48:37 | 15:39 |
86 | NATALIE RODEMAN | 18 | 48:38 | 15:40 |
87 | JAMES MCALARY | 45 | 48:39 | 15:40 |
88 | CLAIRE JARVIS | 17 | 48:41 | 15:41 |
89 | TRISTAN CARLSON | 5 | 48:59 | 15:46 |
90 | KATIE CARLSON | 32 | 48:59 | 15:46 |
91 | ATHAN RODGERS | 13 | 49:02 | 15:47 |
92 | DANIEL LOZARES | 33 | 49:03 | 15:48 |
93 | JUDY BENNETT | 74 | 49:09 | 15:50 |
94 | NATALIE CHUSING | 14 | 49:19 | 15:53 |
95 | MADISON BACINO | 16 | 49:46 | 16:02 |
96 | PATRICK HANSON | 15 | 49:48 | 16:02 |
97 | TOM FEERST | 62 | 49:59 | 16:06 |
98 | MIKE DANCE | 35 | 51:41 | 16:39 |
99 | BRODY MEYERS | 4 | 51:43 | 16:39 |
100 | CHERYL PERRY | 51 | 51:47 | 16:41 |
2016 Springfield Knights of Columbus 5K Run
Burke Lake Park, VA
Saturday May 14, 2016 9:00 AM
************** RESULTS IN FINISH ORDER***************
Place | Name | Age | Time | Pace |
---|---|---|---|---|
101 | JJ MEYERS | 38 | 51:48 | 16:41 |
102 | BETH MONROE | 52 | 51:50 | 16:42 |
103 | SHARON HANSON | 46 | 51:54 | 16:43 |
104 | BARBARA PECKL | 50 | 52:49 | 17:00 |
105 | CARA GUZIK | 46 | 52:50 | 17:01 |
106 | TATIANA CHUSING | 12 | 54:28 | 17:32 |
107 | BARBRA GAYHART | 45 | 54:31 | 17:33 |
108 | CHRISTOPHER PERRY | 60 | 54:34 | 17:34 |
109 | KATHIE RANKIN | 67 | 55:40 | 17:56 |
110 | KATY CARLSON | 52 | 55:41 | 17:56 |
111 | JOE MCDONNELL | 56 | 56:30 | 18:12 |
112 | PATTY HANSON | 46 | 56:40 | 18:15 |
113 | VALERIA OTOYA | 12 | 58:00 | 18:41 |
114 | VANESSA CHUSING | 41 | 58:23 | 18:48 |
115 | EDUARDO (35) CHUSING | 35 | 58:26 | 18:49 |
116 | TESALIA DEAVERS | 40 | 59:27 | 19:09 |
117 | TIFFANY DEAVERS | 7 | 59:29 | 19:09 |
118 | CAROL BANKS | 68 | 1:00:54 | 19:37 |
119 | MYRA MUSIALKIEWICZ | 63 | 1:00:55 | 19:37 |
120 | [VANESSA CHUSIN RODRIGUEZ | 10 | 1:01:07 | 19:41 |
121 | EDUARDO (61) CHUSING | 61 | 1:01:11 | 19:42 |
122 | ISMELDA CHUSING | 62 | 1:01:18 | 19:44 |
123 | STEPHANIE CHUSING | 25 | 1:02:48 | 20:13 |
124 | EZEQUIEL BERRIOS | 23 | 1:02:49 | 20:14 |
125 | MARYKE MEYERES | 70 | 1:06:28 | 21:24 |
126 | WILLIAM MEYERS | 70 | 1:06:31 | 21:25 |
127 | DONALD SMITH | 82 | 1:06:36 | 21:27 |
128 | SCOTT MONROE | 57 | 1:06:40 | 21:28 |
129 | ALYSSA REYES | 6 | 1:07:39 | 21:47 |
130 | JASMINE REYES | 8 | 1:07:42 | 21:48 |
131 | JOY ANN REYES | 40 | 1:07:45 | 21:49 |