Round Hill 5k
Round Hill Elememtary School
ROUND Hill, VA
SATURDAY, May 28, 2016 AT 8:00 A.M.

********** Age Group Results**************


********** FEMALE OVERALL RESULTS ***********

PlaceO'All NameAgeTimePace 
ALEXANDRA LUDTKE 22 19:51 6:24


********** MALE OVERALL RESULTS ***********

PlaceO'All NameAgeTimePace 
AEDAN PETTIT 17 19:04 6:08
 
 


FEMALE AGE GROUP: 1 - 11

PlaceO'All NameAgeTimePace 
74  HALEY MCDONALD 10 28:56 9:19
90  CLARE DOHERTY 9 30:50 9:56
104  ZOE PETERS 10 32:17 10:24
137  NATALIE YURISH 10 34:49 11:13
140  SARAH MIRAFLOR 7 34:54 11:14
141  HADLEY AYOTTE 7 34:55 11:15
148  MAGEN WAUER 11 35:53 11:33
150  JAMIE TRIEBER 10 36:27 11:44
152  CLAIRE LYNCH 9 36:32 11:46
10  156  LAUREN FOLEY 10 36:39 11:48
11  162  ADDISON WALKER 7 37:27 12:04
12  163  CARLY FRAZEN 7 37:28 12:04
13  166  BRIDGET DOHERTY 9 38:01 12:15
14  170  LILY EDDY 10 38:21 12:21
15  172  ALYSSA HOLLAND 9 38:26 12:23
16  174  ALEXANDRA TOPOROWICZ 10 38:28 12:23
17  175  MCKINLEY LEDFORD 6 38:39 12:27
18  177  LOLA MCKINLEY 6 38:43 12:28
19  179  KAELYN NICHOLAS 8 39:33 12:44
20  181  TAYLOR DAVIS 10 39:37 12:46
21  190  MARY GRACE CLEGG 7 39:59 12:53
22  204  GRACE PETERS 7 42:50 13:47
23  205  KAILEY HALVORSEN 8 42:56 13:50
24  210  ARIYA SHAH 8 44:04 14:11
25  214  ELEONA MOYO 10 45:05 14:31
26  215  ELEANA MOYO 10 45:10 14:32
27  221  CAROLINE CLEGG 10 49:09 15:50


MALE AGE GROUP: 1 - 11

PlaceO'All NameAgeTimePace 
25  OWEN AYOTTE 9 23:54 7:42
34  PRESCOTT NOLL 10 25:04 8:04
36  CONNOR NICHOLAS 11 25:07 8:05
41  RYDER BEALEFELD 9 25:41 8:16
49  DECLAN KELLY 10 26:24 8:30
50  GAVIN JONES 11 26:41 8:36
70  MACK FLANIGAN 11 28:48 9:16
85  CAYDEN SPARKS 7 29:57 9:39
89  BRADEN PULLEN 10 30:40 9:52
10  91  JEREMIAH HOLLAND 8 31:03 10:00
11  93  KELLEN BURNS 9 31:13 10:03
12  94  CHRISTIAN HOLLAND 9 31:20 10:06
13  95  LEO HADDAD 10 31:26 10:07
14  96  LUKE FLANIGAN 9 31:39 10:11
15  101  SAM EDWARDS 7 32:06 10:20
16  102  HUDSON LEDFORD 8 32:16 10:23
17  108  OLIVER NOLL 7 32:28 10:27
18  111  MATTHEW MIRAFLOR 11 32:40 10:31
19  112  PATRICK HOLLAND 11 32:48 10:34
20  120  KAILEN SHAH 6 33:16 10:43
21  124  ERIC LASS 8 33:32 10:48
22  125  CONOR MCKINLEY 10 33:32 10:48
23  126  WILL MCDONALD 7 33:35 10:49
24  139  GERALD FOLEY 10 34:53 11:14
25  159  LUKE YOUNG 7 37:01 11:55
26  165  GEORGE HUGHES 11 37:42 12:09
27  188  JACKSON BARFIELD 8 39:58 12:52
28  193  PEYTON SANBERG 11 40:14 12:57
29  195  ALEX CUNNINGHAM 8 40:38 13:05
30  196  CASSIDY HADDAD 7 40:49 13:08
31  198  CARSON SANDBERG 8 41:01 13:13
32  199  BRAEDON BECKER 9 41:20 13:19
33  201  CARSON TEEFT 10 41:50 13:28
34  206  IAN SHANK 9 43:23 13:58
35  208  JACKSON WILSON 9 44:01 14:10
36  213  LIAM MCKINLEY 8 44:58 14:29
37  218  TOM HUGHES 7 46:43 15:03
38  225  ALEX JELLINEK 9 50:08 16:09


FEMALE AGE GROUP: 12 - 17

PlaceO'All NameAgeTimePace 
EMILY DESANTIS 15 20:56 6:45
22  KATIE LASS 14 23:30 7:34
26  CAROLINA SCALIA 12 24:05 7:45
33  KSUSHA LOWRY-NEUFELD 13 24:56 8:02
44  ABIGAIL MCGOVERN 14 26:01 8:23
47  BAILEY ROYHAB 13 26:16 8:28
56  BAILEY BROOKS 16 27:23 8:49
57  HANNA CAREY 16 27:23 8:49
66  OLIVIA LYNE 13 27:54 8:59
10  110  GEORGIA PEAKE 16 32:33 10:29
11  133  EMILY LANZER 14 34:29 11:06
12  147  MORIAH WAUER 13 35:51 11:33
13  158  LINDSAY HARRIS 17 36:52 11:52
14  191  EVERLY SOYKA 15 40:00 12:53
15  194  MADISON CUNNINGHAM 12 40:23 13:00


MALE AGE GROUP: 12 - 17

PlaceO'All NameAgeTimePace 
RYLAN PETTIT 15 19:08 6:10
MATTHEW LANZER 15 20:27 6:35
BRADEN WINSLOW 16 20:49 6:42
WILL SANDERS 17 21:08 6:48
MATTHEW RENNER 16 21:14 6:50
11  RILEY HARTUNG 15 21:49 7:02
15  NOLAN PETTIT 13 22:34 7:16
20  BRENDAN SZABO 13 23:02 7:25
21  ETHAN MILLER 13 23:12 7:28
10  23  JACK COHEN 13 23:38 7:37
11  27  COLE SHEPHEN 14 24:08 7:46
12  42  QUINN DUGGAN 15 25:44 8:17
13  46  ANTHONY CUSAT 14 26:14 8:27
14  60  BRYANT MCKENZIE 13 27:28 8:51
15  61  DAVID ROYHAB 12 27:30 8:51
16  67  DILLON GRADY 14 28:08 9:04
17  72  HARRY HUGHES 12 28:53 9:18
18  77  SAM BIBBY 13 29:14 9:25
19  78  ETHAN DRUYER 12 29:19 9:26
20  123  KELLEN MCDONALD 12 33:30 10:47
21  127  KEATON LYNCH 13 33:53 10:55
22  144  MAX WHITE 14 35:11 11:20
23  153  SAMUEL LYNCH 16 36:32 11:46


FEMALE AGE GROUP: 18 - 29

PlaceO'All NameAgeTimePace 
30  MOLLY ROBINSON 24 24:29 7:53
35  LAURA KIFF 19 25:06 8:05
40  JULIA COSWELL 27 25:29 8:13
79  CARLY DAVIS 28 29:27 9:29
103  MADELINE TRIEBER 19 32:16 10:24
131  JENESSA KENNEDY 26 34:24 11:05
132  JILLIAN OTT 28 34:26 11:05
154  LAURA BRAMHALL 23 36:37 11:47
184  JANELLE GILL 23 39:47 12:49


MALE AGE GROUP: 18 - 29

PlaceO'All NameAgeTimePace 
19  ADAM LENHART 20 22:53 7:22
39  SAMUEL PEAKE 18 25:26 8:12
167  BRIAN COLLINS 19 38:02 12:15


FEMALE AGE GROUP: 30 - 39

PlaceO'All NameAgeTimePace 
MARY SMITH 34 21:03 6:47
17  REBECCA FLANIGAN 37 22:44 7:19
24  VANESSA SIECZKOWSKI 31 23:51 7:41
28  REBECCA EDWARDS 37 24:18 7:50
37  CASSONDRA LUDTKE 31 25:08 8:06
52  SARAH BASCOM 34 26:52 8:39
58  JENNIFER DEANNEY 35 27:27 8:50
62  ANGIE SUNDBERG 39 27:38 8:54
63  CARMEN BECKSTROM 39 27:41 8:55
10  76  KRISTEN HEGGENSTALLER 34 29:10 9:24
11  80  KELSEY BENNETT 36 29:28 9:29
12  84  CLARE INGRAM 33 29:56 9:39
13  97  LISA BERAN 31 31:39 10:12
14  98  ERIN DUNBAR 37 31:45 10:14
15  105  EMILY LEDFORD 35 32:23 10:26
16  107  EMILY PARKER 33 32:26 10:27
17  115  NICOLE JAMIESON 30 33:03 10:39
18  117  LAURA MARTINEZ 33 33:05 10:39
19  118  GAYLE GONZALES 38 33:12 10:42
20  135  JILL GREENE 38 34:42 11:11
21  149  STEPHANIE CIOFFI 36 36:08 11:38
22  157  KATHRYN MCKINLEY 37 36:51 11:52
23  164  AMY FRAZEN 38 37:33 12:05
24  178  TALIA HERRERA 38 38:58 12:33
25  180  KASEY NICHOLAS 39 39:35 12:45
26  200  DAPHNE BECKER 38 41:21 13:19
27  211  KUNAL SHAH 39 44:11 14:13
28  216  GRACIOUS MOYO 36 45:18 14:35
29  217  ADDIE LUCAS 38 46:43 15:03
30  223  JONIE DUNKUM 34 50:01 16:06
31  224  JENNIFER ROBINSON 37 50:01 16:06
32  227  MEGAN CLEGG 37 50:09 16:09


MALE AGE GROUP: 30 - 39

PlaceO'All NameAgeTimePace 
10  ADAM HEGGENSTALLER 38 21:39 6:58
18  KEVIN NISHIYAMA 34 22:50 7:21
45  SHAWN SIECZKOWSKI 33 26:13 8:27
59  JASON DEANNEY 36 27:27 8:50
64  VICTOR HERRERA 38 27:49 8:57
73  BRIAN MCDONALD 38 28:55 9:19
83  BRIAN HARRINGTON 37 29:56 9:38
86  PAUL SPARKS 35 29:58 9:39
99  MATT OTT 34 31:49 10:15
10  106  DERRICK PETERS 38 32:25 10:26
11  119  RONAK SHAH 39 33:15 10:43
12  143  ROBERT LUCAS 35 35:06 11:18
13  161  MARC CIOFFI 39 37:06 11:57
14  187  DANIEL BARFIELD 37 39:57 12:52
15  189  RYAN CLEGG 38 39:59 12:52


FEMALE AGE GROUP: 40 - 49

PlaceO'All NameAgeTimePace 
51  DEANNA JONES 44 26:46 8:37
55  CHERYL BURGESS 49 27:17 8:47
65  LYNN ROYHAB 41 27:53 8:59
81  EMILY LANTOW 41 29:31 9:30
87  CATHY FAIN 43 30:07 9:42
100  KATE DOHERTY 42 31:54 10:16
114  CINDY BAROODY 47 33:00 10:38
122  JENNIFER NOLL 40 33:18 10:43
142  MARIENA MIRAFLOR 41 34:56 11:15
10  145  KIM SHIERTS 45 35:29 11:26
11  146  BREE AYOTTE 41 35:30 11:26
12  151  DONNA TRIEBER 45 36:28 11:44
13  155  JENN MAULFAIR 47 36:37 11:48
14  168  JOSEPHINE HUGHES 44 38:04 12:16
15  183  GEORGIA MILAM 49 39:43 12:47
16  186  CINDY GROFF 43 39:56 12:51
17  192  JILL SOYKA 45 40:00 12:53
18  197  SHIRLEY DIETZ 47 40:49 13:09
19  202  CHRISTA LYNCH 43 42:19 13:38
20  209  ERIN WILSON 43 44:02 14:11
21  212  TANIA LASS 45 44:26 14:19
22  226  KIRSTEN O'HARA 42 50:09 16:09


MALE AGE GROUP: 40 - 49

PlaceO'All NameAgeTimePace 
12  RAYMOND MIRAFLOR 42 21:56 7:04
13  JAMES SZABO 48 21:59 7:05
32  MIKE LASS 44 24:46 7:59
43  JACK GILL 49 25:55 8:21
48  SETH LUCCI 40 26:21 8:29
68  LEIF SUNDBERG 41 28:08 9:04
69  MIKE O'HARA 44 28:37 9:13
71  MICK BECKSTROM 45 28:48 9:17
75  DAVID ROYHAB 45 29:06 9:22
10  88  SEAN GRADY 49 30:08 9:42
11  92  RYAN FLANIGAN 40 31:07 10:01
12  128  TOM NICHOLAS 42 33:55 10:55
13  130  RONJERO HAYNES 42 34:10 11:00
14  138  BRADEN YURISH 47 34:50 11:13
15  160  JOSH YOUNG 42 37:02 11:55
16  171  DOUG EDDY 46 38:22 12:21
17  176  SCOTT LEDFORD 42 38:40 12:27
18  182  ANDREW DAVIS 41 39:38 12:46
19  203  BARNABAS LYNCH 46 42:20 13:38


FEMALE AGE GROUP: 50 - 59

PlaceO'All NameAgeTimePace 
82  BARB LAWRENCE 54 29:33 9:31
109  LEIGH ANN HURD 55 32:28 10:27
134  AMIE KENNEDY 51 34:37 11:09
185  KAREN GILL 50 39:54 12:51
222  PAM NEWCOMER 58 49:11 15:50


MALE AGE GROUP: 50 - 59

PlaceO'All NameAgeTimePace 
16  DIRK ARMSTRONG 56 22:37 7:17
31  JOHN KIFF 59 24:35 7:55
38  BEN LENHART 53 25:19 8:09
53  DENNIS UPTON 50 26:57 8:41
129  JERROLD GORDON 56 33:56 10:56
220  NIGEL HUGHES 56 46:59 15:08


FEMALE AGE GROUP: 60 - 69

PlaceO'All NameAgeTimePace 
219  KAREN EAMES 69 46:59 15:08


MALE AGE GROUP: 60 - 69

PlaceO'All NameAgeTimePace 
14  NEAL RIEMENSCHNEIDER 61 22:08 7:08
116  MANNY MIRABAL 66 33:04 10:39
136  LANCE RADBILL 67 34:43 11:11


FEMALE AGE GROUP: 70 - 99

PlaceO'All NameAgeTimePace 


MALE AGE GROUP: 70 - 99

PlaceO'All NameAgeTimePace 
29  JASON PAGE 71 24:24 7:52
Joomla templates by a4joomla