Reston Runners Challenge Series
Reston, VA
SATURDAY, JUNE 6, 2015 AT 8:00 A.M.

PlaceNameNo.AgeSexTimePace
1 MIKE MCCORD 66 52 M 37:14 7:27
2 TIM SMITH 24 54 M 37:15 7:27
3 PABLO RUFFO 184 34 M 38:36 7:44
4 RHYS WILLIAMS 172 54 M 38:40 7:44
5 DAN BROPHY 187 53 M 43:13 8:39
6 LUCIANA OCARANZA 201 35 F 43:45 8:45
7 KAT TOSSAINT 185 56 F 44:20 8:52
8 BRIAN DWYER 202 58 M 44:31 8:55
9 GIOVANNI COZZARELLI 183 59 M 45:28 9:06
10 MANFRED BOEHRINGER 13 68 M 46:46 9:22
11 MENIZIES WILSON 31 61 M 46:57 9:24
12 BILL D'AGOSTINO 20 66 M 47:29 9:30
13 EMILY SUN 204 22 F 49:33 9:55
14 LESLIE STANFIELD 28 61 F 49:53 9:59
15 ALLAN SMEATON 35 62 M 50:13 10:03
16 BETSI ERICKSEN 147 59 F 52:18 10:28
17 JEANNIE JOHNS 114 51 F 53:23 10:41
18 PAUL SUN 203 51 M 53:27 10:42
19 JOE OBRYAN 151 52 M 53:41 10:45
20 CHARLES HOLM 29 59 M 53:52 10:47
21 PAT KAY 82 64 F 55:05 11:01
22 TONY PANIZZA 200 76 M 55:51 11:11
23 PAUL GEIER 88 69 M 56:19 11:16
24 MIKE CANDIES 186 51 M 57:24 11:29
25 BOB LAMBERT 71 76 M 59:40 11:56
26 KATIE LAKIN 9 64 F 1:04:54 12:59
Joomla templates by a4joomla