Round Hill 5k
Round Hill Elememtary School
ROUND Hill, VA
SATURDAY, May 27, 2017 AT 8:00 A.M.

********** Age Group Results**************


********** FEMALE OVERALL RESULTS ***********

PlaceO'All NameAgeTimePace 
MARY SMITH 35 20:46 6:42


********** MALE OVERALL RESULTS ***********

PlaceO'All NameAgeTimePace 
RYLAN PETTIT 16 17:17 5:34
 
 


FEMALE AGE GROUP: 1 - 11

PlaceO'All NameAgeTimePace 
35  MADILYN EPPLE 11 25:17 8:09
42  HALEY MCDONALD 11 25:38 8:15
76  ANNELIESE IASIELLO 8 28:48 9:16
91  ZOE PETERS 11 30:15 9:45
97  CLARE DOHERTY 10 30:45 9:54
113  ABBY DOHERTY 9 31:56 10:17
114  ABBY DOHERTY 9 31:57 10:17
118  ARYIYA SHAH 9 32:40 10:31
121  KATHERINE YOUNG 10 32:48 10:34
10  124  REBECCA LARGENT 10 33:18 10:44
11  127  CLARE DOHERTY 10 33:37 10:50
12  128  BRIDGET DOHERTY 10 33:38 10:50
13  132  BAILEY PAYNE 8 33:56 10:56
14  134  SARAH MIRAFLOR 8 34:04 10:58
15  138  NIYA HARTLEY 10 34:19 11:03
16  152  MCKINLEY LEDFORD 7 35:38 11:28
17  155  LILY EDDY 11 35:58 11:35
18  176  HAILEY HENDERSHOT 9 38:20 12:21
19  178  GRACE PETERS 8 38:32 12:25
20  179  KAILEY HALVORSEN 9 38:35 12:25
21  181  MEGAN HARVEY 9 38:54 12:32
22  190  KAYLEE ROYCE 8 39:47 12:49
23  199  ELEONA MOYO 11 41:00 13:12
24  200  MACKENZIE SIECZKOWSKI 8 41:43 13:26
25  202  ELEANA MOYO 11 43:28 14:00
26  203  GRACEY VOSBURGH 8 43:42 14:04
27  206  VICTORIA VARGAS 10 44:26 14:18
28  214  HALEY MIRAFLOR 10 1:07:01 21:35


MALE AGE GROUP: 1 - 11

PlaceO'All NameAgeTimePace 
12  PRESCOTT NOLL 11 22:14 7:10
21  DECLAN KELLY 11 23:33 7:35
29  CARLTON CARTER, JR. 11 24:50 8:00
30  JAMES TORRIBLE 10 24:50 8:00
33  OLIVER NOLL 8 25:07 8:05
37  CHANDLER WARNER 9 25:27 8:12
53  NOAH HAEBERLE 7 26:08 8:25
55  KENNY MCLELLAN 8 26:13 8:27
56  SAM EDWARDS 8 26:13 8:27
10  57  WILL MCDONALD 8 26:13 8:27
11  74  DEREK JR PETERS 9 28:43 9:15
12  77  ABRAM WAUER 10 28:58 9:20
13  79  GERALD FOLEY 11 29:10 9:24
14  80  JOHN JENKINS 7 29:15 9:25
15  81  QUINCY LUCAS 7 29:19 9:27
16  89  KAILEN SHAH 7 30:09 9:43
17  98  CHRISTIAN HOLLAND 10 30:47 9:55
18  99  HUDSON LEDFORD 9 30:49 9:56
19  101  TYLER ELLIOTT 9 30:59 9:59
20  102  JEREMIAH HOLLAND 9 31:05 10:01
21  105  CHRISTIAN SCOTT 9 31:12 10:03
22  110  LUKE YOUNG 8 31:49 10:15
23  137  TOMMY MILES 8 34:06 10:59
24  144  BECKHAM ELWINGER 9 34:49 11:13
25  146  CANYON SEAMANS 8 35:11 11:20
26  148  ZACK HARTLEY 8 35:27 11:25
27  162  CARSON TEEFT 11 36:21 11:42
28  165  ALEX CUNNINGHAM 9 36:28 11:44
29  168  LUKE FLANNIGAN 10 36:54 11:53
30  172  WILL ROUSE 8 37:44 12:09
31  173  IAN SHANK 10 37:47 12:10
32  182  XAVIER VARGAS 7 38:55 12:32
33  183  BRAEDON BECKER 10 38:59 12:33
34  185  CAMERON RISINGER 7 39:03 12:35
35  188  ASHER CADANG 6 39:06 12:35
36  193  LUCAS GIARD 9 40:08 12:55
37  197  ZACHARY SULLIVAN 11 40:53 13:10
38  209  BRAYDEN YOUNG 7 45:00 14:29


FEMALE AGE GROUP: 12 - 17

PlaceO'All NameAgeTimePace 
16  BAILEY ROYHAB 14 22:42 7:19
28  KSUSHA LOWRY-NEUFELD 14 24:49 8:00
39  EMILY GARMAN 14 25:33 8:14
49  MORIAH WAUER 14 25:47 8:18
50  KAITLYN BROOKS 14 25:51 8:19
51  BROOKE RITTNER 17 26:05 8:24
69  OLIVIA LYNE 14 28:13 9:05
71  LINDSAY DRESSEL 13 28:18 9:07
75  MAGEN WAUER 12 28:47 9:16
10  123  C MORROW 17 32:49 10:34
11  166  MADISON CUNNINGHAM 13 36:32 11:46


MALE AGE GROUP: 12 - 17

PlaceO'All NameAgeTimePace 
WILLIAM STANMEYER 16 21:04 6:47
DYLAN BECKSTROM 15 21:15 6:51
10  NOLAN PETTIT 14 21:55 7:04
11  ETHAN MILLER 14 22:01 7:06
17  BRENDAN SZABO 14 22:43 7:19
19  DILLON GRADY 15 23:10 7:28
22  QUINN DUGGAN 16 24:05 7:46
23  THOMAS HALLER 14 24:35 7:55
26  ANTHONY BYRD 13 24:41 7:57
10  27  RICKY BYRD 15 24:41 7:57
11  31  ETHAN RAPP 14 24:54 8:01
12  32  JADEN HUFFER 15 25:00 8:03
13  40  JOEY RAYHAL 14 25:35 8:14
14  44  ROWAN HANES 14 25:39 8:16
15  65  MATTHEW MIRAFLOR 12 27:14 8:46
16  90  EBEN WAUER 16 30:10 9:43
17  95  PATRICK HOLLAND 12 30:32 9:50
18  96  MACK FLANNIGAN 12 30:33 9:50
19  107  KELLEN MCDONALD 13 31:34 10:10
20  149  KEATON TEEFT 14 35:30 11:26


FEMALE AGE GROUP: 18 - 29

PlaceO'All NameAgeTimePace 
18  LUCY ETRO 23 23:06 7:26
34  JULIA COWELL 28 25:08 8:06
64  SHEA GOITIA 25 27:12 8:46
72  TATUM ADAM 28 28:41 9:14
116  CASSIE RANSBOTHAM 29 32:16 10:24
122  ALLISON MORROW 19 32:48 10:34
192  LESLIE FAIN 29 40:04 12:54
196  JACKIE SCOTT STEM 29 40:45 13:07
210  AMANDA YOUNG 28 45:01 14:30


MALE AGE GROUP: 18 - 29

PlaceO'All NameAgeTimePace 
WILL SAUNDERS REEDER 18 19:44 6:21
25  JOSHUA SMITH 24 24:38 7:56
47  TIM ADAM 27 25:46 8:18
92  JACK JENKINS 25 30:21 9:46
130  BRIAN COLLINS 21 33:41 10:51


FEMALE AGE GROUP: 30 - 39

PlaceO'All NameAgeTimePace 
REBECCA FLANNIGAN 37 21:44 7:00
20  LAUREN CUNNINGHAM 30 23:12 7:28
24  KRISTEN HEGGENSTALLER 35 24:37 7:56
58  REBECCA EDWARDS 38 26:15 8:27
62  GAYLE GONZALES 39 26:44 8:37
84  JULIE YANG 30 29:33 9:31
108  LIZ MCDONALD 38 31:35 10:10
109  JENNIFER ANNOTTO 36 31:38 10:11
112  JULIE EPPERSON 31 31:52 10:16
10  115  KELLY CALDERONE 33 32:14 10:23
11  117  NICOLE JAMIESON 31 32:17 10:24
12  120  LEIGH SCOTT 35 32:44 10:33
13  129  EMILY PARKER 34 33:40 10:50
14  133  KIMBERLY SHEIRTS 36 33:59 10:57
15  140  LAURA MARTINEZ 34 34:27 11:06
16  153  EMILY LEDFORD 36 35:38 11:29
17  154  HEIDI MILES 36 35:51 11:33
18  157  KATIE LUCAS 37 35:59 11:35
19  159  STACY WALLER 33 36:00 11:35
20  161  XOCHI HARTLEY 39 36:11 11:39
21  169  JESSICA SYPOLT 35 37:09 11:58
22  170  LAUREN CUNNINGHAM 30 37:28 12:04
23  184  DAPHNE BECKER 39 39:00 12:33
24  187  ANGELINE CADANG 37 39:04 12:35
25  189  DANIELLE ARAKELIAN 30 39:46 12:48
26  204  KRISTIN SARGENT 36 43:43 14:05
27  208  ROBIN HALVORSEN 38 44:57 14:28
28  211  STACY VARGAS 33 45:50 14:45


MALE AGE GROUP: 30 - 39

PlaceO'All NameAgeTimePace 
ADAM HEGGENSTALLER 39 20:03 6:28
JASON RICKARD 37 20:09 6:29
43  BRIAN MCDONALD 38 25:38 8:15
48  CHRISTOPHER LARGENT 39 25:47 8:18
54  CHRIS HABERLE 36 26:09 8:25
59  DANIEL SCHANZENBACH 36 26:26 8:31
60  SHAWN SIECZKOWSKI 34 26:35 8:34
83  ROB LUCAS 36 29:23 9:28
139  TODD HARTLEY 38 34:23 11:04
10  145  TODD HARTLEY 39 34:49 11:13
11  180  DEREK SR PETERS 39 38:35 12:25
12  198  TRAVIS SULLIVAN 37 40:54 13:10


FEMALE AGE GROUP: 40 - 49

PlaceO'All NameAgeTimePace 
68  LYNN ROYHAB 42 27:52 8:58
93  EMILY LANTOW 42 30:24 9:47
94  KUNAL SHAH 40 30:31 9:50
100  JENNIFER NOLL 41 30:51 9:56
104  SHEETAL PATEL 41 31:11 10:03
106  ERIN WILSON 44 31:20 10:05
135  MARLENA MIRAFLOR 42 34:05 10:58
136  MISHELLE PAYNE 42 34:05 10:59
141  CINDY BAROODY 48 34:28 11:06
10  142  JILL GREENE 41 34:42 11:10
11  143  SHAUNA SEAMANS 48 34:45 11:11
12  150  JENN MAULFAIR 48 35:31 11:26
13  158  MICHELE MORROW 42 35:59 11:35
14  160  SUSAN LUCCI 40 36:04 11:37
15  164  ALISA DANIEL 47 36:26 11:44
16  167  CHRISTA LYNCH 43 36:49 11:51
17  171  ANGELA HENDERSON-VEATH 41 37:35 12:06
18  175  JESSICA TAGAI 45 38:08 12:17
19  177  CARA HENDERSHOT 40 38:23 12:22
20  194  KATE DOHERTY 43 40:09 12:56
21  201  JENNIFER WELLOCK 46 42:42 13:45
22  207  DONNA MCKEON 45 44:55 14:28
23  212  TAMMIE QUINTERO 43 45:50 14:45


MALE AGE GROUP: 40 - 49

PlaceO'All NameAgeTimePace 
13  JAMES SZABO 49 22:16 7:10
38  CHARLIE PARSONS 47 25:30 8:13
41  SIMON QUINTERO 45 25:36 8:15
61  PAUL SUTARA 48 26:38 8:35
63  CHAD HAMEL 43 26:56 8:40
66  KURT CHRISMAN 47 27:25 8:50
67  GREG FORNINO 41 27:31 8:52
70  ANDREW DRESSEL 42 28:16 9:06
82  DOUG CHAPLOW 46 29:21 9:27
10  85  RYAN FLANNIGAN 44 29:46 9:35
11  87  DAVE ROYHAB 46 29:55 9:38
12  111  SETH LUCCI 41 31:50 10:15
13  119  RONAK SHAH 40 32:41 10:31
14  125  RICK PATEL 42 33:20 10:44
15  126  SCOTT LEDFORD 41 33:23 10:45
16  147  JOSHUA YOUNG 43 35:22 11:23
17  151  BARNABAS MORGAN 48 35:33 11:27
18  156  DOUG EDDY 47 35:58 11:35
19  174  TOM SHANK 47 37:51 12:11
20  186  STEPHEN RISINGER 47 39:04 12:35
21  191  ANTHONY ROYCE 46 39:48 12:49
22  205  BRIAN VOSBURGH 43 43:43 14:05
23  213  RAY MIRAFLOR 43 1:07:00 21:34


FEMALE AGE GROUP: 50 - 59

PlaceO'All NameAgeTimePace 
45  PAIGE DILLON 51 25:40 8:16
88  LAURA IASIELLO 52 30:00 9:40
163  CHARLOTTE VANDUSER 53 36:22 11:43


MALE AGE GROUP: 50 - 59

PlaceO'All NameAgeTimePace 
15  COLE SHEPHERD 54 22:30 7:15
73  SCOTT WILSON 52 28:41 9:14
86  SEAN GRADY 50 29:52 9:37
131  JERRY GORDON 57 33:52 10:54


FEMALE AGE GROUP: 60 - 69

PlaceO'All NameAgeTimePace 
195  YVONNE THOMAS 61 40:28 13:02


MALE AGE GROUP: 60 - 69

PlaceO'All NameAgeTimePace 
NEAL RIEMENSCHNEIDER 62 21:46 7:01
46  JOHN KIFF 60 25:46 8:18


FEMALE AGE GROUP: 70 - 99

PlaceO'All NameAgeTimePace 


MALE AGE GROUP: 70 - 99

PlaceO'All NameAgeTimePace 
14  JASON PAGE 72 22:26 7:14
Joomla templates by a4joomla