Dogwood 5k
Dogwood Elememtary School
Reston, VA
SATURDAY, June 2, 2018 AT 8:30 A.M.

********** Age Group Results**************


********** FEMALE OVERALL RESULTS ***********

PlaceO'All NameAgeTimePace 
MANUELA ALMEIDA 30 25:15 8:08


********** MALE OVERALL RESULTS ***********

PlaceO'All NameAgeTimePace 
JIM JAY 30 25:13 8:07
 
 


FEMALE AGE GROUP: 1 - 4

PlaceO'All NameAgeTimePace 
156  AMELIA COLE 4 1:11:10 22:55


MALE AGE GROUP: 1 - 4

PlaceO'All NameAgeTimePace 
137  MIKEY FLORES-DIZON 4 57:07 18:23


FEMALE AGE GROUP: 5 - 8

PlaceO'All NameAgeTimePace 
73  EMILY PONDEXTER 5 40:23 13:00
84  CARLY COLE 5 43:29 14:00
86  MARIAN BERITEZ 7 43:39 14:03
101  LEANNETTE ALVARENGA 5 47:33 15:19
103  VIVIANE ZIDES 5 47:41 15:21
122  GABRIELLE GORDON 5 54:19 17:29
123  ABIGAIL GORDON 5 54:21 17:30
126  MOLLY GUIDRY 5 54:46 17:38
127  EVA RAMIREZ 5 55:06 17:44
10  135  CARMAH OWEN 5 56:03 18:03
11  143  LEAH PONDEXTER 5 59:48 19:15


MALE AGE GROUP: 5 - 8

PlaceO'All NameAgeTimePace 
67  CAIDEN TERRY 5 38:11 12:18
81  JONAS WILLIAMS 5 41:58 13:31
83  WILLIAM MCCALL 5 43:03 13:52
87  JACKSON DEVERS 5 43:54 14:08
90  CONNOR MCELVEEN 5 44:44 14:24
96  ROMAN DEANGELO 5 46:58 15:07
112  DEREK ALVARENGA 5 50:29 16:15
113  ADRIAN SALAZAR-ALVARENGA 5 50:36 16:17
116  SEAN VENTURA 5 53:21 17:11


FEMALE AGE GROUP: 9 - 12

PlaceO'All NameAgeTimePace 
MARLEY DUVALL 9 26:05 8:24
26  ABRIANNA DEANGELO 9 30:50 9:56
30  DANIELA MENDOTA 9 31:39 10:12
39  MARY-CAITLYN LAQUINDANUM 9 32:59 10:37
41  KAYLEE GUIDRY 9 33:09 10:41
44  BRENDA VENTURA 9 33:18 10:43
47  HELEN RAMIREZ 9 33:26 10:46
54  MERLYN CANAS 9 34:43 11:11
62  SUSANA ROSALES 9 37:10 11:58
10  69  SAMIA AKTER 9 39:19 12:40
11  71  KIARA ORTEGA HERNANDEZ 9 39:24 12:41
12  94  JAQUELINE LICONA 9 46:15 14:54
13  107  JENNIFER ZUNIGA 9 48:30 15:37
14  109  ELISE BADGLEY 9 50:26 16:14
15  117  SKYLAR COOK 12 53:23 17:11
16  119  MARIAH DAVIS 9 53:34 17:15
17  120  NEVAEH MOORE 9 53:34 17:15
18  125  MORGAN CHURCH 9 54:27 17:32
19  131  KAYLA VENTURA 9 55:39 17:55
20  132  AMANDA THRESE FLORES 9 55:40 17:55
21  139  ALVA VENTURA GONZALEZ 9 57:18 18:27
22  140  SHAVON GEIGER 9 58:43 18:54
23  142  ALLISON AGURCIA 9 59:47 19:15
24  144  JASMINE GOMEZ 9 59:50 19:16
25  150  DELANEY BLAKE 9 1:01:02 19:39
26  151  MIKAYLA HERNANDEZ 9 1:01:08 19:41


MALE AGE GROUP: 9 - 12

PlaceO'All NameAgeTimePace 
14  OWEN TORRES 9 27:32 8:52
28  TY WILLIAMS 9 30:56 9:58
29  DREW BARBIERI 9 31:33 10:10
31  NEBIYU GEBRU 9 31:41 10:12
40  CHRISTIAN RIVAS 9 33:07 10:40
42  NATHAN BADGLEY 9 33:16 10:43
49  LUIS ROSALES 9 34:00 10:57
51  AIDEN MCHALE 11 34:01 10:57
80  XAVIER FOSTER 9 41:53 13:29
10  149  MASON HERNANDEZ 9 1:00:48 19:35


FEMALE AGE GROUP: 13 - 16

PlaceO'All NameAgeTimePace 
15  BROOKE FRANCONERI 13 27:48 8:57
22  KAYLA GADLEY 13 29:19 9:27
102  SELENA ALVARENGA 13 47:33 15:19
118  DAYONNA DAVIS 13 53:24 17:12


MALE AGE GROUP: 13 - 16

PlaceO'All NameAgeTimePace 
56  JACK BARBIERI 13 34:49 11:13
154  IGOR SOARES 13 1:10:00 22:32


FEMALE AGE GROUP: 17 - 19

PlaceO'All NameAgeTimePace 
18  MICHEL VENANCIO 17 28:48 9:17


MALE AGE GROUP: 17 - 19

PlaceO'All NameAgeTimePace 


FEMALE AGE GROUP: 20 - 29

PlaceO'All NameAgeTimePace 
ASHLEY AYALA 20 26:02 8:23
EMILY HAZZARD 20 26:04 8:24
16  JESSICA MERRICK 20 28:07 9:03
19  KATIE ARQUIETTE 20 28:53 9:18
37  GABBY SWIENTISKY 20 32:56 10:36
38  PAIGE MICCIO 20 32:57 10:37
43  ABIGAIL ESCHEN 20 33:17 10:43
45  ELISE BARTH 20 33:18 10:43
53  JEAN WYCHE 20 34:19 11:03
10  58  EMILY HARGREAVES 20 35:37 11:28
11  59  RACHAEL BUCKINGHAM 20 35:52 11:33
12  64  DARA WAKSMAN 20 37:14 12:00
13  68  JESSE TERRY 20 38:12 12:18
14  70  RACHEL AUSTIN 20 39:19 12:40
15  75  BRIDGET BERGERON 20 40:24 13:00
16  77  ANDRIA QUIRINDONGO 20 41:06 13:14
17  98  ALLI RATLIFF 20 47:20 15:14
18  106  MIRIAN MALDONADO 20 48:30 15:37
19  114  CORALIA ALVARENGA 20 50:36 16:18


MALE AGE GROUP: 20 - 29

PlaceO'All NameAgeTimePace 
MATTHEW MERRICK 20 25:14 8:08
CHRIS REGAN 20 25:22 8:10
IAN JONES 20 26:03 8:23
13  KEITH MICCIO 20 27:16 8:47
20  TAYLOR BURKS 20 28:54 9:18
25  KYLE MAIDA 20 30:14 9:44
34  BARRY BROTHERTON 20 32:23 10:26


FEMALE AGE GROUP: 30 - 39

PlaceO'All NameAgeTimePace 
10  ADRIENNE SCHUMER 30 26:09 8:25
17  LUCY LAKE 30 28:43 9:15
46  KATIE SYMIONOW 30 33:19 10:44
63  VANESSA MCCALL 30 37:14 11:59
72  KAREN SCHMIDT 30 39:25 12:41
74  MEGAN KOWALCZIK 30 40:24 13:00
89  ELISABETH DABLOW 30 44:34 14:21
95  NUVIA CALERO 30 46:23 14:56
99  MEERA HAWKINS 30 47:20 15:15
10  105  CHLOE PONDEXTER 30 48:27 15:36
11  115  BECKY DEARY 30 51:55 16:43
12  121  JOHANNA VENTURA 30 53:41 17:17
13  133  CHANDRA OWEN 30 56:01 18:02
14  145  ROSA CRUZ 30 59:51 19:16
15  148  EMILY DAVIS 30 1:00:47 19:34
16  152  LAURA MADDEN 30 1:01:36 19:50


MALE AGE GROUP: 30 - 39

PlaceO'All NameAgeTimePace 
JEFF KOWALCZIK 30 26:07 8:25
11  JUSTIN SCHUMER 30 26:14 8:27
12  SEAN MCCARTNEY 30 26:18 8:28
27  PHIL DEANGELO 30 30:51 9:56
48  WILLIAM SYMIONOW 30 33:26 10:46
60  JASON BUCKINGHAM 30 35:53 11:33
66  KEVIN DAVIS 30 37:57 12:13
100  MATT WARDEN 30 47:21 15:15
134  KWAME COATES 30 56:02 18:02


FEMALE AGE GROUP: 40 - 49

PlaceO'All NameAgeTimePace 
21  MIE DEVERS 40 29:08 9:23
33  JEN FRANCONERI 40 31:42 10:13
55  JAMIE GADLEY 40 34:45 11:11
57  MELITA LAQUINDANUM 40 35:04 11:18
91  KARA MCELVEEN 40 44:44 14:24
97  MELISSA DEANGELO 40 46:59 15:08
108  HEATHER BLAKE 40 48:55 15:45
110  AMBER BADGLEY 40 50:27 16:15
111  KAREN MARKLE 40 50:28 16:15
10  124  JEE EUN LEE 40 54:22 17:30
11  128  CYNTHIA HALE 40 55:28 17:51
12  129  ELIZABETH HALE 40 55:28 17:52
13  130  BETSY CHURCH 40 55:34 17:54
14  138  IVY FLORES-DIZON 40 57:07 18:23


MALE AGE GROUP: 40 - 49

PlaceO'All NameAgeTimePace 
23  MICHAEL GILHAM 40 29:49 9:36
32  DEJENE DIFE 40 31:42 10:12
36  COURTLYN MCHALE 40 32:50 10:34
61  BRIAN MARKLE 40 36:46 11:50
88  CHRIS DEVERS 40 43:54 14:08
92  PATRICK MCELVEEN 40 44:45 14:24
104  MICHAEL ZIDES 40 47:42 15:21
155  BRIAN COLE 40 1:11:00 22:52


FEMALE AGE GROUP: 50 - 99

PlaceO'All NameAgeTimePace 
35  MARY KAY HARGREAVES 50 32:31 10:28
52  DANUZA DE MORAES 50 34:15 11:02
76  EVIE RODRIGUEZ 50 40:31 13:03
79  STACI YEATMAN 50 41:34 13:23
85  SARAH COLE 50 43:39 14:03
93  DIONNE QUIRINDONGO 50 44:55 14:28
136  SANDRA BACHARACH 50 56:12 18:06
141  CORETTA JAMES 50 58:44 18:55
146  RITA PERRE'-DAVIS 50 1:00:45 19:34


MALE AGE GROUP: 50 - 99

PlaceO'All NameAgeTimePace 
24  RICHARD SHELTON 50 30:14 9:44
65  BRIAN HARGREAVES 50 37:39 12:07
78  SYLVESTER DAVIS 50 41:33 13:23
82  ABBEY SONDAK 50 42:48 13:47
147  MARK DAVIS 50 1:00:46 19:34
153  ELIGIO QUIRINDONGO 50 1:03:13 20:21
Joomla templates by a4joomla