Women's Seize The Day 5K
Reston, VA
Saturday, June 23, 2018 at 8:00 a.m.

************** RESULTS IN FINISH ORDER***************

PlaceNameTimePace
1 DEEDEE LOUGHRAN 21:24 6:54
2 COLLEEN MILLER 23:26 7:33
3 JENNIFER STOCKER 24:31 7:54
4 LEAH MACDONELL 25:27 8:12
5 JAMIE SCHEFF 25:51 8:20
6 JOANNE LARSON 26:10 8:26
7 MARIE BERNOI 26:10 8:26
8 MARIELLA WALKER 26:58 8:41
9 MARCY FOSTER 27:09 8:45
10 JENNIFER PYTLARZ 27:44 8:56
11 JESSICA ANDARIESE 27:45 8:56
12 JENNIFER CHANG 27:52 8:59
13 ANN TRAUBERT 28:22 9:08
14 CAITLIN MCBRIDE 29:01 9:21
15 SARAH CARPENTER 29:05 9:22
16 CAROL HANSEN-VESSA 29:10 9:24
17 JENEVIEVE CREARY 29:23 9:28
18 KRYSTYNA COLANTONI 29:38 9:32
19 JOAN KOSS 29:46 9:35
20 THERESA REUMONT-BURGESS 29:53 9:37
21 SHARON HANCOCK 29:58 9:39
22 CLEIA RAMSEY 30:11 9:43
23 MOLLY RYAN 30:22 9:47
24 ADELLE ROBINSON 30:27 9:48
25 MARIE REID 30:36 9:51
26 STEPHANIE ROCHE 30:47 9:55
27 MARY LUNN 31:12 10:03
28 MELANIE E. BATES 31:13 10:03
29 KIA BRAXTON 31:34 10:10
30 JESSICA ADAMS 31:36 10:11
31 SHAWN FRASER 31:41 10:12
32 SHANNON HOARD 32:00 10:18
33 ELLEN HARR 32:04 10:20
34 BECKY WRIGHT 32:40 10:31
35 HOLLI TIPPL 32:43 10:32
36 MARIAH DOOLITTLE 32:50 10:35
37 SHABNAUM AMJAD 33:19 10:44
38 ANNE-MARIE PASTORKOVICH 33:27 10:46
39 JENNIFER HATCH 33:41 10:51
40 JAMI ANDREWS 33:41 10:51
41 CAROLINE HEMENWAY 33:45 10:52
42 AMBER BADGLEY 33:46 10:53
43 MARIJANE HUDSON 34:03 10:58
44 REDA KOLB 34:15 11:02
45 OLIVA LOPEZ 34:24 11:05
46 BETHANY RASHEED 34:48 11:13
47 DEBBIE TANNENBAUM 34:52 11:14
48 KELLY WEBB 34:53 11:14
49 LAURIE TRENARY 34:56 11:15
50 MARA SCALLY 35:29 11:26

Women's Seize The Day 5K
Reston, VA
Saturday, June 23, 2017 at 8:00 a.m.

************** RESULTS IN FINISH ORDER***************

PlaceNameTimePace
51   35:31 11:26
52 STEPHANIE MARDON 35:36 11:28
53 MARGEE MANGUS 35:37 11:28
54 DORICE HILEMAN 35:52 11:33
55 KAREN BANKS 35:57 11:35
56 NICOLE WHITE 36:06 11:38
57 JENNIE KAMPF 36:34 11:46
58 JOHANNA NIGHBERT 37:05 11:57
59 JULIE LIDDLE 37:10 11:58
60 OLGA B. SANTANA 37:54 12:12
61 JULIE GUMOWSKI 37:55 12:13
62 ELISHA KEHL 38:01 12:15
63 SAMANTHA WALLENSTEIN 38:04 12:15
64 MISTY MUKHERJEE 38:04 12:16
65 LORI MODOWSKI 38:09 12:17
66 SUSAN MADDEN 38:09 12:17
67 CHERI SALAS 38:18 12:20
68 MARTHA RUELLE 38:21 12:21
69 SUSAN TURLETES 38:36 12:26
70 NIKKI KOTHARI 39:00 12:34
71 KIMBERLY BERRY 39:03 12:34
72 HALE BRICKHOUSE 39:05 12:35
73 NORA SILK 39:17 12:39
74 APRILLE SHERMAN 39:18 12:39
75 DEIRDRE WILLIAMSON 39:21 12:40
76 VINITA RHODES 39:46 12:48
77 JEANETTE A NOVAK 40:50 13:09
78 LINDA HILDEBRAND 41:06 13:14
79 BARBARA MEWBORN 41:17 13:18
80 ANU GIRISH 41:21 13:19
81 PATRICIA SAENZ-ARMSTRONG 41:29 13:21
82 JANET SIFERS 41:39 13:25
83 GRACE MARVIN 41:42 13:26
84 AMANDA PREBLE 41:43 13:26
85 VICKI ALLUMS 41:51 13:29
86 SHANDILA COLLINS 41:52 13:29
87 SALLY BEDLINGTON 42:20 13:38
88 JENISE DORF 42:33 13:42
89 JOOYON BAE 43:07 13:53
90 ALEXANDRIA RIDGEWAY 43:08 13:53
91 STEPHANIE WANJON 43:08 13:53
92 NIKKI SPENCER 43:09 13:54
93 ELIZABETH SCALLY 43:10 13:54
94 KATIE FRIEDMAN 43:17 13:56
95 DEE LIEBENSTEIN 43:18 13:57
96 LIZ HONORE 43:21 13:57
97 RUTH HARRIS 43:21 13:58
98 ROZ CHERRY 43:22 13:58
99 SARAH HOBSON 43:26 13:59
100 MELANIE FONES 44:00 14:10

Women's Seize The Day 5K
Reston, VA
Saturday, June 23, 2017 at 8:00 a.m.

************** RESULTS IN FINISH ORDER***************

PlaceNameTimePace
101 DEBRA KEENAN 44:03 14:11
102 DONNA LEE 44:05 14:12
103 LUCY SOREIDE 44:10 14:13
104 LINDA VANE 44:31 14:20
105 KATE LAW 44:49 14:26
106 WENDY HILBERT 44:57 14:29
107 LYNN MACGILLIVRAY 45:00 14:29
108 EVE WALLENSTEIN 45:10 14:33
109 JACLYN WALLENSTEIN 45:11 14:33
110 CHERYLYNNE WILLIAMS 45:24 14:37
111 KATHERINE DALLESSANDRO 45:43 14:43
112 ELIZABETH DALLESSANDRO 45:44 14:43
113 JESSICA DALLESSANDRO 45:44 14:44
114 SHARLENE BRIGHTLY 45:48 14:45
115 MARIAN ALEGADO 46:53 15:06
116 JENNIFER HILL 46:53 15:06
117 KIMBERLY RUCINSKI 47:37 15:20
118 MELANIE RICHARDSON 47:57 15:26
119 JANET FAUSETT 48:00 15:27
120 CAROL OAKES 48:42 15:41
121 MADHU SHARMA 49:11 15:50
122 BETH BADGETT 49:13 15:51
123 CINDY BRUZZESE 49:14 15:51
124 JULIE MITCHELL 49:33 15:57
125 PAMELA KELLER 49:48 16:02
126 ANITA HOPKINS 49:50 16:03
127 LYDIA JOHNSON 49:58 16:05
128 JANNIE KWOK 50:00 16:06
129 NANCY JENSEN 50:33 16:17
130 SHARON SINGER 50:56 16:24
131 SUSAN MILLER 51:04 16:27
132 EDEN SCHNEIDER 51:05 16:27
133 MEG CAUDILL 51:16 16:30
134 FRAN PECKHAM 51:17 16:31
135 BETH RADIO 51:19 16:31
136 BEVERLY SIMS 52:03 16:46
137 JENNIFER KYLE 52:04 16:46
138 SABRA GARDNER 52:05 16:46
139 DARIA ADAMS 52:10 16:48
140 DEANINE THRASH 52:11 16:48
141 PATRICIA GRIMES 52:20 16:51
142 CONNIE BOCCHIERI 52:21 16:51
143 KIM DYER 52:24 16:52
144 HEIDI FLANAGAN 52:30 16:54
145 CHARITY MORENO-HINES 52:44 16:59
146 KATHLEEN MOSKOWITZ 53:02 17:05
147 MARY RANKIN 53:17 17:09
148 JANET MERRITT 53:35 17:15
149 ANNE-MARIE GLYNN 53:39 17:16
150 MARIE KODADEK KODADEK 53:40 17:17

Women's Seize The Day 5K
Reston, VA
Saturday, June 23, 2017 at 8:00 a.m.

************** RESULTS IN FINISH ORDER***************

PlaceNameTimePace
151 GEORGIA THORSTENSON 53:46 17:19
152 TRACIE PENMAN 54:07 17:25
153 JOYCE NEAL 54:09 17:26
154 KATE ALLEN 54:14 17:28
155 MELISSA MAY 54:15 17:28
156 PRABHA GIRISH 54:46 17:38
157 BARBARA HOFFER 55:02 17:43
158 JUDITH BATES 55:03 17:43
159 KAREN HENENBERG 55:04 17:44
160 LAUREN YANDLE 55:34 17:53
161 TRISH VANPATTEN 55:44 17:57
162 DELAINE WALKER 55:48 17:58
163 NONNIE MULLIN 56:06 18:04
164 CAITLIN SCHUETZ 58:01 18:41
165 KATIE LAKIN 58:05 18:42
166 DONNA BRESKIN 59:35 19:11
167 ANA STOEHR 1:03:56 20:35
168 JUDITH DYER 1:03:56 20:35
169 VICKIE NITSCHKE 1:03:57 20:35
170 ROBYN BARBARIS 1:04:21 20:43
171 TINA CARR 1:04:24 20:44
Joomla templates by a4joomla