Nature House Fund Run 5k
Reston, VA
SATURDAY, April 13, 2019 AT 8:00 A.M.

********** Age Group Results**************


********** FEMALE OVERALL RESULTS ***********

PlaceO'AllNameAgeTimePace
1 5 BEVERLY DOBRENZ 25 23:37 7:37
2 6 BETSY HALL 35 23:58 7:43
3 11 AMY PURCELL 44 26:03 8:23


********** MALE OVERALL RESULTS ***********

PlaceO'AllNameAgeTimePace
1 1 RYAN LUCZAK 18 18:53 6:05
2 2 DAMIEN DEANTONIO 34 21:46 7:01
3 3 JOSEPH STISKAL 56 22:11 7:09
 
 


FEMALE AGE GROUP: 1 - 9

PlaceO'AllNameAgeTimePace
1 45 NICHOLAS BERARDI 7 34:15 11:02
2 55 KAYLYNNE HEINE 8 37:01 11:55
3 59 BELLE WALKE 9 37:28 12:04
4 78 LUKE BERARDI 7 42:37 13:43
5 101 OLIVIA ROSENGART 9 57:37 18:33


MALE AGE GROUP: 1 - 9

PlaceO'AllNameAgeTimePace
1 109 NATHANIEL GANDOLFO 5 1:05:05 20:57
2 112 WILLIAM GANDOLFO 3 1:05:23 21:03


FEMALE AGE GROUP: 10 - 19

PlaceO'AllNameAgeTimePace
1 15 VIVIAN PURCELL 13 27:33 8:52
2 40 CAROLINE BERARDI 12 32:58 10:37
3 41 LUCY LUCZAK 13 33:18 10:43
4 43 JILLIAN ANDREWS 12 33:46 10:53
5 51 OLIVIA BOND 16 35:34 11:27
6 58 SABEEN MIR 13 37:25 12:03
7 66 LUCY CASSEE 10 38:30 12:24
8 69 SALMA LAZREG 12 39:59 12:52


MALE AGE GROUP: 10 - 19

PlaceO'AllNameAgeTimePace
1 7 AARON LETTERI 15 25:37 8:15
2 8 CARSTEN PURCELL 13 25:48 8:19
3 33 ZACHARY WIEMER 11 31:05 10:01
4 50 BEN BOND 19 35:33 11:27
5 53 KEENAN TJAHJANA 18 36:10 11:39
6 57 DARREN TJAHJANA 14 37:11 11:58
7 81 ROMANCHIT ARORA 11 43:03 13:52


FEMALE AGE GROUP: 20 - 29

PlaceO'AllNameAgeTimePace
1 24 BETSY LI 22 30:08 9:42
2 35 RACHEL BUZZEO 23 31:10 10:02
3 70 DOUNIA LAZREG 20 40:00 12:53
4 85 LORENA MELCHER 26 46:00 14:49


MALE AGE GROUP: 20 - 29

PlaceO'AllNameAgeTimePace
1 23 JOE MERTZ 25 29:40 9:33
2 76 DAVID KENNEDY 29 41:39 13:25


FEMALE AGE GROUP: 30 - 39

PlaceO'AllNameAgeTimePace
1 18 RACHEL CLAYTON 36 28:20 9:07
2 25 ELIZABETH BURNETTE 36 30:17 9:45
3 31 JESSICA ANGELO 38 30:56 9:58
4 44 ALEXIS GRASON 37 34:02 10:58
5 49 CRYSTAL LEWIS 38 35:31 11:26
6 65 TAMEIKA TURNER 34 38:02 12:15
7 74 SARAH HUNNICUTT 30 41:16 13:17
8 87 ELENA CORREAS 39 46:51 15:05
9 90 RAMYA HONNEGOWDA 31 47:59 15:27
10 113 AMANDA GANDOLFO 35 1:05:24 21:04


MALE AGE GROUP: 30 - 39

PlaceO'AllNameAgeTimePace
1 22 ANTHONY HARPER 33 29:20 9:27
2 27 BRANDON SWAB 34 30:28 9:49
3 28 KYLE MCCORMICK 31 30:40 9:53
4 34 DAVID WIEMER 38 31:06 10:01
5 37 DAVID GRASON 38 32:11 10:22
6 56 BILL HEINE 32 37:02 11:55
7 64 WILLIAM DUFFY 32 37:52 12:12
8 73 MARSHALL KREGG 33 41:12 13:16
9 80 MICHAEL SCHOONOVER 30 42:43 13:45


FEMALE AGE GROUP: 40 - 49

PlaceO'AllNameAgeTimePace
1 12 JOYCE JEWELL 49 26:16 8:27
2 17 WENDY MORENCY 42 28:19 9:07
3 19 MONA KHALIL 43 28:30 9:11
4 46 SHARON BERARDI 48 34:19 11:03
5 47 LIANA CHEN 46 34:41 11:10
6 54 JAMI ANDREWS 47 36:37 11:48
7 60 JENNIFER BLACKWELL 47 37:29 12:04
8 62 AMBIKA SANKARAN 41 37:42 12:08
9 67 EMILY CASSEE 41 38:34 12:25
10 82 BERYL PREMPEH 47 44:59 14:29
11 83 BEBE NGUYEN 46 45:30 14:39
12 88 COLLEEN SCANLAN 45 47:12 15:12
13 89 COLENE LUCZAK 46 47:13 15:12
14 102 SANDI ROSENGART 44 57:42 18:35
15 110 NARGES KHODAEI 42 1:05:18 21:02


MALE AGE GROUP: 40 - 49

PlaceO'AllNameAgeTimePace
1 16 AMRINDER ARORA 43 28:07 9:03
2 20 MARCUS LUCZAK 48 28:55 9:19
3 26 CHRIS PERRON 46 30:24 9:47
4 30 STEPHEN SIMMONS 40 30:56 9:58
5 38 JACK MCGURK 45 32:34 10:29
6 42 PAUL LETTERI 47 33:35 10:49
7 79 STEVE BERARDI 47 42:40 13:44
8 93 RICHARD MICKLE 47 51:01 16:26
9 108 JASON WILLETT 46 1:04:45 20:51


FEMALE AGE GROUP: 50 - 59

PlaceO'AllNameAgeTimePace
1 21 LAUREL GLENN 57 29:11 9:24
2 61 DEBBIE PINKNEY 54 37:41 12:08
3 68 MARGARET BERARDELLI 51 39:43 12:47
4 72 ANN MARIE BOND 56 40:27 13:02
5 75 LAUREN KENNEDY 53 41:38 13:24
6 84 LISA KATZMAN 52 45:54 14:47
7 86 CAREN BACKUS 51 46:38 15:01
8 92 CYNTHIA LAWRENCE 55 49:44 16:01
9 94 MARGARET WELSH 58 52:17 16:50
10 95 LASKO ELIZABETH 54 52:18 16:50
11 96 LAUREL WANROW 58 52:50 17:01
12 103 KIM ROBINSON 50 57:46 18:36
13 105 ASMET MIR 54 1:00:16 19:24
14 111 FARA MASLAKI 54 1:05:19 21:02


MALE AGE GROUP: 50 - 59

PlaceO'AllNameAgeTimePace
1 4 GORDON NEWCOMB 57 22:43 7:19
2 9 RON PLICHTA 58 25:53 8:20
3 13 LARRY BUTLER 59 26:23 8:30
4 14 MICHAEL BELO 58 26:28 8:31
5 52 TIM BOND 52 35:37 11:28
6 98 JESUS CORREAS 53 57:22 18:28
7 100 RICK ROBINSON 52 57:33 18:32
8 104 GLENN WALKER 53 58:24 18:48


FEMALE AGE GROUP: 60 - 69

PlaceO'AllNameAgeTimePace
1 32 MARIA TERESA SOTO-AGUILAR 62 30:57 9:58
2 39 CHRISTINA MCCORMICK 63 32:55 10:36
3 48 MARY CLARK 60 35:12 11:20
4 63 MOLLY BARRIE 61 37:44 12:09
5 71 SUSAN JONES 62 40:17 12:58
6 77 NANCY HERWIG 60 42:11 13:35
7 106 JOAN AGERHOLM 63 1:02:16 20:03


MALE AGE GROUP: 60 - 69

PlaceO'AllNameAgeTimePace
1 10 ALAN RICKARD 62 25:54 8:20
2 29 STEPHEN CARROLL 64 30:53 9:57
3 91 FELTON JONES 65 49:13 15:51
4 97 BILL BURTON 67 52:51 17:01
5 107 JOHN AGERHOLM 63 1:02:21 20:05


FEMALE AGE GROUP: 70 - 99

PlaceO'AllNameAgeTimePace


MALE AGE GROUP: 70 - 99

PlaceO'AllNameAgeTimePace
1 36 DANIEL NEWLON 76 32:09 10:21
Joomla templates by a4joomla